Southeastern Okla.
Team Match-by-Match Statistics
Match Results
Savage Storm Volleyball
Southeastern Okla. Match Results (as of Jun 03, 2013)
All matches
Overall Conference
Date Opponent Score Match results Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 31, 2012 vs Angelo State TX 0-3 L 20-25,14-25,7-25 0-1 0-0 1:05 100
Aug 31, 2012 vs Midwestern State TX 1-3 L 13-25,11-25,25-18,18-25 0-2 0-0 1:25 100
# Sep 01, 2012 at St. Mary's 0-3 L 19-25,19-25,16-25 0-3 0-0 1:13 100
Sep 01, 2012 vs Abilene Christian 0-3 L 12-25,15-25,22-25 0-4 0-0 1:05 100
Sep 07, 2012 vs Incarnate Word 0-3 L 15-25,20-25,24-26 0-5 0-0 1:19 40
Sep 07, 2012 vs Texas A&M-Commerce W 3-2 26-24,25-22,17-25,18-25,15-12 1-5 0-0 1:48 117
Sep 08, 2012 vs Lubbock Christian 0-3 L 13-25,22-25,19-25 1-6 0-0 1:06 75
Sep 08, 2012 at Tarleton 0-3 L 15-25,20-25,18-25 1-7 0-0 1:10 218
* Sep 11, 2012 SOUTHERN NAZARENE OK 0-3 L 10-25,13-25,18-25 1-8 0-1 1:10 654
* Sep 20, 2012 at East Central 1-3 L 25-23,19-25,19-25,16-25 1-9 0-2 1:49 226
* Sep 22, 2012 NORTHWESTERN OKLA. W 3-0 25-23,25-18,25-12 2-9 1-2 2:20 475
Sep 25, 2012 at Texas A&M-Commerce 0-3 L 12-25,20-25,17-25 2-10 1-2 1:09 678
* Sep 28, 2012 ARKANSAS TECH 0-3 L 13-25,23-25,21-25 2-11 1-3 1:19 505
* Sep 29, 2012 HARDING AR 0-3 L 19-25,17-25,18-25 2-12 1-4 1:18 420
* Oct 02, 2012 at Southern Nazarene OK 0-3 L 20-25,24-26,21-25 2-13 1-5 1:34 79
^ 10/05/2012 vs Emporia State 0-3 L 17-25,6-25,12-25 2-14 1-5 1:02 100
^ 10/05/2012 at #4 Washburn 0-3 L 6-25,14-25,14-25 2-15 1-5 1:01 360
^ 10/06/2012 vs Missouri Western 2-3 L 17-25,10-25,29-27,25-18,16-18 2-16 1-5 1:53 115
^ 10/06/2012 vs Truman 0-3 L 15-25,15-25,16-25 2-17 1-5 1:01 90
Oct 09, 2012 CENTRAL OKLAHOMA 0-3 L 23-25,19-25,20-25 2-18 1-5 1:29 475
* 10/12/12 at Southern Arkansas 0-3 L 15-25,23-25,20-25 2-19 1-6 1:18 123
* Oct 13, 2012 at UAM 1-3 L 19-25,25-21,15-25,16-25 2-20 1-7 1:35 119
* Oct 16, 2012 at Southwestern Okla. 0-3 L 23-25,19-25,23-25 2-21 1-8 1:17 250
* Oct 19, 2012 OUACHITA BAPTIST 2-3 L 25-23,23-25,25-22,16-25,11-15 2-22 1-9 2:20 427
Oct 23, 2012 ARKANSAS-FT. SMITH 0-3 L 15-25,19-25,15-25 2-23 1-9 1:13 475
* Oct 25, 2012 EAST CENTRAL W 3-2 25-18,13-25,25-23,12-25,15-11 3-23 2-9 2:00 525
* Oct 27, 2012 at Northwestern Okla. W 3-2 23-25,25-23,25-27,25-23,15-8 4-23 3-9 2:28 72
Oct 30, 2012 at Cameron University 0-3 L 18-25,21-25,23-25 4-24 3-9 1:25 247
Nov 02, 2012 at Ouachita Baptist W 3-1 25-21,23-25,25-22,29-27 5-24 3-9 1:53 121
* Nov 03, 2012 at Henderson State 1-3 L 21-25,21-25,25-23,18-25 5-25 3-10 1:46 75
Nov 05, 2012 PITTSBURG STATE KS 0-3 L 12-25,25-27,15-25 5-26 3-10 1:20 402
* Nov 08, 2012 SOUTHWESTERN OKLA. 2-3 L 25-22,17-25,20-25,25-23,8-15 5-27 3-11 2:04 505
Nov 15, 2012 at Harding AR 0-3 L 4-25,20-25,9-25 5-28 3-11 1:14 802
TEAM RECORD W-L
---------- ---
Overall: 5-28
Conference: 3-11
Home: 2-8
Away: 2-12
Neutral: 1-8
3 sets : 1-21
4 sets : 1-4
5 sets : 3-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 33 9170 278
Home: 10 4863 486
Away: 14 3470 248
Neutral: 9 837 93
Match Highs
Savage Storm Volleyball
Southeastern Okla. Match Highs (as of Jun 03, 2013)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.379 (13- 2-29) Megan Kunkel vs Northwestern Okla. (Sep 22, 2012)
.375 (14- 2-32) Megan Kunkel vs Lubbock Christian (Sep 08, 2012)
.312 (14- 4-32) Emily Gentle at St. Mary's (Sep 01, 2012)
.295 (15- 2-44) Emily Gentle at Cameron University (Oct 30, 2012)
.278 (13- 3-36) Megan Kunkel vs Central Oklahoma (Oct 09, 2012)
.267 (13- 5-30) Emily Gentle vs Incarnate Word (Sep 07, 2012)
.262 (23- 7-61) Emily Gentle at Ouachita Baptist (Nov 02, 2012)
.250 (17- 6-44) Emily Gentle vs East Central (Oct 25, 2012)
.246 (19- 4-61) Emily Gentle vs Missouri Western (10/06/2012)
.228 (17- 4-57) Emily Gentle vs Ouachita Baptist (Oct 19, 2012)
KILLS (K-E-TA)
23 (23- 7-61) 4s Emily Gentle at Ouachita Baptist (Nov 02, 2012)
19 (19-12-63) 5s Emily Gentle vs Texas A&M-Commerce (Sep 07, 2012)
19 (19- 4-61) 5s Emily Gentle vs Missouri Western (10/06/2012)
18 (18- 8-50) 5s Emily Gentle vs Southwestern Okla. (Nov 08, 2012)
17 (17- 4-57) 5s Emily Gentle vs Ouachita Baptist (Oct 19, 2012)
17 (17-10-54) 5s Megan Kunkel vs Ouachita Baptist (Oct 19, 2012)
17 (17- 6-44) 5s Emily Gentle vs East Central (Oct 25, 2012)
15 (15- 9-46) 4s Megan Kunkel at Henderson State (Nov 03, 2012)
15 (15- 2-44) 3s Emily Gentle at Cameron University (Oct 30, 2012)
15 (15- 6-42) 4s Megan Kunkel at UAM (Oct 13, 2012)
KILLS 3-SETS (K-E-TA)
15 (15- 2-44) Emily Gentle at Cameron University (Oct 30, 2012)
14 (14- 2-32) Megan Kunkel vs Lubbock Christian (Sep 08, 2012)
14 (14- 4-32) Emily Gentle at St. Mary's (Sep 01, 2012)
13 (13- 5-30) Emily Gentle vs Incarnate Word (Sep 07, 2012)
13 (13- 3-36) Megan Kunkel vs Central Oklahoma (Oct 09, 2012)
KILLS 4-SETS (K-E-TA)
23 (23- 7-61) Emily Gentle at Ouachita Baptist (Nov 02, 2012)
15 (15- 9-46) Megan Kunkel at Henderson State (Nov 03, 2012)
15 (15- 6-42) Megan Kunkel at UAM (Oct 13, 2012)
14 (14- 7-46) Emily Gentle vs Midwestern State TX (Aug 31, 2012)
14 (14- 5-44) Megan Kunkel at Ouachita Baptist (Nov 02, 2012)
KILLS 5-SETS (K-E-TA)
19 (19-12-63) Emily Gentle vs Texas A&M-Commerce (Sep 07, 2012)
19 (19- 4-61) Emily Gentle vs Missouri Western (10/06/2012)
18 (18- 8-50) Emily Gentle vs Southwestern Okla. (Nov 08, 2012)
17 (17- 4-57) Emily Gentle vs Ouachita Baptist (Oct 19, 2012)
17 (17-10-54) Megan Kunkel vs Ouachita Baptist (Oct 19, 2012)
TOTAL ATTEMPTS (K-E-TA)
67 (13- 8-67) 5s Megan Kunkel at Northwestern Okla. (Oct 27, 2012)
63 (19-12-63) 5s Emily Gentle vs Texas A&M-Commerce (Sep 07, 2012)
62 (13- 8-62) 4s Emily Gentle at Henderson State (Nov 03, 2012)
61 (19- 4-61) 5s Emily Gentle vs Missouri Western (10/06/2012)
61 (23- 7-61) 4s Emily Gentle at Ouachita Baptist (Nov 02, 2012)
57 (17- 4-57) 5s Emily Gentle vs Ouachita Baptist (Oct 19, 2012)
54 (17-10-54) 5s Megan Kunkel vs Ouachita Baptist (Oct 19, 2012)
54 (14- 8-54) 5s Megan Kunkel vs East Central (Oct 25, 2012)
52 ( 9- 7-52) 5s Megan Kunkel vs Southwestern Okla. (Nov 08, 2012)
51 (12- 6-51) 5s Megan Kunkel vs Texas A&M-Commerce (Sep 07, 2012)
TOTAL ATTEMPTS 3-SETS (K-E-TA)
50 ( 6- 9-50) Emily Gentle at Harding AR (Nov 15, 2012)
46 (11- 5-46) Megan Kunkel vs Angelo State TX (Aug 31, 2012)
44 (15- 2-44) Emily Gentle at Cameron University (Oct 30, 2012)
43 (10- 2-43) Megan Kunkel at Southern Nazarene OK (Oct 02, 2012)
43 (12- 6-43) Emily Gentle vs Lubbock Christian (Sep 08, 2012)
TOTAL ATTEMPTS 4-SETS (K-E-TA)
62 (13- 8-62) Emily Gentle at Henderson State (Nov 03, 2012)
61 (23- 7-61) Emily Gentle at Ouachita Baptist (Nov 02, 2012)
46 (14- 7-46) Emily Gentle vs Midwestern State TX (Aug 31, 2012)
46 (15- 9-46) Megan Kunkel at Henderson State (Nov 03, 2012)
44 (14- 5-44) Megan Kunkel at Ouachita Baptist (Nov 02, 2012)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
67 (13- 8-67) Megan Kunkel at Northwestern Okla. (Oct 27, 2012)
63 (19-12-63) Emily Gentle vs Texas A&M-Commerce (Sep 07, 2012)
61 (19- 4-61) Emily Gentle vs Missouri Western (10/06/2012)
57 (17- 4-57) Emily Gentle vs Ouachita Baptist (Oct 19, 2012)
54 (17-10-54) Megan Kunkel vs Ouachita Baptist (Oct 19, 2012)
Savage Storm Volleyball
Southeastern Okla. Match Highs (as of Jun 03, 2013)
All matches
POINTS
26.5 (19- 5- 2.5) 5s Emily Gentle vs Missouri Western (10/06/2012)
23.0 (23- 0- 0.0) 4s Emily Gentle at Ouachita Baptist (Nov 02, 2012)
22.0 (17- 4- 1.0) 5s Megan Kunkel vs Ouachita Baptist (Oct 19, 2012)
21.5 (18- 3- 0.5) 5s Emily Gentle vs Southwestern Okla. (Nov 08, 2012)
19.5 (17- 2- 0.5) 5s Emily Gentle vs Ouachita Baptist (Oct 19, 2012)
POINTS 3-SETS
17.0 (15- 1- 1.0) Emily Gentle at Cameron University (Oct 30, 2012)
16.0 (11- 3- 2.0) Emily Gentle vs Arkansas Tech (Sep 28, 2012)
14.0 (13- 0- 1.0) Megan Kunkel vs Northwestern Okla. (Sep 22, 2012)
14.0 (11- 1- 2.0) Megan Kunkel at Southwestern Okla. (Oct 16, 2012)
14.0 (14- 0- 0.0) Megan Kunkel vs Lubbock Christian (Sep 08, 2012)
POINTS 4-SETS
23.0 (23- 0- 0.0) Emily Gentle at Ouachita Baptist (Nov 02, 2012)
18.5 (15- 3- 0.5) Megan Kunkel at Henderson State (Nov 03, 2012)
17.0 (14- 2- 1.0) Emily Gentle vs Midwestern State TX (Aug 31, 2012)
16.0 (15- 1- 0.0) Megan Kunkel at UAM (Oct 13, 2012)
15.5 (10- 3- 2.5) Megan Kunkel at East Central (Sep 20, 2012)
POINTS 5-SETS
26.5 (19- 5- 2.5) Emily Gentle vs Missouri Western (10/06/2012)
22.0 (17- 4- 1.0) Megan Kunkel vs Ouachita Baptist (Oct 19, 2012)
21.5 (18- 3- 0.5) Emily Gentle vs Southwestern Okla. (Nov 08, 2012)
19.5 (17- 2- 0.5) Emily Gentle vs Ouachita Baptist (Oct 19, 2012)
19.5 (19- 0- 0.5) Emily Gentle vs Texas A&M-Commerce (Sep 07, 2012)
Savage Storm Volleyball
Southeastern Okla. Match Highs (as of Jun 03, 2013)
All matches
ASSISTS
32 (5s) Madelynne Cera vs Southwestern Okla. (Nov 08, 2012)
32 (4s) Madelynne Cera at Ouachita Baptist (Nov 02, 2012)
29 (5s) Madelynne Cera vs Texas A&M-Commerce (Sep 07, 2012)
29 (5s) Marina Dias vs Missouri Western (10/06/2012)
28 (4s) Madelynne Cera vs Midwestern State TX (Aug 31, 2012)
ASSISTS 3-SETS
27 Madelynne Cera vs Incarnate Word (Sep 07, 2012)
25 Madelynne Cera vs Lubbock Christian (Sep 08, 2012)
23 Madelynne Cera vs Harding AR (Sep 29, 2012)
22 Madelynne Cera at St. Mary's (Sep 01, 2012)
21 Madelynne Cera vs Southern Nazarene OK (Sep 11, 2012)
ASSISTS 4-SETS
32 Madelynne Cera at Ouachita Baptist (Nov 02, 2012)
28 Madelynne Cera vs Midwestern State TX (Aug 31, 2012)
24 Madelynne Cera at East Central (Sep 20, 2012)
21 Madelynne Cera at Henderson State (Nov 03, 2012)
15 Marina Dias at UAM (Oct 13, 2012)
ASSISTS 5-SETS
32 Madelynne Cera vs Southwestern Okla. (Nov 08, 2012)
29 Marina Dias vs Missouri Western (10/06/2012)
29 Madelynne Cera vs Texas A&M-Commerce (Sep 07, 2012)
23 Marina Dias vs Ouachita Baptist (Oct 19, 2012)
23 Madelynne Cera vs East Central (Oct 25, 2012)
DIGS
31 (5s) Taylor Benner vs East Central (Oct 25, 2012)
26 (5s) Taylor Benner at Northwestern Okla. (Oct 27, 2012)
21 (5s) Megan Kunkel at Northwestern Okla. (Oct 27, 2012)
20 (4s) Taylor Benner at Henderson State (Nov 03, 2012)
20 (5s) Taylor Benner vs Ouachita Baptist (Oct 19, 2012)
DIGS 3-SETS
19 Taylor Benner vs Angelo State TX (Aug 31, 2012)
19 Megan Kunkel at Southern Arkansas (10/12/12)
18 Taylor Benner vs Harding AR (Sep 29, 2012)
18 Kristin Martin at Southern Nazarene OK (Oct 02, 2012)
17 Megan Kunkel at Cameron University (Oct 30, 2012)
DIGS 4-SETS
20 Taylor Benner at Henderson State (Nov 03, 2012)
19 Taylor Benner at Ouachita Baptist (Nov 02, 2012)
19 Taylor Benner vs Midwestern State TX (Aug 31, 2012)
17 Madelynne Cera at East Central (Sep 20, 2012)
17 Kristin Martin at Henderson State (Nov 03, 2012)
DIGS 5-SETS
31 Taylor Benner vs East Central (Oct 25, 2012)
26 Taylor Benner at Northwestern Okla. (Oct 27, 2012)
21 Megan Kunkel at Northwestern Okla. (Oct 27, 2012)
20 Taylor Benner vs Ouachita Baptist (Oct 19, 2012)
19 Megan Kunkel vs East Central (Oct 25, 2012)
ACES
5 Emily Gentle vs Missouri Western (10/06/2012)
4 Megan Kunkel vs Ouachita Baptist (Oct 19, 2012)
4 Emily Gentle at UAM (Oct 13, 2012)
4 Megan Kunkel at Cameron University (Oct 30, 2012)
4 Marina Dias vs Missouri Western (10/06/2012)
BLOCKS (BS-BA)
8 ( 1- 7) Emily Gentle at Northwestern Okla. (Oct 27, 2012)
8 ( 0- 8) Jasmine Everage at East Central (Sep 20, 2012)
7 ( 1- 6) Natasha Smith at Northwestern Okla. (Oct 27, 2012)
6 ( 0- 6) Jasmine Everage at Cameron University (Oct 30, 2012)
6 ( 0- 6) Jasmine Everage vs Northwestern Okla. (Sep 22, 2012)
5 ( 2- 3) Jasmine Everage vs East Central (Oct 25, 2012)
5 ( 1- 4) Megan Kunkel at Cameron University (Oct 30, 2012)
5 ( 1- 4) Natasha Smith at East Central (Sep 20, 2012)
5 ( 1- 4) Natasha Smith vs Northwestern Okla. (Sep 22, 2012)
5 ( 1- 4) Jasmine Everage at Northwestern Okla. (Oct 27, 2012)
Savage Storm Volleyball
Southeastern Okla. Match Highs (as of Jun 03, 2013)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.219 (53-19-155) at Ouachita Baptist (Nov 02, 2012)
.198 (34-15- 96) vs Northwestern Okla. (Sep 22, 2012)
.191 (33- 7-136) at Cameron University (Oct 30, 2012)
.191 (34-13-110) at St. Mary's (Sep 01, 2012)
.185 (39-15-130) vs Incarnate Word (Sep 07, 2012)
.179 (42-20-123) vs Central Oklahoma (Oct 09, 2012)
.175 (54-22-183) vs Ouachita Baptist (Oct 19, 2012)
.157 (34-17-108) at Southwestern Okla. (Oct 16, 2012)
.150 (29-13-107) vs Arkansas Tech (Sep 28, 2012)
.147 (25- 9-109) at Southern Arkansas (10/12/12)
KILLS (K-E-TA)
54 (54-22-183) 5s vs Ouachita Baptist (Oct 19, 2012)
53 (53-19-155) 4s at Ouachita Baptist (Nov 02, 2012)
48 (48-26-177) 5s vs Texas A&M-Commerce (Sep 07, 2012)
47 (47-29-186) 5s at Northwestern Okla. (Oct 27, 2012)
46 (46-22-177) 5s vs Southwestern Okla. (Nov 08, 2012)
46 (46-28-169) 5s vs Missouri Western (10/06/2012)
43 (43-21-178) 5s vs East Central (Oct 25, 2012)
42 (42-20-123) 3s vs Central Oklahoma (Oct 09, 2012)
39 (39-15-130) 3s vs Incarnate Word (Sep 07, 2012)
39 (39-28-165) 4s at Henderson State (Nov 03, 2012)
KILLS 3-SETS (K-E-TA)
42 (42-20-123) vs Central Oklahoma (Oct 09, 2012)
39 (39-15-130) vs Incarnate Word (Sep 07, 2012)
36 (36-18-124) vs Lubbock Christian (Sep 08, 2012)
34 (34-17-108) at Southwestern Okla. (Oct 16, 2012)
34 (34-15- 96) vs Northwestern Okla. (Sep 22, 2012)
KILLS 4-SETS (K-E-TA)
53 (53-19-155) at Ouachita Baptist (Nov 02, 2012)
39 (39-28-165) at Henderson State (Nov 03, 2012)
38 (38-22-129) at UAM (Oct 13, 2012)
36 (36-19-140) at East Central (Sep 20, 2012)
33 (33-20-144) vs Midwestern State TX (Aug 31, 2012)
KILLS 5-SETS (K-E-TA)
54 (54-22-183) vs Ouachita Baptist (Oct 19, 2012)
48 (48-26-177) vs Texas A&M-Commerce (Sep 07, 2012)
47 (47-29-186) at Northwestern Okla. (Oct 27, 2012)
46 (46-28-169) vs Missouri Western (10/06/2012)
46 (46-22-177) vs Southwestern Okla. (Nov 08, 2012)
TOTAL ATTEMPTS (K-E-TA)
186 (47-29-186) 5s at Northwestern Okla. (Oct 27, 2012)
183 (54-22-183) 5s vs Ouachita Baptist (Oct 19, 2012)
178 (43-21-178) 5s vs East Central (Oct 25, 2012)
177 (48-26-177) 5s vs Texas A&M-Commerce (Sep 07, 2012)
177 (46-22-177) 5s vs Southwestern Okla. (Nov 08, 2012)
169 (46-28-169) 5s vs Missouri Western (10/06/2012)
165 (39-28-165) 4s at Henderson State (Nov 03, 2012)
155 (53-19-155) 4s at Ouachita Baptist (Nov 02, 2012)
150 (33-20-150) 3s at Southern Nazarene OK (Oct 02, 2012)
144 (33-20-144) 4s vs Midwestern State TX (Aug 31, 2012)
TOTAL ATTEMPTS 3-SETS (K-E-TA)
150 (33-20-150) at Southern Nazarene OK (Oct 02, 2012)
136 (33- 7-136) at Cameron University (Oct 30, 2012)
130 (39-15-130) vs Incarnate Word (Sep 07, 2012)
124 (36-18-124) vs Lubbock Christian (Sep 08, 2012)
123 (42-20-123) vs Central Oklahoma (Oct 09, 2012)
TOTAL ATTEMPTS 4-SETS (K-E-TA)
165 (39-28-165) at Henderson State (Nov 03, 2012)
155 (53-19-155) at Ouachita Baptist (Nov 02, 2012)
144 (33-20-144) vs Midwestern State TX (Aug 31, 2012)
140 (36-19-140) at East Central (Sep 20, 2012)
129 (38-22-129) at UAM (Oct 13, 2012)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
186 (47-29-186) at Northwestern Okla. (Oct 27, 2012)
183 (54-22-183) vs Ouachita Baptist (Oct 19, 2012)
178 (43-21-178) vs East Central (Oct 25, 2012)
177 (48-26-177) vs Texas A&M-Commerce (Sep 07, 2012)
177 (46-22-177) vs Southwestern Okla. (Nov 08, 2012)
Savage Storm Volleyball
Southeastern Okla. Match Highs (as of Jun 03, 2013)
All matches
ASSISTS
50 (5s) vs Ouachita Baptist (Oct 19, 2012)
44 (5s) vs Missouri Western (10/06/2012)
44 (5s) vs Southwestern Okla. (Nov 08, 2012)
43 (4s) at Ouachita Baptist (Nov 02, 2012)
42 (5s) at Northwestern Okla. (Oct 27, 2012)
ASSISTS 3-SETS
39 vs Central Oklahoma (Oct 09, 2012)
34 vs Northwestern Okla. (Sep 22, 2012)
34 at Southwestern Okla. (Oct 16, 2012)
34 vs Lubbock Christian (Sep 08, 2012)
33 vs Incarnate Word (Sep 07, 2012)
ASSISTS 4-SETS
43 at Ouachita Baptist (Nov 02, 2012)
32 vs Midwestern State TX (Aug 31, 2012)
31 at Henderson State (Nov 03, 2012)
31 at East Central (Sep 20, 2012)
31 at UAM (Oct 13, 2012)
ASSISTS 5-SETS
50 vs Ouachita Baptist (Oct 19, 2012)
44 vs Southwestern Okla. (Nov 08, 2012)
44 vs Missouri Western (10/06/2012)
42 at Northwestern Okla. (Oct 27, 2012)
41 vs East Central (Oct 25, 2012)
DIGS
98 (5s) vs East Central (Oct 25, 2012)
88 (5s) at Northwestern Okla. (Oct 27, 2012)
84 (3s) at Southern Nazarene OK (Oct 02, 2012)
83 (5s) vs Southwestern Okla. (Nov 08, 2012)
81 (5s) vs Ouachita Baptist (Oct 19, 2012)
DIGS 3-SETS
84 at Southern Nazarene OK (Oct 02, 2012)
74 at Cameron University (Oct 30, 2012)
58 vs Lubbock Christian (Sep 08, 2012)
57 vs Central Oklahoma (Oct 09, 2012)
56 at Harding AR (Nov 15, 2012)
DIGS 4-SETS
80 at Ouachita Baptist (Nov 02, 2012)
78 at Henderson State (Nov 03, 2012)
61 at East Central (Sep 20, 2012)
59 vs Midwestern State TX (Aug 31, 2012)
44 at UAM (Oct 13, 2012)
DIGS 5-SETS
98 vs East Central (Oct 25, 2012)
88 at Northwestern Okla. (Oct 27, 2012)
83 vs Southwestern Okla. (Nov 08, 2012)
81 vs Ouachita Baptist (Oct 19, 2012)
78 vs Texas A&M-Commerce (Sep 07, 2012)
ACES
14 vs Missouri Western (10/06/2012)
11 at Henderson State (Nov 03, 2012)
10 vs Ouachita Baptist (Oct 19, 2012)
8 vs Arkansas Tech (Sep 28, 2012)
8 vs Midwestern State TX (Aug 31, 2012)
BLOCKS
14.0 at East Central (Sep 20, 2012)
14.0 at Northwestern Okla. (Oct 27, 2012)
11.0 vs Northwestern Okla. (Sep 22, 2012)
10.0 vs Missouri Western (10/06/2012)
8.0 at Cameron University (Oct 30, 2012)
7.5 vs Texas A&M-Commerce (Sep 07, 2012)
7.0 at Southwestern Okla. (Oct 16, 2012)
7.0 vs East Central (Oct 25, 2012)
7.0 vs Midwestern State TX (Aug 31, 2012)
7.0 vs Ouachita Baptist (Oct 19, 2012)
Match-by-Match KILLS-ACES-DIGS-BLOCKS
Savage Storm Volleyball
Southeastern Okla. Match-by-Match KILLS-ACES-DIGS-BLOCKS (as of Jun 03, 2013)
All matches
1 2 4 5 6 9 10
Opponent Date Score WL Cera,Madely Dias,Marina Smith,Natas Kunkel,Mega Benner,Tayl Everage,Jas Martin,Kris
-------- ---- ----- -- ----------- ----------- ----------- ----------- ----------- ----------- -----------
vs Angelo State TX Aug 31 0-3 L 4- 0- 5- 1 0- 0- 2- 0 1- 0- 1- 4 11- 0- 5- 0 0- 0-19- 0 2- 0- 0- 0 0- 0- 2- 3
vs Midwestern State TX Aug 31 1-3 L 3- 0-13- 1 0- 3- 8- 0 3- 0- 0- 3 7- 1- 8- 0 0- 1-19- 0 5- 1- 0- 2 1- 0- 1- 1
at St. Mary's Sep 01 0-3 L 4- 2- 4- 2 0- 1-11- 0 4- 0- 0- 1 9- 0- 8- 1 0- 0-11- 0 2- 2- 0- 2 1- 0- 5- 0
vs Abilene Christian Sep 01 0-3 L 5- 0- 9- 1 0- 1-11- 0 3- 0- 0- 4 9- 0- 2- 1 0- 2-17- 0 2- 0- 3- 0 DNP
vs Incarnate Word Sep 07 0-3 L 2- 0- 4- 1 1- 1-15- 0 6- 0- 2- 2 9- 1- 9- 0 0- 1-13- 0 5- 0- 3- 1 DNP
vs Texas A&M-Commerce Sep 07 3-2 W 4- 0-19- 0 0- 1- 5- 0 3- 0- 1- 2 12- 3-14- 0 0- 1-17- 0 4- 2- 0- 4 DNP
vs Lubbock Christian Sep 08 0-3 L 6- 0- 7- 1 0- 0-12- 0 1- 0- 0- 4 14- 0-15- 0 0- 0-14- 0 0- 0- 1- 1 0- 0- 0- 0
at Tarleton Sep 08 0-3 L 3- 0-12- 0 0- 0- 3- 0 0- 0- 0- 1 10- 1- 8- 0 0- 1- 6- 0 0- 1- 0- 3 0- 0- 4- 0
SOUTHERN NAZARENE OK Sep 11 0-3 L 1- 0- 6- 1 0- 0- 5- 0 5- 0- 0- 1 7- 1- 9- 1 0- 0-13- 0 2- 0- 0- 2 2- 0- 0- 1
at East Central Sep 20 1-3 L 6- 1-17- 2 0- 1-11- 0 7- 0- 1- 5 10- 3- 7- 5 0- 0-15- 0 5- 0- 1- 8 0- 0- 0- 0
NORTHWESTERN OKLA. Sep 22 3-0 W 8- 0-11- 3 DNP 2- 0- 0- 5 13- 0- 9- 2 0- 0-10- 0 0- 2- 2- 6 0- 1- 2- 0
at Texas A&M-Commerce Sep 25 0-3 L 3- 1- 6- 0 0- 0- 0- 0 0- 0- 0- 2 10- 1-11- 2 0- 0- 8- 0 2- 0- 2- 1 0- 1- 6- 0
ARKANSAS TECH Sep 28 0-3 L 2- 0- 6- 0 0- 0- 0- 0 3- 0- 0- 1 6- 2- 9- 2 0- 2- 9- 0 0- 0- 1- 2 0- 1- 6- 0
HARDING AR Sep 29 0-3 L 1- 1- 9- 3 0- 0- 1- 0 3- 0- 0- 2 8- 0- 8- 0 0- 1-18- 0 2- 0- 0- 4 0- 0- 7- 0
at Southern Nazarene OK Oct 02 0-3 L 9- 0-13- 1 DNP 1- 0- 0- 2 10- 2-14- 0 0- 1-12- 0 1- 0- 6- 0 0- 0-18- 0
vs Emporia State 10/05/20 0-3 L 1- 0- 2- 0 0- 0- 4- 0 3- 0- 0- 0 8- 1- 7- 0 0- 0- 9- 0 1- 0- 0- 2 2- 0- 8- 1
at Washburn 10/05/20 0-3 L 2- 0- 2- 1 1- 2- 4- 0 0- 0- 0- 2 3- 0- 3- 1 0- 0- 6- 0 2- 0- 0- 2 0- 0- 7- 0
vs Missouri Western 10/06/20 2-3 L 3- 0- 0- 1 1- 4-18- 0 5- 0- 0- 3 13- 3-14- 2 0- 0-12- 0 1- 0- 1- 2 0- 0- 2- 0
vs Truman 10/06/20 0-3 L 3- 0- 1- 0 2- 2- 6- 0 1- 0- 0- 2 4- 1- 6- 1 0- 1- 6- 0 1- 0- 0- 1 0- 0- 2- 0
CENTRAL OKLAHOMA Oct 09 0-3 L 2- 0- 2- 2 2- 0- 8- 0 0- 0- 1- 1 13- 1-12- 0 0- 0-14- 0 3- 0- 1- 3 0- 0- 1- 0
at Southern Arkansas 10/12/12 0-3 L 1- 0- 4- 0 0- 0- 3- 0 1- 0- 1- 1 9- 0-19- 1 0- 1- 9- 0 0- 0- 0- 2 0- 0- 7- 0
at UAM Oct 13 1-3 L 3- 0- 0- 0 2- 1- 5- 0 2- 0- 0- 0 15- 1- 7- 0 0- 0- 8- 0 3- 0- 1- 2 0- 0-10- 1
