Pittsburg State KS vs Southeastern Okla. (Nov 05, 2012)
Volleyball Box Score
Volleyball Box Score
Savage Storm Volleyball
Pittsburg State KS vs Southeastern Okla. (Nov 05, 2012 at Durant, OK)
Pittsburg State KS | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Rockhold,Nicole..... 3| 9 6 25 .120| 4| 2 1| 0| 14| 0 1 0| 1| 11.5
5 Fay,Brooke.......... 3| 14 4 23 .435| 1| 0 1| 0| 5| 0 0 0| 1| 14.0
7 Whitten,Crystal..... 3| 12 2 22 .455| 0| 1 0| 1| 9| 1 1 0| 0| 14.5
12 Flynn,Leah.......... 3| 3 2 9 .111| 1| 0 0| 0| 2| 0 0 0| 0| 3.0
14 Pearson,Becca....... 3| 0 0 1 .000| 23| 0 0| 0| 10| 0 0 0| 0| 0.0
15 Okrutna,Paula....... 3| 4 2 16 .125| 0| 0 0| 0| 2| 1 0 0| 0| 5.0
1 Erikson,Kirsten..... 2| 2 0 4 .500| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
3 Smith,Abbie......... 2| 1 0 2 .500| 0| 0 0| 0| 2| 0 0 0| 0| 1.0
4 Rehm,Jordan......... 3| 0 0 1 .000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
8 Hansford,Hayley..... 3| 0 0 0 .000| 13| 0 0| 0| 7| 0 0 0| 0| 0.0
11 Wyatt,Sam........... 3| 1 0 4 .250| 2| 1 1| 2| 6| 0 0 0| 0| 2.0
20 Roland,Olivia....... 3| 3 1 7 .286| 0| 0 1| 0| 1| 0 2 0| 0| 4.0
23 Blanton,Chandler.... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 50 17 116 .284| 44| 4 4| 3| 62| 2 4 0| 2| 58.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct Sideout Pct
1 15 1 30 .467 9-12 75% SET SCORES 1 2 3 TEAM RECORDS
2 20 13 50 .140 16-26 61% Pittsburg State KS.. (3) 25 27 25 14-13
3 15 3 36 .333 11-15 73% Southeastern Okla... (0) 12 25 15 2-26
Southeastern Okla. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Madelynne Cera...... 3| 0 3 13 -.231| 19| 0 1| 0| 8| 0 0 1| 0| 0.0
4 Natasha Smith....... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 2 1| 0| 1.0
5 Megan Kunkel........ 3| 11 5 33 .182| 0| 0 2| 2| 10| 0 2 0| 0| 12.0
9 Jasmine Everage..... 3| 1 0 4 .250| 1| 0 0| 0| 2| 1 2 0| 0| 3.0
10 Kristin Martin...... 3| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
11 Emily Gentle........ 3| 6 3 35 .086| 4| 0 0| 1| 7| 0 1 0| 1| 6.5
6 Taylor Benner....... 3| 0 1 2 -.500| 0| 3 2| 1| 13| 0 0 0| 0| 3.0
12 Ariel Sanders....... 3| 7 4 20 .150| 0| 0 0| 0| 2| 0 1 1| 0| 7.5
13 Taylor Allison...... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 25 16 107 .084| 24| 3 5| 4| 46| 1 8 3| 1| 33.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct Sideout Pct
1 9 4 30 .167 9-25 36% Site: Durant, OK (Bloomer Sullivan Gym)
2 5 3 38 .053 15-26 57% Date: Nov 05, 2012 Attend: 402 Time: 1:20
3 11 9 39 .051 11-25 43% Referees:
1 2 3 Total
Tie scores 2 3 0 5
Lead changes 1 2 0 3