Southeastern Okla. vs Southern Nazarene OK (Oct 02, 2012)
Volleyball Box Score
Volleyball Box Score
Savage Storm Volleyball
Southeastern Okla. vs Southern Nazarene OK (Oct 02, 2012 at Bethany, OK)
Southeastern Okla. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Madelynne Cera...... 3| 9 0 26 .346| 19| 0 1| 0| 13| 1 0 0| 2| 10.0
4 Natasha Smith....... 3| 1 2 12 -.083| 0| 0 0| 0| 0| 2 0 1| 0| 3.0
5 Megan Kunkel........ 3| 10 2 43 .186| 4| 2 0| 2| 14| 0 0 0| 0| 12.0
9 Jasmine Everage..... 3| 1 1 5 .000| 0| 0 3| 0| 6| 0 0 1| 0| 1.0
11 Emily Gentle........ 3| 6 8 34 -.059| 5| 1 0| 1| 15| 0 0 0| 2| 7.0
12 Ariel Sanders....... 3| 6 6 29 .000| 0| 0 0| 0| 6| 1 0 1| 0| 7.0
6 Taylor Benner....... 3| 0 0 0 .000| 2| 1 0| 0| 12| 0 0 0| 0| 1.0
10 Kristin Martin...... 3| 0 1 1-1.000| 1| 0 1| 0| 18| 0 0 0| 0| 0.0
13 Taylor Allison...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 33 20 150 .087| 31| 4 5| 4| 84| 4 0 3| 4| 41.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct Sideout Pct
1 11 6 47 .106 13-23 56% SET SCORES 1 2 3 TEAM RECORDS
2 12 7 57 .088 10-25 40% Southeastern Okla... (0) 20 24 21 2-13, 1-5 GAC
3 10 7 46 .065 12-24 50% Southern Nazarene OK (3) 25 26 25 7-9, 5-1 GAC
Southern Nazarene OK | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Ellen Martin........ 3| 10 1 27 .333| 0| 0 0| 0| 3| 0 1 0| 1| 10.5
4 Jamie Hope.......... 2| 2 4 17 -.118| 0| 0 0| 0| 5| 0 2 0| 0| 3.0
7 Taylor Chase........ 3| 2 0 10 .200| 35| 2 1| 0| 8| 0 1 0| 1| 4.5
9 Natalia Oliveira.... 3| 13 2 41 .268| 1| 2 0| 1| 16| 0 0 0| 0| 15.0
11 Kira Roberts........ 3| 5 3 25 .080| 1| 0 0| 0| 3| 0 3 0| 0| 6.5
12 Nicole Greenway..... 1| 1 3 5 -.400| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
1 Emma Krottinger..... 3| 0 0 1 .000| 0| 0 0| 0| 18| 0 0 0| 0| 0.0
6 Skylar Blackburn.... 1| 0 0 0 .000| 1| 0 0| 0| 2| 0 1 0| 0| 0.5
8 Emily Troup......... 3| 0 0 2 .000| 0| 0 1| 1| 9| 0 0 0| 0| 0.0
10 Emily Dick.......... 3| 6 2 13 .308| 0| 0 0| 0| 0| 0 2 0| 0| 7.0
13 Sheridan Steele..... 3| 0 0 0 .000| 1| 0 2| 1| 14| 0 0 0| 0| 0.0
15 Cortney Sheid....... 2| 3 4 13 -.077| 0| 0 1| 0| 0| 0 2 0| 0| 4.0
18 Kristen Adams....... 1| 0 0 0 .000| 0| 0 0| 0| 6| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 42 19 154 .149| 39| 4 5| 4| 85| 0 12 0| 2| 52.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct Sideout Pct
1 14 6 51 .157 14-21 66% Site: Bethany, OK (Sawyer Center)
2 15 5 55 .182 11-24 45% Date: Oct 02, 2012 Attend: 79 Time: 1:34
3 13 8 48 .104 13-22 59% Referees: Randy Roth, Terry Lancaster
1 2 3 Total
Tie scores 1 6 1 8
Lead changes 0 4 0 4