Northwestern Okla. vs Southeastern Okla. (Sep 22, 2012)
Volleyball Box Score
Volleyball Box Score
Savage Storm Volleyball
Northwestern Okla. vs Southeastern Okla. (Sep 22, 2012 at Durant, OK)
Northwestern Okla. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Lacy Stewart........ 3| 8 5 31 .097| 0| 0 1| 0| 6| 0 0 0| 0| 8.0
5 Paola Turibio....... 3| 8 3 21 .238| 0| 0 1| 0| 3| 1 1 0| 0| 9.5
7 Natalie Malone...... 2| 2 0 8 .250| 0| 0 0| 0| 1| 0 1 0| 1| 2.5
8 Kaydee Yukawa....... 3| 0 0 1 .000| 21| 0 1| 0| 7| 0 0 0| 3| 0.0
11 Rachel Walker....... 2| 1 0 3 .333| 1| 1 1| 0| 1| 0 0 0| 0| 2.0
14 Alicia Karst........ 2| 1 3 9 -.222| 0| 0 2| 0| 1| 0 1 0| 0| 1.5
1 Korina Lillard...... 1| 0 0 1 .000| 0| 0 1| 0| 1| 0 0 0| 0| 0.0
3 Megan Hentschke..... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
6 Ana Luiza Calaza.... 3| 0 0 5 .000| 1| 0 0| 0| 17| 0 0 0| 0| 0.0
9 Stephanie Allen..... 1| 0 3 5 -.600| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
10 Lacy Hansen......... 1| 0 0 0 .000| 1| 0 1| 0| 1| 0 0 0| 1| 0.0
12 Jordan Cox.......... 2| 1 1 4 .000| 0| 0 1| 0| 0| 0 0 0| 0| 1.0
13 Victoria Hines...... 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
15 Breanna Walthers.... 3| 0 1 2 -.500| 1| 0 1| 2| 5| 0 0 0| 0| 0.0
16 Brenda Gai Santos... 2| 4 1 9 .333| 0| 0 0| 0| 0| 0 1 0| 0| 4.5
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 25 18 102 .069| 25| 1 11| 3| 43| 1 4 0| 5| 29.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct Sideout Pct
1 10 3 36 .194 15-25 60% SET SCORES 1 2 3 TEAM RECORDS
2 11 9 38 .053 16-24 66% Northwestern Okla... (0) 23 18 12 0-9, 0-3 GAC
3 4 6 28 -.071 9-27 33% Southeastern Okla... (3) 25 25 25 2-9, 1-2 GAC
Southeastern Okla. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Madelynne Cera...... 3| 8 5 22 .136| 18| 0 1| 0| 11| 0 3 0| 1| 9.5
4 Natasha Smith....... 3| 2 0 4 .500| 1| 0 0| 0| 0| 1 4 1| 0| 5.0
5 Megan Kunkel........ 3| 13 2 29 .379| 3| 0 1| 1| 9| 0 2 0| 0| 14.0
9 Jasmine Everage..... 3| 0 1 5 -.200| 0| 2 3| 0| 2| 0 6 0| 0| 5.0
11 Emily Gentle........ 3| 6 4 19 .105| 5| 0 2| 0| 9| 0 4 0| 0| 8.0
12 Ariel Sanders....... 3| 5 2 16 .188| 3| 0 0| 0| 0| 0 1 1| 0| 5.5
6 Taylor Benner....... 3| 0 1 1-1.000| 3| 0 1| 0| 10| 0 0 0| 0| 0.0
10 Kristin Martin...... 1| 0 0 0 .000| 0| 1 0| 0| 2| 0 0 0| 0| 1.0
13 Taylor Allison...... 2| 0 0 0 .000| 1| 0 1| 0| 4| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 34 15 96 .198| 34| 3 9| 1| 47| 1 20 2| 1| 48.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 11.0
Set K E TA Pct Sideout Pct
1 13 5 34 .235 15-23 65% Site: Durant, OK (Bloomer Sullivan Gym)
2 12 4 34 .235 17-19 89% Date: Sep 22, 2012 Attend: 475 Time: 2:20
3 9 6 28 .107 8-10 80% Referees:
1 2 3 Total
Tie scores 5 4 1 10
Lead changes 1 2 1 4