Southeastern Okla. vs Missouri Western (10/06/2012)
Volleyball Box Score
Volleyball Box Score
Savage Storm Volleyball
Southeastern Okla. vs Missouri Western (10/06/2012 at Topeka, Kan.)
Southeastern Okla. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Marina Dias......... 5| 1 0 5 .200| 29| 4 4| 0| 18| 0 0 0| 1| 5.0
4 Natasha Smith....... 5| 5 3 15 .133| 0| 0 0| 0| 0| 2 1 1| 0| 7.5
5 Megan Kunkel........ 5| 13 7 46 .130| 3| 3 1| 5| 14| 2 0 1| 0| 18.0
9 Jasmine Everage..... 5| 1 3 5 -.400| 0| 0 0| 0| 1| 1 1 0| 0| 2.5
10 Kristin Martin...... 5| 0 1 3 -.333| 1| 0 0| 0| 2| 0 0 0| 0| 0.0
11 Emily Gentle........ 5| 19 4 61 .246| 4| 5 0| 4| 10| 2 1 0| 0| 26.5
1 Madelynne Cera...... 5| 3 0 6 .500| 6| 0 0| 0| 0| 1 0 0| 1| 4.0
6 Taylor Benner....... 5| 0 0 0 .000| 0| 0 0| 2| 12| 0 0 0| 0| 0.0
12 Ariel Sanders....... 5| 4 10 28 -.214| 1| 0 0| 0| 8| 0 1 0| 1| 4.5
13 Taylor Allison...... 5| 0 0 0 .000| 0| 2 0| 0| 1| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 5| 46 28 169 .107| 44| 14 5| 11| 66| 8 4 2| 3| 70.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 10.0
Set K E TA Pct Sideout Pct
1 7 5 33 .061 9-24 37% SET SCORES 1 2 3 4 5 TEAM RECORDS
2 6 8 25 -.080 7-24 29% Southeastern Okla... (2) 17 10 29 25 16 2-16
3 15 4 47 .234 15-28 53% Missouri Western.... (3) 25 25 27 18 18 11-8
4 10 6 36 .111 9-19 47%
5 8 5 28 .107 8-17 47%
Missouri Western | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Faubel,Sarah........ 5| 8 8 27 .000| 0| 3 0| 6| 18| 1 1 0| 0| 12.5
3 Lyman,Torey......... 5| 11 4 31 .226| 0| 1 1| 4| 10| 0 1 0| 0| 12.5
4 McCormick,Meredith.. 5| 13 2 21 .524| 0| 0 0| 0| 1| 0 3 1| 0| 14.5
6 Hattey,Stephanie.... 5| 10 2 23 .348| 31| 0 0| 0| 20| 0 2 0| 1| 11.0
14 Boender,Amanda...... 5| 11 4 23 .304| 0| 0 0| 1| 1| 1 3 0| 0| 13.5
16 Thorup,Jessie....... 5| 10 8 37 .054| 1| 0 0| 0| 3| 0 2 0| 0| 11.0
1 Scannell,Kelly...... 5| 0 0 0 .000| 0| 4 1| 0| 4| 0 0 0| 0| 4.0
5 Backhuus,Erin....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
9 Chohon,Jordan....... 5| 2 1 6 .167| 26| 1 0| 0| 8| 0 0 0| 0| 3.0
11 Cousino,Brooke...... 5| 0 0 1 .000| 3| 2 0| 3| 20| 0 0 0| 0| 2.0
22 Pollock,Holly....... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 65 29 169 .213| 61| 11 2| 14| 86| 2 12 1| 1| 84.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct Sideout Pct
1 12 4 38 .211 10-18 55% Site: Topeka, Kan. (Lee Arena Court 1)
2 13 3 25 .400 7-10 69% Date: 10/06/2012 Attend: 115 Time: 1:53
3 19 7 44 .273 15-29 51% Referees: Gary Urkevich, John Sutton
4 10 8 34 .059 8-24 33%
5 11 7 28 .143 9-17 52%
1 2 3 4 5 Total
Tie scores 3 4 13 2 4 26
Lead changes 1 2 6 1 3 13