Southeastern Okla. vs East Central (Sep 20, 2012)
Volleyball Box Score
Volleyball Box Score
Savage Storm Volleyball
Southeastern Okla. vs East Central (Sep 20, 2012 at Ada, Okla.)
Southeastern Okla. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Madelynne Cera...... 4| 6 1 22 .227| 24| 1 0| 0| 17| 0 2 1| 0| 8.0
4 Natasha Smith....... 4| 7 1 13 .462| 1| 0 0| 0| 1| 1 4 0| 0| 10.0
5 Megan Kunkel........ 4| 10 5 43 .116| 2| 3 1| 5| 7| 0 5 2| 0| 15.5
9 Jasmine Everage..... 4| 5 3 15 .133| 0| 0 2| 0| 1| 0 8 0| 0| 9.0
10 Kristin Martin...... 2| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
11 Emily Gentle........ 4| 4 7 34 -.088| 0| 0 2| 0| 7| 1 3 0| 0| 6.5
2 Marina Dias......... 4| 0 0 0 .000| 2| 1 2| 0| 11| 0 0 0| 0| 1.0
6 Taylor Benner....... 4| 0 0 0 .000| 1| 0 2| 4| 15| 0 0 0| 0| 0.0
12 Ariel Sanders....... 4| 4 2 11 .182| 1| 0 0| 0| 2| 0 2 0| 1| 5.0
13 Taylor Allison...... 2| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 36 19 140 .121| 31| 5 9| 10| 61| 2 24 3| 1| 55.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 14.0
Set K E TA Pct Sideout Pct
1 10 5 39 .128 14-24 58% SET SCORES 1 2 3 4 TEAM RECORDS
2 12 4 31 .258 12-24 50% Southeastern Okla... (1) 25 19 19 16 1-9, 0-2 GAC
3 7 5 41 .049 12-25 47% East Central........ (3) 23 25 25 25 4-9, 2-0 GAC
4 7 5 29 .069 8-24 33%
East Central | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Danielle Essix...... 4| 14 5 37 .243| 0| 5 5| 0| 13| 0 3 0| 0| 20.5
5 Sarah Simpson....... 4| 11 4 26 .269| 0| 2 0| 2| 4| 0 0 0| 0| 13.0
6 Hayley Gerken....... 4| 3 2 14 .071| 1| 2 2| 0| 1| 0 1 1| 0| 5.5
7 Jessica Wilkinson... 4| 0 0 0 .000| 24| 0 2| 0| 13| 0 0 0| 1| 0.0
13 Tatiana Booth....... 4| 13 3 24 .417| 0| 0 0| 0| 5| 2 5 0| 0| 17.5
14 Megan Waiki......... 4| 9 5 28 .143| 0| 0 0| 0| 1| 0 2 0| 0| 10.0
3 Rachel Watson....... 1| 1 0 2 .500| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
8 Sarah Nelson........ 4| 6 3 17 .176| 0| 0 0| 0| 3| 0 1 0| 0| 6.5
9 Noelle Cope......... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
10 Megan Hammond....... 4| 0 3 3-1.000| 5| 1 0| 1| 17| 0 0 0| 0| 1.0
12 Taylor Brown........ 4| 0 0 0 .000| 22| 0 0| 0| 13| 0 0 0| 0| 0.0
20 Taylor Kirkpatrick.. 4| 0 1 1-1.000| 1| 0 0| 1| 5| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 57 26 153 .203| 53| 10 9| 5| 76| 2 12 1| 1| 75.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct Sideout Pct
1 15 9 42 .143 13-24 54% Site: Ada, Okla. (Kerr Activities Cent)
2 13 4 33 .273 13-20 64% Date: Sep 20, 2012 Attend: 226 Time: 1:49
3 14 8 45 .133 12-19 63% Referees: Margo Juergens, Archie Scott
4 15 5 33 .303 9-17 52%
1 2 3 4 Total
Tie scores 4 2 8 0 14
Lead changes 2 1 4 0 7