Central Oklahoma vs Southeastern Okla. (Oct 09, 2012)
Volleyball Box Score
Volleyball Box Score
Savage Storm Volleyball
Central Oklahoma vs Southeastern Okla. (Oct 09, 2012 at Durant, OK)
Central Oklahoma | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Ophus,Carissa....... 3| 0 0 1 .000| 2| 0 0| 1| 4| 0 0 0| 0| 0.0
4 Smith,Juliette...... 3| 4 1 10 .300| 1| 0 0| 0| 5| 2 1 0| 0| 6.5
6 Roy,Morgan.......... 3| 16 4 44 .273| 2| 2 0| 0| 9| 0 1 0| 0| 18.5
8 Harmon,Faith........ 3| 3 1 6 .333| 28| 1 0| 0| 9| 0 0 0| 0| 4.0
11 Jackson,Barbara..... 3| 11 4 38 .184| 0| 1 0| 1| 13| 0 2 0| 0| 13.0
15 Jacobs,Jordan....... 2| 0 3 6 -.500| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
7 Stanley,Talia....... 3| 2 2 4 .000| 0| 0 1| 0| 0| 0 3 0| 0| 3.5
9 Gromann,Tyler....... 3| 4 0 8 .500| 1| 0 0| 0| 0| 0 1 0| 0| 4.5
21 Hardaker,Tate....... 3| 0 0 2 .000| 2| 1 0| 0| 17| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 40 15 119 .210| 36| 5 1| 2| 58| 2 8 0| 0| 51.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct Sideout Pct
1 12 5 36 .194 14-23 60% SET SCORES 1 2 3 TEAM RECORDS
2 15 6 52 .173 13-20 64% Central Oklahoma.... (3) 25 25 25 7-11
3 13 4 31 .290 13-20 64% Southeastern Okla... (0) 23 19 20 2-18
Southeastern Okla. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Marina Dias......... 3| 2 0 4 .500| 14| 0 1| 0| 8| 0 0 0| 0| 2.0
4 Natasha Smith....... 3| 0 2 5 -.400| 0| 0 0| 0| 1| 0 1 3| 0| 0.5
5 Megan Kunkel........ 3| 13 3 36 .278| 3| 1 2| 0| 12| 0 0 1| 0| 14.0
9 Jasmine Everage..... 3| 3 2 6 .167| 0| 0 1| 1| 1| 1 2 0| 0| 5.0
10 Kristin Martin...... 3| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0| 0.0
11 Emily Gentle........ 3| 11 5 38 .158| 7| 0 3| 2| 13| 0 1 1| 1| 11.5
1 Madelynne Cera...... 3| 2 3 8 -.125| 15| 0 0| 0| 2| 0 2 0| 0| 3.0
6 Taylor Benner....... 3| 0 0 1 .000| 0| 0 0| 2| 14| 0 0 0| 0| 0.0
12 Ariel Sanders....... 3| 11 5 25 .240| 0| 0 0| 0| 2| 0 0 1| 0| 11.0
13 Taylor Allison...... 3| 0 0 0 .000| 0| 1 0| 0| 3| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 42 20 123 .179| 39| 2 8| 5| 57| 1 6 6| 1| 48.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct Sideout Pct
1 16 7 36 .250 14-25 56% Site: Durant, OK (Bloomer Sullivan Gym)
2 11 5 50 .120 12-24 50% Date: Oct 09, 2012 Attend: 475 Time: 1:29
3 15 8 37 .189 13-25 51% Referees:
1 2 3 Total
Tie scores 4 2 9 15
Lead changes 1 0 3 4