Arkansas-Ft. Smith vs Southeastern Okla. (Oct 23, 2012)
Volleyball Box Score
Volleyball Box Score
Savage Storm Volleyball
Arkansas-Ft. Smith vs Southeastern Okla. (Oct 23, 2012 at Durant, OK)
Arkansas-Ft. Smith | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 KatyBeth Carlson.... 1| 2 1 6 .167| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
9 Whitney Hale........ 3| 0 0 2 .000| 17| 2 1| 0| 5| 0 0 0| 0| 2.0
10 Heidi Luks.......... 3| 13 2 28 .393| 2| 2 1| 0| 9| 0 3 0| 0| 16.5
15 Chantlee Nash....... 3| 2 0 9 .222| 0| 0 0| 0| 1| 0 2 0| 0| 3.0
16 Tory Kappel......... 3| 6 0 8 .750| 0| 0 1| 0| 4| 0 3 0| 0| 7.5
20 Jordan Pickett...... 3| 11 2 24 .375| 0| 2 0| 3| 3| 0 2 0| 0| 14.0
2 Meredith Carlson.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
3 Hailey Henderson.... 2| 0 0 0 .000| 0| 0 0| 1| 4| 0 0 0| 0| 0.0
4 Whitney Mills....... 2| 0 0 2 .000| 8| 0 0| 0| 5| 0 1 0| 0| 0.5
5 Stephanie Brock..... 3| 0 0 1 .000| 8| 0 1| 0| 7| 0 0 0| 0| 0.0
6 Taylor Jordan....... 1| 0 0 0 .000| 0| 1 0| 0| 2| 0 0 0| 0| 1.0
7 Macy Ayulo.......... 1| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
8 Morgan Cosby........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
11 Tatum Colburn....... 3| 2 0 9 .222| 0| 0 1| 0| 1| 0 1 0| 0| 2.5
12 Cori Bruce.......... 2| 2 2 7 .000| 0| 0 0| 0| 1| 0 1 0| 0| 2.5
14 Alexia Evans........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
17 Emily McCollum...... 3| 0 1 1-1.000| 0| 1 0| 1| 17| 0 0 0| 0| 1.0
18 Jordan Erz.......... 3| 1 2 8 -.125| 1| 0 0| 1| 0| 1 1 0| 1| 2.5
19 Katriena Nachtergael 1| 0 2 2-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 39 12 107 .252| 36| 8 5| 6| 62| 1 14 0| 1| 55.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct Sideout Pct
1 12 4 34 .235 9-15 60% SET SCORES 1 2 3 TEAM RECORDS
2 14 5 36 .250 12-20 60% Arkansas-Ft. Smith.. (3) 25 25 25 20-2
3 13 3 37 .270 10-15 66% Southeastern Okla... (0) 15 19 15 2-23
Southeastern Okla. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Madelynne Cera...... 3| 9 5 25 .160| 10| 2 1| 1| 10| 0 0 0| 2| 11.0
4 Natasha Smith....... 3| 4 2 10 .200| 0| 0 0| 0| 1| 1 0 2| 0| 5.0
5 Megan Kunkel........ 3| 2 3 18 -.056| 0| 3 0| 4| 7| 0 1 0| 0| 5.5
9 Jasmine Everage..... 3| 1 1 6 .000| 0| 0 0| 0| 0| 0 2 0| 0| 2.0
10 Kristin Martin...... 3| 0 3 6 -.500| 0| 1 1| 0| 4| 0 0 0| 0| 1.0
11 Emily Gentle........ 3| 8 5 33 .091| 1| 0 0| 2| 3| 0 1 2| 0| 8.5
2 Marina Dias......... 3| 0 0 1 .000| 10| 0 0| 0| 11| 0 0 0| 0| 0.0
6 Taylor Benner....... 3| 0 0 0 .000| 2| 0 1| 1| 11| 0 0 0| 0| 0.0
12 Ariel Sanders....... 3| 1 2 14 -.071| 0| 0 0| 0| 3| 0 0 0| 0| 1.0
13 Taylor Allison...... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 25 21 113 .035| 23| 6 3| 8| 50| 1 4 4| 2| 34.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct Sideout Pct
1 7 8 35 -.029 9-25 36% Site: Durant, OK (Bloomer Sullivan Gym)
2 10 9 37 .027 11-24 45% Date: Oct 23, 2012 Attend: 475 Time: 1:13
3 8 4 41 .098 10-25 40% Referees:
1 2 3 Total
Tie scores 2 7 4 13
Lead changes 2 3 1 6