Southeastern Okla. vs Cameron University (Oct 30, 2012)
Volleyball Box Score
Volleyball Box Score
Savage Storm Volleyball
Southeastern Okla. vs Cameron University (Oct 30, 2012 at Lawton, OK)
Southeastern Okla. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Madelynne Cera...... 3| 4 2 23 .087| 14| 0 1| 0| 3| 0 1 0| 0| 4.5
2 Marina Dias......... 3| 1 0 1 1.000| 10| 0 0| 1| 5| 0 0 0| 0| 1.0
4 Natasha Smith....... 3| 3 0 4 .750| 0| 0 0| 0| 0| 0 0 0| 0| 3.0
5 Megan Kunkel........ 3| 5 1 39 .103| 0| 4 0| 0| 17| 1 4 1| 0| 12.0
9 Jasmine Everage..... 3| 3 0 4 .750| 0| 0 0| 0| 0| 0 6 0| 1| 6.0
10 Kristin Martin...... 3| 1 1 13 .000| 0| 0 1| 0| 12| 0 1 0| 0| 1.5
6 Taylor Benner....... 3| 0 0 2 .000| 1| 2 2| 2| 14| 0 0 0| 0| 2.0
11 Emily Gentle........ 3| 15 2 44 .295| 4| 1 2| 1| 13| 0 2 1| 0| 17.0
12 Ariel Sanders....... 1| 1 1 6 .000| 0| 0 0| 0| 2| 0 0 0| 0| 1.0
13 Taylor Allison...... 3| 0 0 0 .000| 0| 0 1| 0| 8| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 33 7 136 .191| 29| 7 7| 5| 74| 1 14 2| 1| 48.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct Sideout Pct
1 10 0 41 .244 11-24 45% SET SCORES 1 2 3 TEAM RECORDS
2 11 4 52 .135 13-25 51% Southeastern Okla... (0) 18 21 23 (4-24)
3 12 3 43 .209 12-24 50% Cameron University.. (3) 25 25 25 (9-19)
Cameron University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Jenna Risoli........ 3| 4 1 14 .214| 42| 1 0| 0| 12| 0 0 0| 0| 5.0
4 Shannon Dulaney..... 3| 14 6 46 .174| 1| 0 1| 2| 7| 0 0 0| 0| 14.0
10 Erin Hardy.......... 3| 0 0 2 .000| 1| 0 1| 0| 5| 0 0 0| 0| 0.0
11 Annelise Carpenter.. 3| 9 3 18 .333| 0| 2 1| 0| 5| 1 0 2| 0| 12.0
12 Rebecca Green....... 3| 10 5 30 .167| 0| 0 0| 0| 5| 0 0 0| 0| 10.0
18 Tarayn McMillan..... 3| 2 0 7 .286| 0| 0 0| 0| 0| 0 0 0| 1| 2.0
1 Lauren Acuna........ 2| 0 0 0 .000| 1| 0 0| 1| 4| 0 0 0| 0| 0.0
2 Joanie Dubberly..... 2| 0 0 1 .000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
5 Kathryn Evans....... 3| 14 2 32 .375| 0| 0 0| 0| 2| 0 0 0| 0| 14.0
6 Mariah Westlake..... 3| 0 0 0 .000| 0| 0 0| 2| 16| 0 0 0| 0| 0.0
8 Taylor Riddle....... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
14 Julisa Ocasio....... 3| 1 0 4 .250| 3| 2 1| 0| 31| 0 0 0| 0| 3.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 54 17 154 .240| 48| 5 4| 7| 91| 1 0 2| 1| 60.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 1.0
Set K E TA Pct Sideout Pct
1 18 4 45 .311 12-19 63% Site: Lawton, OK (Aggie Gym)
2 18 8 60 .167 13-21 61% Date: Oct 30, 2012 Attend: 247 Time: 1:25
3 18 5 49 .265 13-24 54% Referees:
1 2 3 Total
Tie scores 3 8 3 14
Lead changes 1 3 1 5