Southeastern Okla. vs Emporia State (10/05/2012)
Volleyball Box Score
Volleyball Box Score
Savage Storm Volleyball
Southeastern Okla. vs Emporia State (10/05/2012 at Topeka, Kan.)
Southeastern Okla. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Madelynne Cera...... 3| 1 1 5 .000| 12| 0 0| 0| 2| 0 0 0| 0| 1.0
4 Natasha Smith....... 3| 3 2 10 .100| 0| 0 0| 0| 0| 0 0 0| 0| 3.0
5 Megan Kunkel........ 3| 8 4 30 .133| 0| 1 0| 2| 7| 0 0 1| 0| 9.0
9 Jasmine Everage..... 3| 1 0 7 .143| 0| 0 0| 0| 0| 0 2 0| 0| 2.0
10 Kristin Martin...... 3| 2 0 8 .250| 1| 0 0| 0| 8| 0 1 0| 0| 2.5
11 Emily Gentle........ 3| 3 5 26 -.077| 2| 0 0| 0| 10| 0 1 0| 0| 3.5
2 Marina Dias......... 2| 0 1 1-1.000| 5| 0 0| 0| 4| 0 0 0| 0| 0.0
6 Taylor Benner....... 3| 0 1 1-1.000| 1| 0 0| 2| 9| 0 0 0| 0| 0.0
12 Ariel Sanders....... 2| 4 1 14 .214| 0| 0 0| 0| 1| 0 0 0| 1| 4.0
13 Taylor Allison...... 3| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 22 15 102 .069| 21| 1 1| 4| 41| 0 4 1| 1| 25.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct Sideout Pct
1 10 3 41 .171 10-25 40% SET SCORES 1 2 3 TEAM RECORDS
2 5 7 30 -.067 6-24 25% Southeastern Okla... (0) 17 6 12 2-14
3 7 5 31 .065 8-22 36% Emporia State....... (3) 25 25 25 10-6
Emporia State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Buckner,Morgan...... 2| 4 2 10 .200| 1| 0 0| 0| 0| 0 0 0| 0| 4.0
5 Vanderpool,Paige.... 3| 9 3 23 .261| 1| 1 0| 1| 17| 1 1 0| 0| 11.5
7 Deutschmann,Katie... 3| 6 0 10 .600| 23| 0 0| 0| 5| 0 0 0| 0| 6.0
10 Spicer,Carly........ 3| 10 0 13 .769| 1| 0 0| 0| 1| 0 1 0| 0| 10.5
11 Murray,Caitlyn...... 2| 7 1 12 .500| 0| 0 0| 0| 0| 1 0 0| 0| 8.0
14 Kaiser,Brianna...... 3| 11 0 29 .379| 3| 1 0| 0| 15| 0 0 0| 0| 12.0
1 Stearns,Kaitlin..... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
2 Schwartz,Meg........ 3| 0 0 0 .000| 1| 2 0| 0| 16| 0 0 0| 0| 2.0
4 Okeson,Raney........ 2| 2 1 9 .111| 1| 0 0| 0| 1| 0 0 0| 0| 2.0
6 Porter,Hunter....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
8 Hartman,Sydney...... 3| 0 0 0 .000| 16| 0 3| 0| 3| 0 0 0| 0| 0.0
9 Haring,Courtney..... 1| 4 2 8 .250| 0| 0 0| 0| 1| 0 0 0| 0| 4.0
------------------------------------------------------------------------------------
Totals.............. 3| 53 9 114 .386| 47| 4 3| 1| 60| 2 2 0| 0| 60.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct Sideout Pct
1 21 5 50 .320 10-16 62% Site: Topeka, Kan. (Lee Arena Court 1)
2 17 0 30 .567 7-7 100% Date: 10/05/2012 Attend: 100 Time: 1:02
3 15 4 34 .324 10-13 76% Referees: Gary Kufahl, John Sutton
1 2 3 Total
Tie scores 0 0 5 5
Lead changes 0 0 2 2