Southwestern Okla. vs Southeastern Okla. (Nov 08, 2012)
Volleyball Box Score
Volleyball Box Score
Savage Storm Volleyball
Southwestern Okla. vs Southeastern Okla. (Nov 08, 2012 at Durant, OK)
Southwestern Okla. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Joey Collins........ 5| 16 4 31 .387| 0| 0 0| 2| 4| 0 0 0| 0| 16.0
5 Alison Cole......... 5| 15 3 35 .343| 0| 0 0| 0| 1| 2 3 1| 0| 18.5
7 Kiley Brennfoerder.. 5| 2 1 9 .111| 0| 0 0| 0| 1| 1 1 2| 0| 3.5
9 Adriana Rodriguez... 5| 11 9 39 .051| 2| 1 2| 2| 15| 0 1 0| 1| 12.5
13 Christina Darras.... 5| 13 4 28 .321| 2| 0 0| 0| 3| 0 3 0| 1| 14.5
14 Lindsay Dusin....... 5| 8 4 35 .114| 36| 1 1| 0| 19| 0 0 0| 5| 9.0
3 Katie Fuller........ 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
10 Kenya Williams...... 5| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0| 0.0
12 Saasha Jacobson..... 5| 0 0 1 .000| 2| 1 2| 1| 36| 0 0 0| 0| 1.0
15 Breann Whitaker..... 5| 0 0 2 .000| 15| 1 2| 0| 11| 0 0 0| 1| 1.0
18 Kaila Lancaster..... 5| 0 0 1 .000| 1| 2 1| 0| 8| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 5| 65 25 181 .221| 58| 6 9| 5|100| 3 8 3| 8| 78.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct Sideout Pct
1 15 6 46 .196 14-24 58% SET SCORES 1 2 3 4 5 TEAM RECORDS
2 14 5 38 .237 11-18 61% Southwestern Okla... (3) 22 25 25 23 15 12-19, 10-4 GAC
3 14 6 34 .235 13-20 64% Southeastern Okla... (2) 25 17 20 25 8 5-27, 3-11 GAC
4 13 7 41 .146 12-25 47%
5 9 1 22 .364 8-9 88%
Southeastern Okla. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Madelynne Cera...... 5| 10 1 29 .310| 32| 0 0| 0| 13| 0 2 0| 1| 11.0
4 Natasha Smith....... 5| 0 0 9 .000| 0| 0 0| 0| 0| 1 3 2| 0| 2.5
5 Megan Kunkel........ 5| 9 7 52 .038| 4| 0 1| 6| 17| 0 1 1| 1| 9.5
9 Jasmine Everage..... 5| 4 2 10 .200| 0| 0 0| 0| 2| 1 1 0| 0| 5.5
10 Kristin Martin...... 5| 0 0 1 .000| 2| 0 3| 0| 11| 0 0 0| 0| 0.0
11 Emily Gentle........ 5| 18 8 50 .200| 3| 3 2| 0| 15| 0 1 0| 0| 21.5
2 Marina Dias......... 3| 0 0 0 .000| 0| 2 2| 0| 3| 0 0 0| 0| 2.0
6 Taylor Benner....... 5| 0 1 1-1.000| 3| 0 4| 0| 14| 0 0 0| 0| 0.0
12 Ariel Sanders....... 5| 5 3 24 .083| 0| 0 0| 0| 5| 0 0 0| 0| 5.0
13 Taylor Allison...... 3| 0 0 1 .000| 0| 0 2| 0| 3| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 46 22 177 .136| 44| 5 14| 6| 83| 2 8 3| 2| 57.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct Sideout Pct
1 13 4 42 .214 15-23 65% Site: Durant, OK (Bloomer Sullivan Gym)
2 7 6 40 .025 10-24 41% Date: Nov 08, 2012 Attend: 505 Time: 2:04
3 8 6 36 .056 13-25 51% Referees:
4 14 4 39 .256 12-23 52%
5 4 2 20 .100 7-14 50%
1 2 3 4 5 Total
Tie scores 3 4 0 1 2 10
Lead changes 1 3 0 1 0 5