SE Lady Savages vs Northwestern (1/13/96 at Alva, OK)
Official Basketball Box Score
Official Basketball Box Score
SE Lady Savages vs Northwestern
1/13/96 6:00 pm at Alva, OK
--------------------------------------------------------------------------------
VISITORS: SE Lady Savages
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 Crystal Robinson.... f 5-13 1-3 4-5 2 13 15 1 15 2 1 0 1 38
44 Mo Deeb............. f 0-3 0-0 0-0 1 3 4 4 0 0 1 0 1 13
50 Angel St. Germaine.. c 4-10 0-0 0-0 5 3 8 4 8 0 1 0 0 23
30 Melissa Mattingly... g 0-1 0-0 0-0 0 0 0 3 0 1 0 0 0 13
35 Yogi York........... g 0-7 0-1 3-4 2 7 9 3 3 3 3 0 0 27
10 Lari Ann Watson..... 0-2 0-2 3-5 0 2 2 0 3 0 1 0 0 13
21 Vicky Shved......... 2-13 1-4 4-6 1 1 2 4 9 3 0 1 0 25
22 Natalie Gray........ 6-10 3-5 5-5 3 2 5 1 20 1 0 0 3 28
25 Shawna Folsom....... 0-0 0-0 0-1 0 0 0 1 0 0 0 1 0 2
32 Kim West............ 1-4 0-0 2-3 1 1 2 1 4 0 1 0 0 15
33 Lynetta Patton...... 0-1 0-1 0-0 1 0 1 0 0 0 1 0 0 2
55 Mindy Taylor........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
TEAM................ 2 4 6
Totals.............. 18-64 5-16 21-29 18 37 55 22 62 10 9 2 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 18-64 28.1% Game: 28.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-16 31.3% Game: 31.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 21-29 72.4% Game: 72.4% 2
--------------------------------------------------------------------------------
HOME TEAM: Northwestern
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
99 Team................ 16-54 5-19 13-24 10 32 42 23 50 12 14 3 4 0
TEAM................ 2 2
Totals.............. 16-54 5-19 13-24 10 34 44 23 50 12 14 3 4 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 16-54 29.6% Game: 29.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-19 26.3% Game: 26.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-24 54.2% Game: 54.2% 2
--------------------------------------------------------------------------------
Officials: Vicky Seal and Charles Teasley
Technical fouls: SE Lady Savages-None. Northwestern-None.
Attendance:
Score by Periods 1st 2nd Total
SE Lady Savages............... 34 28 - 62
Northwestern.................. 29 21 - 50