Mary Hardin-Baylor vs Southeastern Lady Sa (11/17/95 at Kerrville, TX)
Official Basketball Box Score
Official Basketball Box Score
Mary Hardin-Baylor vs Southeastern Lady Sa
11/17/95 6:00 pm at Kerrville, TX
--------------------------------------------------------------------------------
VISITORS: Mary Hardin-Baylor
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
99 Team................ 25-67 1-7 18-23 18 18 36 15 69 15 27 1 16 0
Totals.............. 25-67 1-7 18-23 18 18 36 15 69 15 27 1 16 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-67 37.3% Game: 37.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 1-7 14.3% Game: 14.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 18-23 78.3% Game: 78.3% 0
--------------------------------------------------------------------------------
HOME TEAM: Southeastern Lady Sa
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Kim West............ f 4-7 0-0 0-1 2 2 4 1 8 3 1 0 2 33
40 Crystal Robinson.... f 5-11 2-4 0-0 6 8 14 4 12 6 2 3 5 37
50 Angel St. Germaine.. c 3-6 0-0 0-0 3 4 7 4 6 1 1 2 3 33
30 Melissa Mattingly... g 5-10 0-0 0-0 2 3 5 0 10 2 0 0 2 14
35 Yogi York........... g 5-9 0-0 1-1 0 1 1 4 11 7 3 0 4 22
10 Lari Ann Watson..... 0-0 0-0 0-0 0 1 1 0 0 1 2 0 0 3
11 Michelle Goode...... 3-7 0-1 0-0 2 2 4 0 6 3 2 1 1 13
21 Vicky Shved......... 4-8 0-0 0-0 1 1 2 1 8 2 1 1 2 15
22 Natalie Gray........ 9-13 2-3 1-1 3 2 5 3 21 2 1 0 3 9
25 Shawna Folsom....... 1-2 0-0 2-2 1 1 2 3 4 1 1 0 1 4
33 Lynetta Patton...... 1-2 0-0 2-4 1 0 1 0 4 1 1 0 1 11
55 Mindy Taylor........ 0-0 0-0 0-0 0 1 1 0 0 0 1 0 1 3
99 Billye Jo Robinson.. 0-1 0-0 3-4 1 3 4 2 3 0 1 0 1 3
Totals.............. 40-76 4-8 9-13 22 29 51 22 93 29 17 7 26 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 40-76 52.6% Game: 52.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-8 50.0% Game: 50.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-13 69.2% Game: 69.2% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Mary Hardin-Baylor-None. Southeastern Lady Sa-None.
Attendance:
Score by Periods 1st 2nd Total
Mary Hardin-Baylor............ 31 38 - 69
Southeastern Lady Sa.......... 48 45 - 93