Panhandle St. vs Southeastern Okla. (Sep 12, 2015)
Volleyball Box Score
Volleyball Box Score
Southeastern Volleyball
Panhandle St. vs Southeastern Okla. (Sep 12, 2015 at Durant, OK)
Panhandle St. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Megan Archuleta..... 3| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0
9 Madigan Gonzlaes.... 3| 3 3 13 .000| 0| 5 0| 0| 3| 0 3 0| 0
11 Abigail Reinick..... 1| 0 0 2 .000| 3| 0 1| 0| 1| 0 0 0| 1
13 Emily Goeken....... 2| 3 3 12 .000| 1| 0 0| 0| 2| 0 0 0| 0
19 Kaitlyn Carr........ 3| 5 4 13 .077| 0| 3 1| 0| 1| 0 1 0| 0
21 Bristen Graves...... 3| 3 4 10 -.100| 2| 1 1| 0| 1| 0 1 0| 0
0 Dejiana Rubio....... 3| 0 2 8 -.250| 1| 0 1| 2| 4| 0 0 0| 0
1 Nicole Fournier..... 3| 0 1 2 -.500| 0| 0 0| 0| 3| 0 0 0| 0
2 Riley Abert......... 3| 6 1 15 .333| 0| 0 0| 0| 0| 0 1 0| 0
4 Summer Middleton.... 1| 1 1 4 .000| 0| 0 0| 0| 1| 0 0 0| 0
6 Julia Ibarra........ 2| 1 0 1 1.000| 8| 0 0| 0| 2| 0 0 0| 0
7 Alison Holcomb...... 3| 0 0 1 .000| 0| 0 1| 2| 3| 0 0 0| 0
15 Celci Bakos......... 3| 1 0 5 .200| 6| 0 0| 0| 0| 0 2 0| 1
Team................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 23 19 86 .047| 21| 9 5| 6| 23| 0 8 0| 2
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 7 7 30 .000 SET SCORES 1 2 3 TEAM RECORDS
2 6 7 22 -.045 Panhandle St........ (0) 21 13 20 1-9
3 10 5 34 .147 Southeastern Okla... (3) 25 25 25 2-6
Southeastern Okla. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Alissa Benson....... 3| 3 1 6 .333| 34| 1 2| 0| 1| 0 0 0| 4
3 Maggie Benson....... 3| 3 1 9 .222| 0| 1 1| 2| 5| 0 1 0| 0
4 Arianna Baker....... 3| 7 1 9 .667| 0| 0 0| 0| 2| 0 2 0| 0
9 Abby Jameson........ 3| 13 5 27 .296| 0| 0 0| 1| 7| 0 2 0| 0
15 Julia Benford....... 3| 5 4 13 .077| 0| 0 0| 0| 2| 0 1 0| 0
17 Erika Costain....... 1| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0
8 Jessica Baker....... 3| 10 1 20 .450| 4| 1 0| 4| 13| 0 2 0| 0
10 Charlene Nerio...... 3| 0 0 0 .000| 1| 1 0| 0| 10| 0 0 0| 0
13 Caitlyn Mills....... 3| 0 0 0 .000| 0| 2 0| 1| 1| 0 0 0| 0
18 Brittney Owens...... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 42 13 85 .341| 39| 6 3| 9| 42| 0 8 0| 4
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 13 6 32 .219 Site: Durant, OK (Bloomer Sullivan Arn)
2 12 3 19 .474 Date: Sep 12, 2015 Attend: 252 Time: 1:03
3 17 4 34 .382 Referees: Todd Hall, Ralph Warner