William Jewell vs Southeastern Okla. (Sep 11, 2015)
Volleyball Box Score
Volleyball Box Score
Southeastern Volleyball
William Jewell vs Southeastern Okla. (Sep 11, 2015 at Durant, OK)
William Jewell | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Meisinger,Raechel... 5| 11 9 43 .047| 0| 0 2| 0| 1| 0 3 1| 0
2 Weigel,Alix......... 5| 5 1 8 .500| 40| 2 5| 0| 11| 0 0 0| 1
4 Wagner,Kelsey....... 5| 13 1 38 .316| 3| 0 3| 0| 17| 1 1 2| 0
18 Miller,Grace........ 5| 8 5 30 .100| 0| 2 3| 0| 1| 1 3 0| 0
23 Johnson,Madeline.... 5| 6 3 20 .150| 0| 0 0| 0| 0| 0 1 0| 0
24 Marquardt,Kaylee.... 5| 9 3 22 .273| 0| 3 1| 0| 13| 0 0 0| 0
6 Tolberd,Olivia...... 5| 0 0 2 .000| 4| 6 2| 2| 17| 0 0 0| 0
10 Lindhorst,Amy....... 4| 0 0 2 .000| 1| 3 1| 1| 7| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 52 22 165 .182| 48| 16 17| 4| 67| 2 8 3| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 7 6 28 .036 SET SCORES 1 2 3 4 5 TEAM RECORDS
2 9 5 35 .114 William Jewell...... (3) 18 19 25 25 22 2-4
3 13 1 34 .353 Southeastern Okla... (2) 25 25 17 20 20 1-5
4 11 5 34 .176
5 12 5 34 .206
Southeastern Okla. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Alissa Benson....... 5| 1 0 5 .200| 49| 0 3| 0| 12| 0 2 1| 0
4 Arianna Baker....... 4| 5 4 16 .062| 0| 0 0| 1| 0| 0 3 0| 0
9 Abby Jameson........ 5| 26 6 60 .333| 0| 0 0| 2| 8| 0 0 0| 0
12 Kristina Bergman.... 4| 2 4 15 -.133| 0| 1 1| 0| 5| 0 1 1| 0
15 Julia Benford....... 5| 15 5 32 .312| 0| 1 1| 0| 3| 1 3 1| 0
17 Erika Costain....... 5| 10 7 29 .103| 2| 0 1| 6| 14| 0 4 0| 0
3 Maggie Benson....... 2| 1 2 7 -.143| 1| 1 1| 1| 1| 0 1 0| 0
8 Jessica Baker....... 1| 0 0 0 .000| 0| 0 0| 2| 0| 0 0 0| 0
10 Charlene Nerio...... 5| 0 0 1 .000| 4| 0 2| 0| 24| 0 0 0| 0
13 Caitlyn Mills....... 5| 0 0 0 .000| 1| 1 2| 3| 14| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 60 28 165 .194| 57| 4 11| 16| 81| 1 14 3| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct
1 14 6 26 .308 Site: Durant, OK (Bloomer Sullivan Arn)
2 14 6 32 .250 Date: Sep 11, 2015 Attend: 272 Time: 1:51
3 11 6 36 .139 Referees: Ralph Warner, Jacob Gillette
4 10 4 35 .171
5 11 6 36 .139