Panhandle St. vs Southern Nazarene (Sep 12, 2015)
Volleyball Box Score
Volleyball Box Score
Southeastern Volleyball
Panhandle St. vs Southern Nazarene (Sep 12, 2015 at Durant, OK)
Panhandle St. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Riley Abert......... 3| 2 1 12 .083| 0| 0 0| 1| 1| 1 0 0| 0
4 Summer Middleton.... 2| 2 2 9 .000| 0| 0 1| 0| 2| 0 0 0| 0
6 Julia Ibarra........ 3| 0 0 1 .000| 7| 0 0| 0| 4| 0 0 0| 0
9 Madigan Gonzlaes.... 3| 3 4 10 -.100| 0| 0 1| 1| 1| 0 1 1| 0
13 Emily Goeken....... 3| 6 0 11 .545| 0| 0 0| 2| 2| 0 0 0| 1
19 Kaitlyn Carr........ 3| 3 3 16 .000| 0| 0 0| 0| 1| 1 1 1| 0
0 Dejiana Rubio....... 3| 3 0 9 .333| 2| 1 1| 6| 10| 0 0 0| 0
1 Nicole Fournier..... 3| 0 1 5 -.200| 1| 0 1| 1| 10| 0 0 0| 1
5 Megan Archuleta..... 2| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Alison Holcomb...... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
10 Jessica Taylor...... 1| 0 1 1-1.000| 0| 0 0| 0| 1| 0 0 0| 0
11 Abigail Reinick..... 1| 0 0 0 .000| 1| 0 0| 0| 3| 0 0 0| 2
15 Celci Bakos......... 2| 0 0 1 .000| 6| 1 1| 0| 4| 0 0 0| 1
21 Bristen Graves...... 3| 3 4 15 -.067| 1| 0 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 22 16 91 .066| 18| 2 6| 12| 39| 2 2 2| 5
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct
1 6 5 27 .037 SET SCORES 1 2 3 TEAM RECORDS
2 11 5 37 .162 Panhandle St........ (0) 16 19 7 1-8
3 5 6 27 -.037 Southern Nazarene... (3) 25 25 25 3-4
Southern Nazarene | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Elyse Berlin........ 3| 3 2 9 .111| 28| 1 0| 0| 4| 0 0 0| 0
3 Makenna Hunter...... 3| 3 0 9 .333| 0| 0 0| 0| 0| 0 1 0| 0
5 Kaitlyn Vought...... 3| 3 4 15 -.067| 0| 0 0| 1| 5| 0 2 0| 0
11 McKayla Benner...... 3| 9 2 17 .412| 0| 1 2| 0| 4| 0 2 0| 0
16 McKenna Qualls...... 3| 9 0 18 .500| 1| 3 2| 0| 4| 0 2 0| 0
18 Courtney Bowie...... 3| 4 0 8 .500| 0| 0 0| 0| 1| 0 2 1| 0
2 Makayla Shonamon.... 2| 0 0 0 .000| 0| 0 0| 0| 7| 0 0 0| 0
4 Hannah Davis........ 2| 1 0 3 .333| 0| 3 2| 0| 8| 0 0 0| 0
7 Addi Floyd.......... 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 1 0| 0
9 Abbey Bell.......... 3| 0 1 5 -.200| 1| 4 1| 1| 12| 0 0 0| 0
14 McKenna Yablon...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
15 Hannah Cantwell..... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
19 Emily Breckenridge.. 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 33 10 87 .264| 30| 12 8| 2| 46| 0 10 1| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 9 3 23 .261 Site: Durant, OK (Bloomer Sullivan Arn)
2 12 5 38 .184 Date: Sep 12, 2015 Attend: 125 Time: 1:07
3 12 2 26 .385 Referees: Todd Hall, Ralph Warner