Fort Hays State vs Southern Nazarene (Sep 11, 2015)
Volleyball Box Score
Volleyball Box Score
Southeastern Volleyball
Fort Hays State vs Southern Nazarene (Sep 11, 2015 at Durant, OK)
Fort Hays State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Wagy,Hannah......... 4| 1 0 4 .250| 37| 1 2| 0| 6| 0 3 0| 1
2 Cassaday,Azlyn...... 4| 0 2 8 -.250| 0| 1 3| 1| 7| 0 1 0| 0
7 Whitten,Crystal..... 4| 17 6 36 .306| 0| 1 2| 1| 17| 0 1 0| 1
8 Spainhour,Rebekah... 4| 4 3 16 .062| 1| 0 0| 0| 4| 1 2 0| 0
14 Anderson,Megan...... 2| 2 0 5 .400| 0| 0 0| 0| 0| 0 1 0| 1
32 Flagor,Mallory...... 4| 16 7 42 .214| 2| 0 2| 1| 6| 0 1 1| 0
4 Yantzie,Makaleigh... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
22 Dixon,Sydney........ 3| 4 4 9 .000| 1| 0 0| 0| 3| 0 0 0| 0
35 Klibbe,Kailey....... 4| 0 0 2 .000| 1| 0 1| 0| 17| 0 0 0| 0
44 Christensen,Callie.. 2| 1 0 1 1.000| 0| 0 0| 0| 0| 1 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 45 22 123 .187| 43| 3 10| 3| 60| 2 12 1| 3
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct
1 11 4 30 .233 SET SCORES 1 2 3 4 TEAM RECORDS
2 7 9 31 -.065 Fort Hays State..... (3) 25 13 26 25 3-3
3 13 6 39 .179 Southern Nazarene... (1) 21 25 24 12 2-4
4 14 3 23 .478
Southern Nazarene | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Elyse Berlin........ 4| 4 0 12 .333| 35| 0 1| 0| 2| 0 1 1| 0
3 Makenna Hunter...... 4| 4 4 12 .000| 0| 0 0| 0| 0| 1 3 0| 0
5 Kaitlyn Vought...... 4| 13 5 27 .296| 1| 0 1| 2| 9| 0 0 0| 0
11 McKayla Benner...... 4| 6 6 24 .000| 0| 1 4| 0| 1| 0 4 2| 0
16 McKenna Qualls...... 4| 8 3 26 .192| 3| 1 5| 1| 12| 0 3 0| 0
18 Courtney Bowie...... 4| 8 3 27 .185| 0| 0 0| 0| 0| 0 3 2| 0
4 Hannah Davis........ 4| 0 0 2 .000| 0| 0 2| 0| 1| 0 0 0| 0
7 Addi Floyd.......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Lexie Matthews...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Abbey Bell.......... 4| 0 0 0 .000| 0| 0 1| 0| 27| 0 0 0| 0
15 Hannah Cantwell..... 3| 0 0 0 .000| 0| 1 2| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 43 21 130 .169| 39| 3 16| 3| 52| 1 14 5| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct
1 15 6 39 .231 Site: Durant, OK (Bloomer Sullivan Arn)
2 11 1 27 .370 Date: Sep 11, 2015 Attend: 117 Time: 1:33
3 13 8 38 .132 Referees: Jacob Gillette, TOdd Hall
4 4 6 26 -.077