William Jewell vs Cameron (Sep 11, 2015)
Volleyball Box Score
Volleyball Box Score
Southeastern Volleyball
William Jewell vs Cameron (Sep 11, 2015 at Durant, OK)
William Jewell | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Meisinger,Raechel... 4| 15 4 44 .250| 0| 4 7| 1| 9| 0 3 0| 0
2 Weigel,Alix......... 4| 1 1 7 .000| 31| 1 1| 0| 5| 0 2 1| 0
4 Wagner,Kelsey....... 4| 4 3 29 .034| 0| 2 3| 2| 12| 0 2 0| 0
5 Burton,Emily........ 2| 1 1 15 .000| 0| 0 0| 0| 2| 0 0 0| 0
9 Rau,Jenna........... 1| 0 0 3 .000| 0| 0 0| 0| 0| 0 1 0| 0
18 Miller,Grace........ 4| 11 5 30 .200| 0| 0 0| 0| 0| 0 5 1| 0
6 Tolberd,Olivia...... 4| 0 0 2 .000| 2| 1 2| 0| 22| 0 0 0| 0
10 Lindhorst,Amy....... 4| 0 0 1 .000| 1| 0 3| 2| 9| 0 0 0| 0
17 Booth,Leslie........ 3| 1 1 9 .000| 1| 0 0| 0| 1| 0 0 0| 0
23 Johnson,Madeline.... 3| 5 1 12 .333| 0| 0 0| 0| 1| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 38 16 152 .145| 35| 8 16| 5| 61| 0 14 2| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 10 3 45 .156 SET SCORES 1 2 3 4 TEAM RECORDS
2 8 6 30 .067 William Jewell...... (1) 20 17 25 20 1-4
3 9 3 33 .182 Cameron............. (3) 25 25 23 25 6-0
4 11 4 44 .159
Cameron | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Tori Luckenbill..... 4| 4 3 13 .077| 44| 1 0| 0| 18| 0 0 0| 0
4 Ciandra Seabourn... 4| 0 0 1 .000| 2| 0 0| 3| 9| 0 0 0| 0
7 Kat Evans........... 4| 19 6 47 .277| 0| 0 2| 0| 9| 0 0 0| 0
12 Kayla Allen......... 4| 11 2 21 .429| 2| 0 0| 0| 1| 1 0 0| 1
17 Jordan Williams.... 4| 6 5 22 .045| 2| 1 1| 1| 10| 0 0 1| 0
23 Jenna Gillean....... 4| 7 2 18 .278| 1| 2 0| 0| 6| 0 0 0| 0
2 Hailee Faustner.... 3| 2 0 3 .667| 1| 0 0| 0| 0| 0 0 0| 0
3 Kendra Adams........ 2| 3 2 13 .077| 0| 0 0| 0| 1| 0 0 0| 0
6 Brittany Lawson.... 2| 0 1 1-1.000| 0| 0 0| 1| 3| 0 0 0| 0
8 Paige Dixon........ 2| 2 1 6 .167| 0| 1 1| 0| 4| 0 0 0| 0
10 Cristina Viera..... 4| 0 0 1 .000| 2| 0 1| 3| 26| 0 0 0| 0
14 Madison Holle....... 2| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
19 Madison Elwood...... 2| 5 3 11 .182| 1| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 59 25 157 .217| 56| 5 5| 8| 87| 1 0 1| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 1.0
Set K E TA Pct
1 17 6 51 .216 Site: Durant, OK (Bloomer Sullivan Arn)
2 14 3 27 .407 Date: Sep 11, 2015 Attend: 125 Time: 1:36
3 11 10 38 .026 Referees: Ralph Warner, Todd Hall
4 17 6 41 .268