Cameron vs Southern Nazarene (Sep 11, 2015)
Volleyball Box Score
Volleyball Box Score
Southeastern Volleyball
Cameron vs Southern Nazarene (Sep 11, 2015 at Durant, OK)
Cameron | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Tori Luckenbill..... 4| 1 2 7 -.143| 33| 0 0| 0| 10| 0 0 0| 0
7 Kat Evans........... 4| 16 5 45 .244| 1| 1 1| 0| 16| 0 0 0| 0
10 Cristina Viera..... 4| 0 1 6 -.167| 1| 2 0| 1| 14| 0 0 0| 0
12 Kayla Allen......... 4| 9 5 22 .182| 0| 0 0| 0| 0| 0 3 0| 0
17 Jordan Williams.... 4| 9 4 43 .116| 0| 1 1| 2| 10| 0 2 0| 0
23 Jenna Gillean....... 4| 13 4 35 .257| 0| 0 1| 0| 4| 1 1 1| 0
3 Kendra Adams........ 3| 4 2 10 .200| 0| 0 0| 0| 0| 0 2 1| 0
4 Ciandra Seabourn... 4| 0 1 1-1.000| 2| 1 1| 0| 30| 0 0 0| 1
6 Brittany Lawson.... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 1
11 Jenny Tackett....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Madison Holle....... 3| 0 0 1 .000| 12| 0 0| 0| 6| 0 0 0| 0
16 Khy'ria Glaspie.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
19 Madison Elwood...... 3| 1 0 7 .143| 0| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 53 24 177 .164| 49| 5 4| 3| 93| 1 8 2| 2
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 18 6 48 .250 SET SCORES 1 2 3 4 TEAM RECORDS
2 13 5 44 .182 Cameron............. (3) 25 25 22 25 5-0
3 12 7 44 .114 Southern Nazarene... (1) 18 17 25 20 2-3
4 10 6 41 .098
Southern Nazarene | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Elyse Berlin........ 4| 4 0 16 .250| 36| 0 0| 0| 16| 0 0 3| 1
3 Makenna Hunter...... 4| 4 1 12 .250| 0| 0 0| 0| 0| 1 3 1| 0
5 Kaitlyn Vought...... 4| 3 4 26 -.038| 2| 0 4| 1| 21| 1 3 0| 0
11 McKayla Benner...... 4| 9 8 27 .037| 0| 1 0| 0| 5| 1 3 0| 0
16 McKenna Qualls...... 4| 14 7 52 .135| 0| 2 0| 4| 9| 0 1 1| 0
18 Courtney Bowie...... 4| 9 2 26 .269| 0| 0 0| 0| 1| 1 3 4| 1
4 Hannah Davis........ 4| 1 2 5 -.200| 0| 0 3| 0| 7| 0 0 0| 0
9 Abbey Bell.......... 4| 0 0 4 .000| 3| 0 1| 0| 31| 0 0 0| 0
15 Hannah Cantwell..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 44 24 168 .119| 41| 3 8| 5| 90| 4 13 9| 2
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 10.5
Set K E TA Pct
1 11 5 46 .130 Site: Durant, OK (Bloomer Sullivan Arn)
2 8 8 45 .000 Date: Sep 11, 2015 Attend: 115 Time: 1:43
3 14 4 38 .263 Referees: Todd Hall, Jacob Gillette
4 11 7 39 .103