Mid-America Christia vs Southeastern Okla. (Sep 13, 2013)
Volleyball Box Score
Volleyball Box Score
Savage Storm Volleyball
Mid-America Christia vs Southeastern Okla. (Sep 13, 2013 at Durant, OK)
Mid-America Christia | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Larissa Runyan...... 3| 2 3 12 -.083| 0| 0 0| 0| 9| 0 2 0| 0
7 Danielle Betts...... 3| 4 2 24 .083| 0| 0 0| 1| 5| 0 0 0| 0
8 Hannah Ludtke....... 3| 0 0 8 .000| 19| 0 0| 0| 5| 0 1 0| 0
12 Kacee Montgomery.... 3| 8 1 20 .350| 0| 0 0| 1| 7| 0 3 0| 0
14 Kahdejah Henry...... 3| 4 5 15 -.067| 0| 0 3| 0| 3| 0 1 0| 0
25 Jordan Stouder...... 3| 0 1 7 -.143| 0| 0 0| 2| 6| 0 0 0| 0
4 Tierra East......... 2| 0 0 1 .000| 0| 0 0| 2| 2| 0 0 0| 0
13 Melissa Dobe........ 3| 0 0 1 .000| 0| 2 0| 1| 7| 0 0 0| 0
16 Erica Love.......... 2| 2 1 7 .143| 0| 0 0| 0| 0| 1 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 20 13 95 .074| 19| 2 3| 7| 44| 1 8 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 2 6 31 -.129 SET SCORES 1 2 3 TEAM RECORDS
2 15 2 38 .342 Mid-America Christia (0) 8 24 12 2-5
3 3 5 26 -.077 Southeastern Okla... (3) 25 26 25 3-2
Southeastern Okla. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Madelynne Cera...... 3| 4 1 14 .214| 43| 0 1| 0| 4| 0 0 1| 0
3 Courtney Miller..... 3| 4 1 11 .273| 0| 1 1| 0| 8| 0 2 0| 0
5 Megan Kunkel........ 3| 12 4 30 .267| 3| 1 2| 0| 22| 0 1 0| 0
11 Emily Gentle........ 3| 15 3 28 .429| 1| 0 2| 0| 3| 0 1 0| 0
12 Ariel Sanders....... 3| 8 2 15 .400| 0| 0 1| 0| 2| 0 3 1| 0
15 Julia Benford....... 3| 4 1 8 .375| 0| 0 0| 0| 0| 1 1 1| 0
2 Marina Dias......... 2| 0 0 0 .000| 0| 1 0| 0| 2| 0 0 0| 0
6 Taylor Benner....... 3| 0 0 0 .000| 0| 3 2| 1| 12| 0 0 0| 0
8 Maggie Benson....... 1| 2 0 3 .667| 0| 0 0| 0| 2| 0 0 0| 0
10 Kristin Martin...... 1| 2 1 3 .333| 0| 0 1| 1| 1| 0 0 0| 0
13 Caitlyn Mills....... 1| 2 0 2 1.000| 0| 0 0| 0| 0| 0 0 0| 0
17 Kelsey Zerkel....... 2| 0 0 0 .000| 0| 1 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 53 13 114 .351| 47| 7 10| 2| 58| 1 8 3| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 17 4 34 .382 Site: Durant, OK (Bloomer Sullivan Arn)
2 21 5 52 .308 Date: Sep 13, 2013 Attend: 220 Time: 1:09
3 15 4 28 .393 Referees: