SE Oklahoma State
Cumulative Season Statistics
Overall Team Statistics
Southeastern Oklahoma State University
SE Oklahoma State Overall Team Statistics (as of Oct 20, 2006)
All matches
Overall record: 5-25 Conf: 2-10 Home: 2-8 Away: 2-9 Neutral: 1-8
TEAM STATISTICS SOSU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1137 1598
Errors...................... 649 694
Total Attacks............... 3715 4096
Attack Pct.................. .131 .221
Kills/Game.................. 10.2 14.3
SET...........................
Assists..................... 1033 1411
Assists/Game................ 9.2 12.6
SERVE.........................
Aces........................ 151 233
Errors...................... 129 222
Aces/Game................... 1.3 2.1
SERVE RECEPTIONS..............
Errors...................... 231 151
Errors/Game................. 2.1 1.3
DEFENSE.......................
Digs........................ 1302 1631
Digs/Game................... 11.6 14.6
BLOCKING......................
Block Solo.................. 154 114
Block Assist................ 296 366
Total Blocks................ 302.0 297.0
Blocks Per Game............. 2.7 2.7
Block Errors................ 322 236
BALL HANDLING ERRORS.......... 44 55
ATTENDANCE....................
Total....................... 1250 1443
Dates/Avg Per Date.......... 10/125 11/131
Neutral site #/Avg.......... 9/93
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
SE Oklahoma State... 0 0 4 0 1 - 5
Opponents........... 0 0 12 6 7 - 25
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
SE Oklahoma State... 7 10 12 5 1 - 35
Opponents........... 23 20 18 9 7 - 77
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
SE Oklahoma State... 298 310 317 160 97 - 1182
Opponents........... 418 397 384 169 122 - 1490
Overall Individual Statistics
Southeastern Oklahoma State University
SE Oklahoma State Overall Individual Statistics (as of Oct 20, 2006)
All matches
Overall record: 5-25 Conf: 2-10 Home: 2-8 Away: 2-9 Neutral: 1-8
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
15 Tifney Kelly 108 30- 249 2.31 97 653 .233 3 0.03 1 0.01 0
4 Andrea Ramsay 103 29- 259 2.51 125 781 .172 18 0.17 19 0.18 7
8 Celeste Cerda 104 28- 14 0.13 8 43 .140 6 0.06 35 0.34 11
6 Melissa Leach 112 30- 1 0.01 0 8 .125 4 0.04 35 0.31 19
13 Amy Bilderback 26 12- 21 0.81 12 74 .122 0 0.00 3 0.12 10
14 Misti Ramey 20 6- 19 0.95 12 66 .106 1 0.05 0 0.00 2
12 Trista Cochran 112 30- 173 1.54 116 540 .106 10 0.09 3 0.03 8
11 LaMonica Bell 111 30- 243 2.19 150 900 .103 11 0.10 31 0.28 22
7 Katie Harris 107 30- 112 1.05 85 423 .064 180 1.68 14 0.13 24
5 Holly Littrell 109 29- 40 0.37 36 202 .020 800 7.34 10 0.09 25
3 Lisa Ptacek 1 1- 0 0.00 0 0 .000 0 0.00 0 0.00 0
10 K.T. Remus 6 4- 6 1.00 8 25 -.080 0 0.00 0 0.00 1
SE OKLAHOMA STATE... 112 30- 1137 10.15 649 3715 .131 1033 9.22 151 1.35 129
Opponents........... 112 30- 1598 14.27 694 4096 .221 1411 12.60 233 2.08 222
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
15 Tifney Kelly 108 13 30 0.28 74 84 158 1.46 111 4
4 Andrea Ramsay 103 25 234 2.27 11 32 43 0.42 25 4
8 Celeste Cerda 104 41 207 1.99 1 1 2 0.02 0 1
6 Melissa Leach 112 43 177 1.58 0 0 0 0.00 0 0
13 Amy Bilderback 26 9 31 1.19 1 3 4 0.15 3 1
14 Misti Ramey 20 2 17 0.85 11 10 21 1.05 12 0
12 Trista Cochran 112 10 30 0.27 15 49 64 0.57 46 1
11 LaMonica Bell 111 55 185 1.67 11 36 47 0.42 27 13
7 Katie Harris 107 30 235 2.20 14 49 63 0.59 45 11
5 Holly Littrell 109 3 150 1.38 16 32 48 0.44 51 9
3 Lisa Ptacek 1 0 2 2.00 0 0 0 0.00 0 0
10 K.T. Remus 6 0 4 0.67 0 0 0 0.00 2 0
SE OKLAHOMA STATE... 112 231 1302 11.62 154 296 302.0 2.70 322 44
Opponents........... 112 151 1631 14.56 114 366 297.0 2.65 236 55
Category Leaders
Southeastern Oklahoma State University
SE Oklahoma State Category Leaders (as of Oct 20, 2006)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
4 Andrea Ramsay 103 259 2.51 125 781 .172
5 Holly Littrell 109 40 0.37 36 202 .020
6 Melissa Leach 112 1 0.01 0 8 .125
7 Katie Harris 107 112 1.05 85 423 .064
8 Celeste Cerda 104 14 0.13 8 43 .140
10 K.T. Remus 6 6 1.00 8 25 -.080
11 LaMonica Bell 111 243 2.19 150 900 .103
12 Trista Cochran 112 173 1.54 116 540 .106
13 Amy Bilderback 26 21 0.81 12 74 .122
14 Misti Ramey 20 19 0.95 12 66 .106
15 Tifney Kelly 108 249 2.31 97 653 .233
SE OKLAHOMA STATE... 112 1137 10.15 649 3715 .131
Opponents........... 112 1598 14.27 694 4096 .221
## SET (by A/Game) G A A/Game
---------------------------------------
5 Holly Littrell 109 800 7.34
7 Katie Harris 107 180 1.68
4 Andrea Ramsay 103 18 0.17
11 LaMonica Bell 111 11 0.10
12 Trista Cochran 112 10 0.09
8 Celeste Cerda 104 6 0.06
14 Misti Ramey 20 1 0.05
6 Melissa Leach 112 4 0.04
15 Tifney Kelly 108 3 0.03
SE OKLAHOMA STATE... 112 1033 9.22
Opponents........... 112 1411 12.60
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
15 Tifney Kelly 108 74 84 158.0 1.46 111
14 Misti Ramey 20 11 10 21.0 1.05 12
7 Katie Harris 107 14 49 63.0 0.59 45
12 Trista Cochran 112 15 49 64.0 0.57 46
5 Holly Littrell 109 16 32 48.0 0.44 51
11 LaMonica Bell 111 11 36 47.0 0.42 27
4 Andrea Ramsay 103 11 32 43.0 0.42 25
13 Amy Bilderback 26 1 3 4.0 0.15 3
8 Celeste Cerda 104 1 1 2.0 0.02 0
10 K.T. Remus 6 0 0 0.0 0.00 2
SE OKLAHOMA STATE... 112 154 296 302.0 2.70 322
Opponents........... 112 114 366 297.0 2.65 236
## KILL (by K/Game) G K K/Game
----------------------------------------
4 Andrea Ramsay 103 259 2.51
15 Tifney Kelly 108 249 2.31
11 LaMonica Bell 111 243 2.19
12 Trista Cochran 112 173 1.54
7 Katie Harris 107 112 1.05
10 K.T. Remus 6 6 1.00
14 Misti Ramey 20 19 0.95
13 Amy Bilderback 26 21 0.81
5 Holly Littrell 109 40 0.37
8 Celeste Cerda 104 14 0.13
6 Melissa Leach 112 1 0.01
SE OKLAHOMA STATE... 112 1137 10.15
Opponents........... 112 1598 14.27
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
4 Andrea Ramsay 103 19 7 0.18
5 Holly Littrell 109 10 25 0.09
6 Melissa Leach 112 35 19 0.31
7 Katie Harris 107 14 24 0.13
8 Celeste Cerda 104 35 11 0.34
10 K.T. Remus 6 0 1 0.00
11 LaMonica Bell 111 31 22 0.28
12 Trista Cochran 112 3 8 0.03
13 Amy Bilderback 26 3 10 0.12
14 Misti Ramey 20 0 2 0.00
15 Tifney Kelly 108 1 0 0.01
SE OKLAHOMA STATE... 112 151 129 1.35
Opponents........... 112 233 222 2.08
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
4 Andrea Ramsay 103 234 2.27 4
7 Katie Harris 107 235 2.20 11
3 Lisa Ptacek 1 2 2.00 0
8 Celeste Cerda 104 207 1.99 1
11 LaMonica Bell 111 185 1.67 13
6 Melissa Leach 112 177 1.58 0
5 Holly Littrell 109 150 1.38 9
13 Amy Bilderback 26 31 1.19 1
14 Misti Ramey 20 17 0.85 0
10 K.T. Remus 6 4 0.67 0
15 Tifney Kelly 108 30 0.28 4
12 Trista Cochran 112 30 0.27 1
SE OKLAHOMA STATE... 112 1302 11.62 44
Opponents........... 112 1631 14.56 55
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
11 LaMonica Bell 111 55 0.50
8 Celeste Cerda 104 41 0.39
6 Melissa Leach 112 43 0.38
13 Amy Bilderback 26 9 0.35
7 Katie Harris 107 30 0.28
4 Andrea Ramsay 103 25 0.24
15 Tifney Kelly 108 13 0.12
14 Misti Ramey 20 2 0.10
12 Trista Cochran 112 10 0.09
5 Holly Littrell 109 3 0.03
SE OKLAHOMA STATE... 112 231 2.06
Opponents........... 112 151 1.35