SE Oklahoma State vs Cameron OK (Sep 30, 2004)
Volleyball Box Score
Volleyball Box Score
Lady Savage Volleyball 2004
SE Oklahoma State vs Cameron OK (Sep 30, 2004 at Lawton, OK)
SE Oklahoma State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Leigh DeSoto........ 4| 6 5 21 .048| 1| 0 0| 2| 2| 0 1 0| 0
5 Mandy Calvert....... 4| 8 5 25 .120| 0| 0 1| 0| 0| 0 4 0| 1
8 Lindsey Lea......... 4| 0 2 5 -.400| 22| 0 0| 0| 2| 0 0 0| 0
9 Olivia Franceskini.. 4| 11 6 35 .143| 1| 0 2| 1| 9| 0 3 0| 0
11 Page Foster......... 4| 13 5 27 .296| 0| 0 3| 0| 2| 0 1 0| 0
12 Amber Jay........... 4| 2 2 22 .000| 1| 0 2| 3| 11| 0 1 0| 0
2 Heather Feaster..... 4| 0 0 1 .000| 0| 2 0| 4| 19| 0 0 0| 0
7 Monica Escobar...... 3| 0 0 0 .000| 0| 0 0| 2| 3| 0 0 0| 0
10 Laura Bienmueller... 4| 0 1 1-1.000| 13| 1 0| 0| 10| 0 0 0| 0
15 Stephanie Dilks..... 4| 4 3 16 .062| 0| 0 0| 0| 1| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 4| 44 29 153 .098| 38| 3 8| 12| 59| 0 10 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 8 5 32 .094 GAME SCORES 1 2 3 4 TEAM RECORDS
2 7 4 37 .081 SE Oklahoma State... (1) 11 20 30 20 3-16, 0-1 LSC-N
3 15 10 49 .102 Cameron OK.......... (3) 30 30 26 30 9-10, 1-0 LSC-N
4 14 10 35 .114
Cameron OK | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Tayler Turner....... 4| 9 3 28 .214| 3| 0 0| 0| 21| 0 1 1| 0
4 Taran Turner........ 4| 12 4 30 .267| 1| 2 3| 0| 0| 1 3 1| 0
5 Nicole Reinhart..... 4| 13 2 22 .500| 0| 0 0| 0| 2| 0 4 1| 0
7 Ashley Rikard....... 4| 11 6 29 .172| 0| 3 3| 0| 7| 0 2 0| 0
8 Vicki Ibarra........ 4| 1 0 7 .143| 45| 1 0| 0| 14| 0 3 0| 0
15 Morgan Meyer........ 4| 17 6 40 .275| 2| 6 1| 3| 11| 0 1 0| 0
3 Jessica Ammons...... 1| 0 0 0 .000| 4| 0 0| 0| 0| 0 0 0| 1
6 Jenny Head.......... 4| 1 1 3 .000| 1| 0 1| 0| 15| 0 0 0| 1
9 Rachel Balsiger..... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 64 23 160 .256| 56| 12 8| 3| 70| 1 14 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 16 2 34 .412 Site: Lawton, OK (Aggie Gym)
2 23 8 45 .333 Date: Sep 30, 2004 Attend: 175 Time: 1:45
3 12 10 50 .040 Referees:
4 13 3 31 .323