Missouri Western vs SE Oklahoma State (Feb 26, 1999)



Box score (NCAA)

                            The Automated ScoreBook
                     Missouri Western at SE Oklahoma State
                         Feb 26, 1999 at UCA Tournament

Missouri Western 2 (0-2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Hougland 1b..............  3  0  1  0   0  0  3  0   2
Ward 2b..................  3  0  0  0   0  0  2  1   1
Daigle cf................  2  0  0  0   0  0  1  0   0
Crosthwait c.............  2  0  0  0   0  0  5  0   0
Gunn ss..................  2  1  1  0   0  1  0  0   0
Prosecky dh..............  2  1  1  1   0  0  0  0   0
Armilio p/3b.............  2  0  1  0   0  0  0  3   0
Owens lf.................  2  0  1  1   0  0  0  0   0
Larson rf................  1  0  0  0   0  0  1  0   0
Thompson 3b..............  0  0  0  0   0  0  0  0   0
 Wehrle p................  0  0  0  0   0  0  0  0   0
Totals................... 19  2  5  2   0  1 12  4   3

SE Oklahoma State 12 (6-4)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Kim Nichols lf...........  4  3  3  1   0  0  0  0   0
Tonya Mills 2b/rf........  1  2  1  0   0  0  3  0   0
 Tori Rapier ph..........  1  0  1  2   0  0  0  0   0
Summer Smith 3b..........  3  2  3  2   0  0  0  1   0
Kelly Baker dh...........  3  1  3  5   0  0  0  0   0
 XXX pr..................  0  1  0  0   0  0  0  0   0
Adrienne Stoops c........  3  0  1  1   0  1  1  1   0
Jennifer Crase cf........  3  0  0  0   0  0  2  0   2
Angel Winston ss.........  2  1  1  1   1  1  1  4   1
Mary Ann McClain 1b......  2  1  1  0   0  0  8  0   1
 Cody Cook ph............  1  0  0  0   0  1  0  0   0
Julie Bunch rf...........  1  1  0  0   1  1  0  0   0
 Wendy Vaught 2b.........  1  0  0  0   0  1  0  0   0
Lori Cossey p............  0  0  0  0   0  0  0  1   0
Totals................... 25 12 14 12   2  5 15  7   4

Score by Innings               R  H  E
--------------------------------------
Missouri Western.... 020 00 -  2  5  0
SE Oklahoma State... 174 0X - 12 14  1
--------------------------------------

E - Crase. LOB - UMW 3; SOSU 4. 2B - Hougland; Mills; Rapier; Baker; Stoops;
Winston. SH - Larson; Mills. SB - Gunn; Nichols; XXX.

Missouri Western       IP  H  R ER BB SO AB BF
-----------------------------------------------
Armilio.............  1.0  7  7  7  2  0  9 12
Wehrle..............  3.0  7  5  5  0  5 16 16

SE Oklahoma State      IP  H  R ER BB SO AB BF
-----------------------------------------------
Lori Cossey.........  5.0  5  2  2  0  1 19 20

Win - Cossey (2-2).  Loss - Armilio (0-1).  Save - None.
PB - Crosthwait.
Umpires -
Start: 4:20   Time:   Attendance: 100
Armilio faced 6 batters in the 2nd.
Game: UMWTN