SE Oklahoma State
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for SE Oklahoma State (as of Oct 16, 2006)
(All games Sorted by Batting avg)
Record: 51-15 Home: 29-8 Away: 22-7 Conference: 16-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
XXX................. .429 14-3 7 3 3 0 0 0 1 3 .429 0 0 1 0 .375 1 0 3-5 6 0 0 1.000
Kelly Baker......... .422 66-66 206 43 87 17 1 19 84 163 .791 7 1 23 0 .432 6 2 2-2 380 14 11 .973
Kim Nichols......... .403 66-64 216 61 87 8 4 5 30 118 .546 2 5 36 0 .422 0 6 39-42 79 3 12 .872
Adrienne Stoops..... .368 66-65 174 42 64 17 0 16 54 129 .741 28 4 15 0 .464 1 2 6-6 217 30 14 .946
Jennifer Crase...... .353 66-65 170 26 60 14 0 1 34 77 .453 12 13 10 0 .427 4 8 12-18 84 2 1 .989
Angel Winston....... .335 66-66 164 37 55 14 2 3 33 82 .500 19 2 33 0 .404 3 13 12-17 83 158 35 .873
Tonya Mills......... .301 66-65 193 51 58 6 0 0 26 64 .332 11 1 16 0 .340 1 24 34-39 130 106 15 .940
Tori Rapier......... .282 57-47 110 16 31 5 1 1 14 41 .373 7 3 16 0 .339 1 5 1-1 29 0 6 .829
Summer Smith........ .268 66-66 190 33 51 9 1 4 33 74 .389 5 9 24 0 .313 4 9 5-5 68 137 12 .945
Mary Ann McClain.... .231 45-37 65 13 15 1 0 1 8 19 .292 9 0 14 0 .324 0 12 0-1 139 26 3 .982
Wendy Vaught........ .211 16-8 19 5 4 2 0 0 2 6 .316 0 3 4 0 .318 0 1 0-0 26 15 1 .976
Cody Cook........... .208 46-25 72 10 15 3 0 6 19 36 .500 13 0 22 0 .326 1 5 0-0 9 4 3 .813
Julie Bunch......... .204 62-13 49 18 10 0 0 0 2 10 .204 4 0 10 0 .259 1 4 6-8 19 1 1 .952
Starla Payne........ .204 24-15 49 5 10 1 0 0 8 11 .224 1 0 9 0 .220 0 1 2-2 15 69 1 .988
Lori Cossey......... .000 2-0 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 22 2 .920
Angela Ruben........ .000 45-0 1 17 0 0 0 0 1 0 .000 1 0 0 0 .333 1 0 4-4 0 8 1 .889
Totals.............. .326 66-66 1687 381 550 97 9 56 349 833 .494 119 41 233 0 .379 24 92 126-150 1285 595 118 .941
Opponents........... .240 66-66 1665 197 400 69 7 20 174 543 .326 120 25 194 0 .299 14 60 21-26 1221 547 115 .939
LOB - Team (364), Opp (404). DPs turned - Team (17), Opp (18). CI - Team (0), Opp (1). IBB - Team (2), Stoops 2, Opp (19).
Picked off - Nichols 1, Rapier 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Mary Ann McClain.... 2.29 17-4 35 19 4 0/2 4 129.2 132 60 33 21 40 15 1 10 524 .252 1 1 0 1 19
Starla Payne........ 2.39 26-7 45 33 18 3/3 3 207.0 171 86 55 68 117 30 5 9 776 .220 8 12 0 11 27
Angela Ruben........ 2.66 0-0 13 2 0 0/6 3 20.1 19 7 6 9 9 4 0 0 81 .235 4 4 0 0 0
Lori Cossey......... 2.90 8-4 25 12 1 0/3 7 71.1 78 44 23 22 28 20 1 1 284 .275 3 8 0 2 14
Totals.............. 2.46 51-15 66 66 23 10/7 17 428.1 400 197 117 120 194 69 7 20 1665 .240 16 25 0 14 60
Opponents........... 6.30 15-51 66 66 43 2/1 1 407.0 550 381 285 119 233 97 9 56 1687 .326 49 41 1 24 92
PB - Team (9), Stoops 7, Cook 2, Opp (7). SBA/ATT - Stoops (21-26), Payne (10-12), McClain (5-6), Cossey (5-6), Ruben (1-2).
The Automated ScoreBook
Overall Statistics for SE Oklahoma State (as of Oct 16, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
XXX................. 6 6 0 0 1.000 0 0 0 --- 0 0
Jennifer Crase...... 87 84 2 1 .989 1 0 0 --- 0 0
Starla Payne........ 85 15 69 1 .988 4 10 2 .833 0 0
Mary Ann McClain.... 168 139 26 3 .982 5 5 1 .833 0 0
Wendy Vaught........ 42 26 15 1 .976 0 0 0 --- 0 0
Kelly Baker......... 405 380 14 11 .973 8 0 0 --- 0 0
Julie Bunch......... 21 19 1 1 .952 0 0 0 --- 0 0
Adrienne Stoops..... 261 217 30 14 .946 2 21 5 .808 7 0
Summer Smith........ 217 68 137 12 .945 4 0 0 --- 0 0
Tonya Mills......... 251 130 106 15 .940 6 0 0 --- 0 0
Lori Cossey......... 25 1 22 2 .920 0 5 1 .833 0 0
Angela Ruben........ 9 0 8 1 .889 0 1 1 .500 0 0
Angel Winston....... 276 83 158 35 .873 9 0 0 --- 0 0
Kim Nichols......... 94 79 3 12 .872 1 0 0 --- 0 0
Tori Rapier......... 35 29 0 6 .829 0 0 0 --- 0 0
Cody Cook........... 16 9 4 3 .813 0 0 0 --- 2 0
Totals.............. 1998 1285 595 118 .941 17 21 5 .808 9 0
Opponents........... 1883 1221 547 115 .939 18 126 24 .840 7 1
Overall Statistics
The Automated ScoreBook
Overall Statistics for SE Oklahoma State (as of Oct 16, 2006)
(Conference games only Sorted by Batting avg)
Record: 16-4 Home: 9-1 Away: 7-3 Conference: 16-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Kelly Baker......... .406 20-20 64 10 26 4 0 4 25 42 .656 2 0 7 0 .424 0 1 1-1 135 6 5 .966
Jennifer Crase...... .358 20-20 53 8 19 5 0 0 11 24 .453 4 4 4 0 .429 2 1 4-4 22 1 0 1.000
Adrienne Stoops..... .346 20-20 52 15 18 4 0 7 18 43 .827 11 1 3 0 .462 1 0 4-4 78 6 5 .944
Tonya Mills......... .313 20-20 64 17 20 2 0 0 12 22 .344 4 1 5 0 .362 0 4 14-15 38 43 5 .942
Summer Smith........ .286 20-20 56 10 16 2 0 1 12 21 .375 4 3 8 0 .365 0 5 1-1 18 41 3 .952
Kim Nichols......... .279 20-20 68 18 19 3 1 0 6 24 .353 2 1 18 0 .310 0 3 12-13 19 1 6 .769
Julie Bunch......... .267 20-4 15 5 4 0 0 0 1 4 .267 2 0 4 0 .353 0 0 4-4 4 0 1 .800
Angel Winston....... .241 20-20 54 10 13 2 1 2 12 23 .426 3 0 10 0 .281 0 3 3-5 32 43 9 .893
Starla Payne........ .231 6-5 13 1 3 1 0 0 3 4 .308 0 0 2 0 .231 0 0 0-0 5 21 0 1.000
Tori Rapier......... .219 18-15 32 6 7 3 0 0 1 10 .313 2 2 5 0 .306 0 2 0-0 12 0 2 .857
Mary Ann McClain.... .143 12-9 21 5 3 0 0 1 2 6 .286 3 0 5 0 .250 0 2 0-1 24 9 1 .971
Cody Cook........... .042 15-7 24 1 1 0 0 0 0 1 .042 4 0 12 0 .179 0 1 0-0 3 1 1 .800
Lori Cossey......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 9 0 1.000
Angela Ruben........ .000 14-0 0 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 1 .667
--------------
XXX................. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Wendy Vaught........ .000 2-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 2 0 1.000
Totals.............. .288 20-20 517 112 149 26 2 15 103 224 .433 41 12 83 0 .353 3 22 43-48 393 185 39 .937
Opponents........... .224 20-20 496 57 111 19 2 6 49 152 .306 35 13 69 0 .292 1 20 4-5 375 160 43 .926
LOB - Team (108), Opp (115). DPs turned - Team (10), Opp (10). IBB - Team (0), Opp (9). Picked off - Rapier 1.
(Conference games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Starla Payne........ 1.93 8-2 15 10 5 0/1 1 60.2 43 24 13 17 40 6 2 3 226 .190 1 8 0 1 6
Lori Cossey......... 2.42 2-1 11 3 0 0/1 5 26.0 23 10 7 6 9 9 0 0 98 .235 2 4 0 0 5
Mary Ann McClain.... 3.46 6-1 9 7 1 0/0 1 39.0 42 20 15 8 15 4 0 3 153 .275 0 0 0 0 9
Angela Ruben........ 5.06 0-0 4 0 0 0/2 1 5.1 3 3 3 4 5 0 0 0 19 .158 1 1 0 0 0
Totals.............. 2.61 16-4 20 20 6 2/2 8 131.0 111 57 38 35 69 19 2 6 496 .224 4 13 0 1 20
Opponents........... 5.62 4-16 20 20 13 0/0 0 125.0 149 112 78 41 83 26 2 15 517 .288 17 12 1 3 22
PB - Team (2), Stoops 2, Opp (3). SBA/ATT - Stoops (4-5), Payne (2-2), Cossey (1-1), McClain (1-1), Ruben (0-1).
The Automated ScoreBook
Overall Statistics for SE Oklahoma State (as of Oct 16, 2006)
(Conference games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Starla Payne........ 26 5 21 0 1.000 3 2 0 1.000 0 0
Jennifer Crase...... 23 22 1 0 1.000 1 0 0 --- 0 0
Lori Cossey......... 9 0 9 0 1.000 0 1 0 1.000 0 0
Wendy Vaught........ 5 3 2 0 1.000 0 0 0 --- 0 0
Mary Ann McClain.... 34 24 9 1 .971 2 1 0 1.000 0 0
Kelly Baker......... 146 135 6 5 .966 7 0 0 --- 0 0
Summer Smith........ 62 18 41 3 .952 3 0 0 --- 0 0
Adrienne Stoops..... 89 78 6 5 .944 1 4 1 .800 2 0
Tonya Mills......... 86 38 43 5 .942 3 0 0 --- 0 0
Angel Winston....... 84 32 43 9 .893 5 0 0 --- 0 0
Tori Rapier......... 14 12 0 2 .857 0 0 0 --- 0 0
Julie Bunch......... 5 4 0 1 .800 0 0 0 --- 0 0
Cody Cook........... 5 3 1 1 .800 0 0 0 --- 0 0
Kim Nichols......... 26 19 1 6 .769 0 0 0 --- 0 0
Angela Ruben........ 3 0 2 1 .667 0 0 1 .000 0 0
XXX................. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 617 393 185 39 .937 10 4 1 .800 2 0
Opponents........... 578 375 160 43 .926 10 43 5 .896 3 0
Games Summary
The Automated ScoreBook
Games Summary for SE Oklahoma State (as of Oct 16, 2006)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 Total
---------------- -- -- -- -- -- -- -- -- -- -----
SE Oklahoma State 55 70 72 62 39 34 47 1 1 381
Opponents 23 35 39 29 27 27 14 1 2 197
Win-Loss Record When
--------------------
Overall............. 51-15 After 6 leading..... 27-1
Conference.......... 16-4 ....... trailing.... 5-10
Non-Conference...... 35-11 ....... tied........ 4-1
Home games.......... 29-8 After 7 leading..... 0-0
Away games.......... 22-7 ....... trailing.... 0-0
Neutral site........ 0-0 ....... tied........ 0-1
Day games........... 51-15 After 8 leading..... 0-0
Night games......... 0-0 ....... trailing.... 0-0
vs Left starter..... 0-0 ....... tied........ 0-1
vs Right starter.... 51-15
1-Run games......... 11-5 Hit 0 home runs..... 18-9
2-Run games......... 6-1 ... 1 home run...... 20-5
5+Run games......... 22-3 ... 2+ home runs.... 13-1
Extra innings....... 0-0
Shutouts............ 10-2 Opponent 0 home runs 42-9
........ 1 home run. 7-4
Scoring 0-2 runs.... 4-6 ........ 2+ HRs..... 2-2
....... 3-5 runs.... 19-7
....... 6-9 runs.... 21-2 Made 0 errors....... 15-0
....... 10+ runs.... 7-0 .... 1 error........ 15-1
.... 2+ errors...... 21-14
Opponent 0-2 runs... 39-0
........ 3-5 runs... 11-8 Opp. made 0 errors.. 13-4
........ 6-9 runs... 1-5 ......... 1 error... 11-5
........ 10+ runs... 0-2 ......... 2+ errors. 27-6
Scored in 1st inning 25-6 Out-hit opponent.... 37-2
Opp. scored in 1st.. 9-6 Out-hit by opponent. 13-11
Scores first........ 41-6 Hits are tied....... 1-2
Opp. scores first... 10-9
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-2 1-3 3-1 4-4 8-1 7-2 6-0 2-1 5-1 8-0 7-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 10-0 17-0 12-0 3-1 1-5 7-2 1-1 0-0 0-2 0-2 0-2
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 21-5 35-5 37-5 40-3 32-1 27-1 0-0 0-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 4-3 5-8 5-10 4-11 4-11 5-10 0-0 0-0
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 26-7 11-2 9-0 7-1 6-1 4-1 0-1 0-1
Current losing streak : 2
Longest winning streak : 11
Longest losing streak : 2
Home attendance : 3250 ( 37 dates avg = 87 )
Away attendance : 2095 ( 29 dates avg = 72 )
Total attendance: 5345 ( 66 dates avg = 80 )