SW Oklahoma State vs SE Oklahoma State (Apr 24, 1999)
Box score (NCAA)
The Automated ScoreBook
SW Oklahoma State at SE Oklahoma State
Apr 24, 1999 at OCU Tournament
SW Oklahoma State 1
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Smith rf................. 4 0 0 0 0 1 1 0 1
Dyer lf.................. 3 1 1 0 0 0 2 0 0
Pfeil 3b................. 3 0 2 0 0 0 0 2 1
Parker 2b................ 3 0 0 0 0 0 4 0 2
King cf.................. 3 0 0 0 0 0 1 0 0
Slagle dh................ 3 0 1 0 0 0 0 0 0
Bagley c................. 3 0 0 0 0 0 1 1 0
Felts 1b................. 3 0 0 0 0 0 8 2 2
McCall ss................ 3 0 2 0 0 0 0 3 0
Howell p................. 0 0 0 0 0 0 1 2 0
Totals................... 28 1 6 0 0 1 18 10 6
SE Oklahoma State 2 (44-12)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Kelly Baker 1b........... 3 0 0 0 0 0 11 0 0
Tonya Mills 2b........... 2 0 0 0 0 0 2 4 0
Jennifer Crase cf........ 2 1 1 0 1 0 1 0 1
Adrienne Stoops c........ 2 0 1 0 1 0 1 0 1
Angela Ruben pr......... 0 0 0 0 0 0 0 0 0
Cody Cook dh............. 2 0 1 1 0 0 0 0 0
Angel Winston ss......... 2 1 0 0 1 0 3 4 0
Summer Smith 3b.......... 3 0 0 0 0 0 1 1 3
Kim Nichols lf........... 2 0 1 1 0 0 1 0 0
Tori Rapier rf........... 0 0 0 0 1 0 1 0 0
Julie Bunch rf.......... 1 0 0 0 0 0 0 0 0
Mary Ann McClain p....... 0 0 0 0 0 0 0 2 0
Totals................... 19 2 4 2 4 0 21 11 5
Score by Innings R H E
-----------------------------------------
SW Oklahoma State... 001 000 0 - 1 6 0
SE Oklahoma State... 010 001 X - 2 4 2
-----------------------------------------
E - Mills; Rapier. LOB - SWOSU 6; SOSU 5. 2B - Crase; Cook. SH - Mills;
Cook. SB - Winston.
SW Oklahoma State IP H R ER BB SO AB BF
-----------------------------------------------
Howell.............. 6.0 4 2 2 4 0 19 25
SE Oklahoma State IP H R ER BB SO AB BF
-----------------------------------------------
Mary Ann McClain.... 7.0 6 1 0 0 1 28 28
Win - McClain (15-2). Loss - Howell (). Save - None.
WP - Howell.
Umpires -
Start: 11:05 Time: Attendance: 75
Game: SWOSUTN