SE Oklahoma State vs SW Oklahoma State (Mar 23, 1999)
Box score (NCAA)
The Automated ScoreBook
SE Oklahoma State at SW Oklahoma State
Mar 23, 1999 at SWOSU
SE Oklahoma State 3 (21-7,3-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Kim Nichols lf........... 4 1 2 0 0 1 0 0 2
Tonya Mills 2b........... 3 1 1 1 1 0 0 2 0
Summer Smith 3b.......... 2 0 0 1 1 0 1 3 0
Angela Ruben pr......... 0 0 0 0 0 0 0 0 0
Kelly Baker 1b........... 4 0 2 0 0 0 13 0 2
Adrienne Stoops c........ 3 1 2 0 0 0 6 0 0
Jennifer Crase cf........ 3 0 1 0 0 0 1 0 2
Angel Winston ss......... 3 0 1 1 0 0 0 2 0
Tori Rapier rf........... 3 0 0 0 0 0 0 0 0
Julie Bunch rf.......... 0 0 0 0 0 0 0 0 0
Starla Payne p........... 2 0 0 0 0 1 0 5 0
Cody Cook ph............ 1 0 0 0 0 1 0 0 0
Totals................... 28 3 9 3 2 3 21 12 7
SW Oklahoma State 2 (0-3,0-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
King cf.................. 3 1 0 0 1 0 1 0 0
Smith lf................. 3 0 1 1 0 1 0 0 0
Pfeil 3b................. 2 0 1 0 1 0 4 6 0
Parker 2b................ 3 0 0 0 0 0 0 2 3
Bagley c................. 3 0 0 0 0 1 3 0 0
Slagle rf................ 3 0 0 0 0 1 1 0 1
Bell dh.................. 2 0 0 0 1 0 0 0 0
Yost pr................. 0 1 0 0 0 0 0 0 0
Felts 1b................. 2 0 0 0 0 1 12 0 1
Dyer ph................. 0 0 0 0 0 0 0 0 0
McCall ss................ 3 0 0 0 0 2 0 2 0
Howell p................. 0 0 0 0 0 0 0 2 0
Totals................... 24 2 2 1 3 6 21 12 5
Score by Innings R H E
-----------------------------------------
SE Oklahoma State... 010 010 1 - 3 9 3
SW Oklahoma State... 001 000 1 - 2 2 1
-----------------------------------------
E - Nichols; Stoops; Winston; Howell. DP - SWOSU 2. LOB - SOSU 7; SWOSU 5.
2B - Smith. SH - Smith; Dyer. SB - Nichols 2; Mills; Stoops; Crase.
SE Oklahoma State IP H R ER BB SO AB BF
-----------------------------------------------
Starla Payne........ 7.0 2 2 1 3 6 24 28
SW Oklahoma State IP H R ER BB SO AB BF
-----------------------------------------------
Howell.............. 7.0 9 3 3 2 3 28 31
Win - Payne (10-4). Loss - Howell (0-2). Save - None.
WP - Payne; Howell. PB - Stoops.
Umpires -
Start: 2:00 Time: Attendance: 50
Game: SWOSU1