SE Oklahoma State vs Southwest Baptist (Feb 27, 1999)
Box score (NCAA)
The Automated ScoreBook
SE Oklahoma State at Southwest Baptist
Feb 27, 1999 at UCA Tournament
SE Oklahoma State 3 (8-4)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
XXX cf................... 2 0 1 0 0 1 0 0 0
Angela Ruben p.......... 1 0 0 0 0 0 0 0 0
Starla Payne p.......... 1 0 0 0 0 0 0 1 0
Mary Ann McClain p/lf.... 2 0 1 0 0 0 0 1 0
Kim Nichols pr/lf....... 0 0 0 0 0 0 0 0 0
Jennifer Crase cf....... 1 0 0 0 0 0 0 0 0
Summer Smith 3b.......... 3 0 0 0 0 0 4 3 1
Kelly Baker 1b........... 3 0 0 0 0 1 5 0 1
Tori Rapier rf/lf........ 3 0 0 0 0 0 0 0 0
Angel Winston ss......... 2 1 1 0 1 0 1 1 0
Cody Cook c/rf........... 3 1 2 2 0 0 1 2 0
Tonya Mills pr/rf....... 0 1 0 0 0 0 0 0 0
Wendy Vaught 2b.......... 2 0 0 0 0 0 7 2 0
Julie Bunch lf/cf........ 2 0 0 0 0 1 1 0 2
Adrienne Stoops c....... 1 0 1 0 0 0 2 0 0
Totals................... 26 3 6 2 1 3 21 10 5
Southwest Baptist 2 (0-6)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Varble 2b................ 3 0 0 0 0 0 2 0 0
27 2b................... 1 0 0 0 0 0 2 0 0
Peterson cf.............. 4 1 2 0 0 0 1 0 0
Patterson 1b............. 4 0 4 1 0 0 12 0 0
3 pr.................... 0 0 0 0 0 0 0 0 0
Moore ss................. 4 0 0 0 0 2 0 6 3
Brent 3b................. 4 0 1 0 0 1 0 4 0
Gandy lf................. 4 0 0 0 0 0 0 0 6
Vetter dh................ 3 1 2 0 0 0 0 0 0
Hodson rf................ 3 0 0 0 0 0 0 0 1
Stanton, D c............. 3 0 0 0 0 0 4 2 0
Stanton,T p.............. 0 0 0 0 0 0 0 2 0
Totals................... 33 2 9 1 0 3 21 14 10
Score by Innings R H E
-----------------------------------------
SE Oklahoma State... 000 200 1 - 3 6 3
Southwest Baptist... 110 000 0 - 2 9 2
-----------------------------------------
E - McClain; Cook; Vaught; Patterson; Moore. DP - SOSU 1. LOB - SOSU 5; SBU
10. 2B - Winston; Patterson; Vetter. HR - Cook. SH - McClain; Vaught. SB -
XXX; Nichols; Mills. CS - Crase.
SE Oklahoma State IP H R ER BB SO AB BF
-----------------------------------------------
Mary Ann McClain.... 3.0 4 2 0 0 1 17 17
Angela Ruben........ 1.0 1 0 0 0 0 4 4
Starla Payne........ 3.0 4 0 0 0 2 12 12
Southwest Baptist IP H R ER BB SO AB BF
-----------------------------------------------
Stanton,T........... 7.0 6 3 3 1 3 26 29
Win - Payne (4-2). Loss - Stanton,T (0-3). Save - None.
Umpires -
Start: 10:00 Time: Attendance: 100
Ruben faced 1 batter in the 5th.
Game: SBUTN