Northeastern vs SE Oklahoma State (Apr 19, 1999)
Box score (NCAA)
The Automated ScoreBook
Northeastern at SE Oklahoma State
Apr 19, 1999 at Southeastern
Northeastern 1
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Smith C 2b............... 3 1 1 0 0 1 3 0 0
Hood ss.................. 4 0 0 0 0 0 0 2 0
Shipley dh............... 1 0 1 0 2 0 0 0 0
Glory 1b................. 4 0 0 0 0 1 4 0 4
Craig cf................. 3 0 1 0 0 0 4 0 0
Clark rf................. 3 0 1 0 0 0 0 0 3
Moore 3b................. 3 0 1 0 0 1 0 3 0
Riley c.................. 3 0 0 0 0 1 4 0 2
Hall lf.................. 3 0 2 0 0 0 3 0 0
Cole p................... 0 0 0 0 0 0 0 1 0
Totals................... 27 1 7 0 2 4 18 6 9
SE Oklahoma State 3 (38-10,15-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Kim Nichols lf........... 3 1 1 0 0 0 1 0 0
Tonya Mills 2b........... 2 0 0 0 0 0 3 2 0
Summer Smith 3b.......... 2 0 0 1 0 1 0 2 0
Kelly Baker 1b........... 3 0 0 0 0 1 7 0 0
Adrienne Stoops c........ 2 2 2 2 1 0 6 0 0
Angela Ruben pr......... 0 0 0 0 0 0 0 0 0
Jennifer Crase cf........ 2 0 1 0 0 0 0 0 1
Julie Bunch pr/cf....... 0 0 0 0 1 0 0 0 0
Angel Winston ss......... 2 0 0 0 0 1 2 1 0
Cody Cook dh............. 2 0 0 0 0 0 0 0 1
Tori Rapier rf........... 2 0 0 0 0 0 2 0 1
Mary Ann McClain p....... 0 0 0 0 0 0 0 1 0
Starla Payne p.......... 0 0 0 0 0 0 0 1 0
Totals................... 20 3 4 3 2 3 21 7 3
Score by Innings R H E
-----------------------------------------
Northeastern........ 000 000 1 - 1 7 1
SE Oklahoma State... 110 100 X - 3 4 2
-----------------------------------------
E - Glory; Winston 2. LOB - NSU 9; SOSU 3. HR - Stoops 2. SH - Smith C;
Mills; Smith. SF - Shipley. SB - Crase; Bunch.
Northeastern IP H R ER BB SO AB BF
-----------------------------------------------
Cole................ 6.0 4 3 2 2 3 20 24
SE Oklahoma State IP H R ER BB SO AB BF
-----------------------------------------------
Mary Ann McClain.... 6.1 7 1 0 2 4 26 29
Starla Payne........ 0.2 0 0 0 0 0 1 2
Win - McClain (12-1). Loss - Cole (). Save - Payne (2).
Umpires - HP: Alan Butcher 1B: Phil Delarosa
Start: 4:50 Time: Attendance: 75
Game: NSU4