Northeastern vs SE Oklahoma State (Apr 19, 1999)
Box score (NCAA)
The Automated ScoreBook
Northeastern at SE Oklahoma State
Apr 19, 1999 at Southeastern
Northeastern 2
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Smith C 2b............... 4 0 1 0 0 0 2 2 0
Hood ss.................. 4 1 1 0 0 1 2 3 0
Shipley dh............... 3 0 1 0 1 1 0 0 1
Glory 1b................. 4 1 1 0 0 0 10 3 1
Craig cf................. 4 0 1 1 0 0 1 0 2
Clark rf................. 2 0 0 0 1 1 1 0 2
Moore 3b................. 2 0 0 0 1 0 0 2 0
Riley c.................. 2 0 0 0 1 1 2 0 1
Hall lf.................. 3 0 1 1 0 0 0 0 0
Baughman S p............. 0 0 0 0 0 0 0 1 0
Baughman M p............ 0 0 0 0 0 0 0 1 0
Totals................... 28 2 6 2 4 4 18 12 9
SE Oklahoma State 9 (37-10,14-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Kim Nichols lf........... 4 1 2 1 0 0 0 0 0
Tonya Mills 2b........... 4 2 1 2 0 0 3 2 0
Summer Smith 3b.......... 4 2 2 0 0 0 0 0 0
Kelly Baker 1b........... 3 0 2 2 0 0 10 0 0
Angela Ruben pr......... 0 1 0 0 0 0 0 0 0
Adrienne Stoops c/dh..... 3 1 1 2 0 0 5 1 1
Jennifer Crase cf........ 2 0 1 0 1 0 1 0 0
Angel Winston ss......... 3 1 1 1 0 0 2 3 0
Mary Ann McClain dh...... 1 1 1 1 0 0 0 0 0
Cody Cook ph/c.......... 1 0 0 0 0 1 0 0 0
Tori Rapier rf........... 1 0 0 0 0 0 0 0 2
Julie Bunch rf.......... 1 0 0 0 0 1 0 0 1
Starla Payne p........... 0 0 0 0 0 0 0 1 0
Lori Cossey p........... 0 0 0 0 0 0 0 1 0
Totals................... 27 9 11 9 1 2 21 8 3
Score by Innings R H E
-----------------------------------------
Northeastern........ 000 110 0 - 2 6 1
SE Oklahoma State... 007 200 X - 9 11 3
-----------------------------------------
E - Glory; Mills; Cook; Bunch. DP - NSU 1. LOB - NSU 9; SOSU 3. 2B - Glory;
Craig. SH - McClain; Rapier. SB - Mills.
Northeastern IP H R ER BB SO AB BF
-----------------------------------------------
Baughman S.......... 2.1 7 7 5 0 0 13 15
Baughman M.......... 3.2 4 2 2 1 2 14 15
SE Oklahoma State IP H R ER BB SO AB BF
-----------------------------------------------
Starla Payne........ 3.0 2 0 0 1 3 11 12
Lori Cossey......... 4.0 4 2 1 3 1 17 20
Win - Payne (19-5). Loss - Baughman S (). Save - Cossey (5).
Umpires - HP: Phil Delarosa 1B: Alan Butcher
Start: 3:00 Time: Attendance: 75
Game: NSU3