SE Oklahoma State vs Columbia College (Apr 10, 1999)



Box score (NCAA)

                            The Automated ScoreBook
                     SE Oklahoma State at Columbia College
                         Apr 10, 1999 at OCU Tournament

SE Oklahoma State 4 (33-10)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Kim Nichols lf...........  4  1  2  0   0  0  0  0   3
Tonya Mills 2b...........  1  0  0  0   0  1  4  0   0
Summer Smith 3b..........  2  1  0  0   0  0  1  2   0
 Cody Cook ph............  1  0  1  2   0  0  0  0   0
Kelly Baker 1b...........  3  0  0  0   0  0  5  0   1
Adrienne Stoops c........  3  0  2  1   0  0  4  1   0
 Angela Ruben pr.........  0  1  0  0   0  0  0  0   0
Jennifer Crase cf........  2  0  1  0   0  0  1  0   1
Angel Winston ss.........  3  0  2  0   0  0  0  1   0
Mary Ann McClain dh......  2  0  0  0   0  1  0  0   1
Tori Rapier rf...........  3  1  2  1   0  0  1  0   0
 Julie Bunch rf..........  0  0  0  0   0  0  1  0   0
Starla Payne p...........  0  0  0  0   0  0  1  3   0
Totals................... 24  4 10  4   0  2 18  7   6

Columbia College 1 (30-9)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Gaines 3b................  2  1  1  0   1  1  0  3   0
Zeiger lf................  3  0  0  0   0  0  1  0   2
Kamp ss..................  2  0  1  1   1  1  2  2   0
Lochman 1b...............  2  0  0  0   0  0  7  1   0
Hanny rf.................  3  0  0  0   0  1  1  0   1
Fletchall 2b.............  2  0  0  0   0  0  4  1   1
Millsap c................  2  0  1  0   0  0  2  2   0
Patrick dh...............  0  0  0  0   1  0  0  0   0
Adams cf.................  1  0  0  0   0  0  1  0   0
Ricketts p...............  0  0  0  0   0  0  0  3   0
Totals................... 17  1  3  1   3  3 18 12   4

Score by Innings                R  H  E
---------------------------------------
SE Oklahoma State... 010 030 -  4 10  0
Columbia College.... 000 001 -  1  3  1
---------------------------------------

E - Fletchall. LOB - SOSU 6; CC 4. 2B - Stoops; Kamp. SH - Mills 2; Crase;
McClain; Patrick; Adams. SF - Lochman. SB - Winston; Rapier. CS - Crase.

SE Oklahoma State      IP  H  R ER BB SO AB BF
-----------------------------------------------
Starla Payne........  6.0  3  1  1  3  3 17 23

Columbia College       IP  H  R ER BB SO AB BF
-----------------------------------------------
Ricketts............  6.0 10  4  3  0  2 24 28

Win - Payne (16-5).  Loss - Ricketts (8-2).  Save - None.
Umpires - HP: Larry Benedict  1B: Linda Spear
Start: 4:14   Time:   Attendance: 100
Game: CCTN