SE Oklahoma State vs Bethany College (Apr 10, 1999)
Box score (NCAA)
The Automated ScoreBook
SE Oklahoma State at Bethany College
Apr 10, 1999 at OCU Tournament
SE Oklahoma State 16 (32-10)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Kim Nichols lf........... 4 2 2 0 0 0 0 1 0
Tori Rapier ph.......... 1 0 1 0 0 0 0 0 0
Tonya Mills 2b........... 4 3 1 0 0 0 2 1 0
Summer Smith 3b.......... 4 3 1 1 0 0 1 1 1
Kelly Baker 1b........... 4 2 2 4 0 1 5 0 0
Starla Payne 1b......... 0 0 0 0 0 0 3 0 0
Adrienne Stoops c/dh..... 3 3 2 3 0 0 2 0 0
Jennifer Crase cf........ 4 0 3 4 0 0 0 0 0
Angel Winston ss......... 2 0 1 0 1 0 1 5 0
Lori Cossey ph.......... 1 1 0 0 0 0 0 0 0
Cody Cook dh/c........... 3 1 1 2 0 0 0 0 3
Julie Bunch rf........... 4 1 2 0 0 0 1 0 0
Mary Ann McClain p....... 1 0 0 0 0 0 0 0 2
Angela Ruben p.......... 0 0 0 0 0 0 0 3 0
Totals................... 35 16 16 14 1 1 15 11 6
Bethany College 0
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Walter cf................ 2 0 0 0 0 0 0 0 0
Zacharias 2b............. 2 0 0 0 0 0 3 3 0
Rogge lf................. 1 0 0 0 0 0 2 0 0
Schmidt lf.............. 0 0 0 0 0 0 0 0 0
Marden dh................ 2 0 0 0 0 0 0 0 0
Hall 1b.................. 2 0 1 0 0 0 7 0 1
Wiehlle ss............... 2 0 0 0 0 0 0 3 0
Giersch 3b............... 2 0 1 0 0 0 2 1 0
Humphrey rf.............. 1 0 0 0 0 1 0 0 0
Jenkins ph.............. 1 0 1 0 0 0 0 0 0
Fiene c.................. 1 0 0 0 0 0 1 0 0
Fry ph.................. 1 0 0 0 0 0 0 0 1
Gill p................... 0 0 0 0 0 0 0 1 0
Totals................... 17 0 3 0 0 1 15 8 3
Score by Innings R H E
--------------------------------------
SE Oklahoma State... 400 48 - 16 16 1
Bethany College..... 000 00 - 0 3 4
--------------------------------------
E - Nichols; Zacharias; Wiehlle 2; Giersch. LOB - SOSU 6; BC 3. 2B - Mills;
Baker; Stoops 2. HR - Baker; Cook. HBP - Stoops; Schmidt. SB - Mills; Smith.
SE Oklahoma State IP H R ER BB SO AB BF
-----------------------------------------------
Mary Ann McClain.... 3.0 2 0 0 0 1 10 10
Angela Ruben........ 2.0 1 0 0 0 0 7 8
Bethany College IP H R ER BB SO AB BF
-----------------------------------------------
Gill................ 5.0 16 16 5 1 1 35 37
Win - McClain (10-1). Loss - Gill (). Save - None.
HBP - by Gill (Stoops); by Ruben (Schmidt).
Umpires - HP: Larry Benedict 1B: Linda Spear
Start: 1:29 Time: Attendance: 100
Game: BCTN