Southeastern Okla.
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Southeastern Okla. (as of May 16, 2013)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall GAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
1Feb 01, 2013 vs Texas A&M-Kingsville W 3-2 3 5 1/ 2 4 1 7 1- 0- 0 0- 0- 0 M. McElroy (W 1-0) 75 1:54
1Feb 1, 2013 vs Tarleton State W 9-7 9 13 5/ 7 7 3 7 2- 0- 0 0- 0- 0 J. Bennett (W 1-0) 0 2:14
1Feb 02, 2013 vs Texas Woman's W 5-1 5 8 1/ 1 4 3 7 3- 0- 0 0- 0- 0 J. Bennett (W 2-0) 193 2:07
1Feb 02, 2013 vs Incarnate Word 1-8 L 1 5 4/ 8 6 0 7 3- 1- 0 0- 0- 0 S. Milam (L 0-1) 156 2:10
1Feb 3, 2013 at St. Mary's 3-8 L 3 5 0/ 8 10 1 7 3- 2- 0 0- 0- 0 M. McElroy (L 1-1) 0 2:31
2Feb 08, 2013 WASHBURN KS W 5-3 5 10 0/ 3 7 0 7 4- 2- 0 0- 0- 0 J. Bennett (W 3-0) 150 2:01
2Feb 08, 2013 MISSOURI WESTERN ST. W 9-4 9 8 0/ 4 8 1 7 5- 2- 0 0- 0- 0 J. Bennett (W 4-0) 200 2:10
2Feb 09, 2013 LINCOLN MO W 11-8 11 10 1/ 8 13 2 7 6- 2- 0 0- 0- 0 M. McElroy (W 2-1) 175 2:18
2Feb 09, 2013 ANGELO STATE TX 1-4 L 1 5 0/ 4 6 2 7 6- 3- 0 0- 0- 0 J. Bennett (L 4-1) 225 2:05
Feb 10, 2013 CENTRAL MISSOURI W 6-2 6 9 4/ 2 10 2 7 7- 3- 0 0- 0- 0 S. Milam (W) 375 2:00
Feb 10, 2013 CENTRAL MISSOURI W 2-1 2 6 0/ 1 5 0 7 8- 3- 0 0- 0- 0 J. Bennett (W 5-1) 0 1:30
3Feb 15, 2013 vs #8 Augustana SD W 1-0 1 4 1/ 0 4 0 7 9- 3- 0 0- 0- 0 J. Bennett (W 6-1) 75 1:30
3Feb 15, 2013 vs #2 UC-San Diego W 2-1 2 4 1/ 1 6 0 7 10- 3- 0 0- 0- 0 J. Bennett (W 7-1) 75 1:30
3Feb 16, 2013 vs #6 Minnesota State W 6-4 6 10 1/ 4 8 1 7 11- 3- 0 0- 0- 0 J. Bennett (W 8-1) 47 2:25
3Feb 16, 2013 vs Missouri-St. Louis W 2-0 2 7 0/ 0 1 0 7 12- 3- 0 0- 0- 0 M. McElroy (W 3-1) 75 1:35
3Feb 17, 2013 vs Texas Woman's W 6-3 6 8 0/ 3 5 1 7 13- 3- 0 0- 0- 0 J. Bennett (W 9-1) 75 1:48
3Feb 17, 2013 vs West Texas A&M W 3-2 3 7 1/ 2 9 2 7 14- 3- 0 0- 0- 0 J. Bennett (W 10-1) 155 2:15
Feb 23, 2013 #12 EMPORIA STATE KS 2-11 L 2 5 2/11 12 0 6 14- 4- 0 0- 0- 0 J. Bennett (L 10-2) 140 1:50
Feb 23, 2013 #12 EMPORIA STATE KS W 8-2 8 12 0/ 2 7 1 7 15- 4- 0 0- 0- 0 M. McElroy (W 4-1) - 1:30
*Mar 01, 2013 SOUTHERN ARKANSAS W 5-1 5 8 1/ 1 3 2 7 16- 4- 0 1- 0- 0 J. Bennett (W 11-2) 275 1:45
*Mar 01, 2013 SOUTHERN ARKANSAS W 4-2 4 6 1/ 2 4 2 7 17- 4- 0 2- 0- 0 M. McElroy (W 5-1) - 1:30
*Mar 02, 2013 SOUTHERN ARKANSAS W 3-1 3 6 1/ 1 11 1 7 18- 4- 0 3- 0- 0 M. McElroy (W 5-1) 225 1:48
*Mar 02, 2013 SOUTHERN ARKANSAS W 10-7 10 12 3/ 7 11 4 7 19- 4- 0 4- 0- 0 M. McElroy (W 6-1) - 2:20
*Mar 08, 2013 at Henderson St. AR 4-5 L 4 7 0/ 5 11 0 7 19- 5- 0 4- 1- 0 M. McElroy (L 7-2) 139 2:01
*Mar 08, 2013 at Henderson St. AR W 5-1 5 5 3/ 1 3 2 7 20- 5- 0 5- 1- 0 M. McElroy (W 8-2) 153 2:15
*Mar 09, 2013 at Henderson St. AR W 4-1 4 8 1/ 1 5 3 7 21- 5- 0 6- 1- 0 M. McElroy (W 9-2) 147 1:57
*Mar 09, 2013 at Henderson St. AR 1-5 L 1 5 1/ 5 7 0 7 21- 6- 0 6- 2- 0 J. Bennett (L 11-3) 143 2:00
*Mar 15, 2013 at Arkansas-Monticello W 5-2 5 4 1/ 2 8 2 7 22- 6- 0 7- 2- 0 J. Bennett (W 12-3) 146 1:25
*Mar 15, 2013 at Arkansas-Monticello W 5-4 5 8 0/ 4 10 1 7 23- 6- 0 8- 2- 0 J. Bennett (W 13-3) - 1:38
*Mar 16, 2013 at Arkansas-Monticello W 3-2 3 6 1/ 2 8 0 7 24- 6- 0 9- 2- 0 M. McElroy (W 10-2) 147 1:32
*Mar 16, 2013 at Arkansas-Monticello W 5-3 5 9 1/ 3 13 2 7 25- 6- 0 10- 2- 0 J. Bennett (W 14-3) - 1:50
*Mar 22, 2013 SOUTHERN NAZARENE OK W 3-0 3 5 0/ 0 5 0 7 26- 6- 0 11- 2- 0 M. McElroy (W 11-2) 150 1:40
*Mar 22, 2013 SOUTHERN NAZARENE OK W 6-1 6 9 0/ 1 8 0 7 27- 6- 0 12- 2- 0 J. Bennett (W 15-3) - 2:00
*Mar 29, 2013 at Arkansas Tech 3-4 L 3 4 2/ 4 9 2 (11) 27- 7- 0 12- 3- 0 J. Bennett (L 15-4) 130 2:45
*Mar 29, 2013 at Arkansas Tech W 4-3 4 10 1/ 3 6 2 7 28- 7- 0 13- 3- 0 J. Bennett (W 16-4) 85 2:15
*Apr 05, 2013 SOUTHWESTERN OKLA. W 4-2 4 7 1/ 2 5 0 7 29- 7- 0 14- 3- 0 M. McElroy (W 12-2) 275 1:47
*Apr 05, 2013 SOUTHWESTERN OKLA. W 4-3 4 9 0/ 3 7 3 ( 9) 30- 7- 0 15- 3- 0 J. Bennett (W 17-4) - 2:20
*Apr 06, 2013 SOUTHWESTERN OKLA. W 6-1 6 10 0/ 1 6 0 7 31- 7- 0 16- 3- 0 M. McElroy (W 13-2) 300 1:36
*Apr 06, 2013 SOUTHWESTERN OKLA. W 7-1 7 11 0/ 1 6 2 7 32- 7- 0 17- 3- 0 J. Bennett (W 18-4) - 1:37
*Apr 12, 2013 OUACHITA BAPTIST W 7-6 7 16 1/ 6 11 4 ( 9) 33- 7- 0 18- 3- 0 J. Bennett (W 19-4) 325 2:50
*Apr 12, 2013 OUACHITA BAPTIST W 5-1 5 9 1/ 1 5 2 7 34- 7- 0 19- 3- 0 M. McElroy (W 14-2) - 1:25
*Apr 13, 2013 OUACHITA BAPTIST W 9-1 9 10 1/ 1 1 1 6 35- 7- 0 20- 3- 0 J. Bennett (W 20-4) 670 1:45
*Apr 13, 2013 OUACHITA BAPTIST W 5-0 5 7 0/ 0 4 2 7 36- 7- 0 21- 3- 0 M. McElroy (W 15-2) - 1:40
*Apr 19, 2013 vs NW Oklahoma St W 10-0 10 12 1/ 0 6 0 6 37- 7- 0 22- 3- 0 M. McElroy (W 16-2) 110 2:30
*Apr 19, 2013 at NW Oklahoma St W 9-3 9 13 1/ 3 5 2 ( 8) 38- 7- 0 23- 3- 0 M. McElroy (W 17-2) 55 2:00
*Apr 20, 2013 at NW Oklahoma St W 16-3 16 14 4/ 3 11 5 7 39- 7- 0 24- 3- 0 M. McElroy (W 18-2) 100 1:40
*Apr 20, 2013 at NW Oklahoma St W 16-4 16 18 1/ 4 7 2 5 40- 7- 0 25- 3- 0 S. Milam (W) - 1:40
4Apr 25, 2013 vs SW Oklahoma State W 3-2 3 9 1/ 2 8 1 7 41- 7- 0 25- 3- 0 M. McElroy (W 19-2) 0 2:19
4Apr 25, 2013 vs Arkansas-Monticello W 5-3 5 8 0/ 3 6 1 7 42- 7- 0 25- 3- 0 M. McElroy (W 20-2) 0 1:26
4Apr 27, 2013 vs Henderson St. AR W 8-0 8 14 0/ 0 6 4 6 43- 7- 0 25- 3- 0 M. McElroy (W 21-2) 96
4Apr 28, 2013 vs Henderson St. AR W 6-2 6 9 3/ 2 7 3 7 44- 7- 0 25- 3- 0 J. Bennett (W 21-4) 162 1:55
5May 10, 2013 vs Winona State MN 3-11 L 3 11 2/11 13 1 6 44- 8- 0 25- 3- 0 M. McElroy (L 21-3) 78 1:55
5May 11, 2013 vs Augustana (SD) W 4-3 4 5 3/ 3 4 5 7 45- 8- 0 25- 3- 0 M. McElroy (W 22-3) 56 2:20
5May 11, 2013 at Minnesota State 0-8 L 0 2 2/ 8 13 0 7 45- 9- 0 25- 3- 0 J. Bennett (L 21-5) 105 1:30
* = Conference game
1 = St. Mary's Tournament (San Antonio, TX)
2 = Southeastern Regional Invitational (Durant, OK)
3 = NFCA D-II Leadoff CLassic (Tucson, AZ)
4 = Great American Conference Tournament (Bentonville, AR)
5 = Central Region 2 Tournament (Mankato, MN)
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Southeastern Okla. (as of May 16, 2013)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 01, 2013 vs Texas A&M-Kingsville 26 3 5 3 0 0 0 3 0 2 0 1 1 0 0 5 21 13 1 .192
Feb 1, 2013 vs Tarleton State 28 9 13 9 3 0 2 1 0 1 2 2 2 0 1 5 21 6 5 .333
Feb 02, 2013 vs Texas Woman's 25 5 8 4 2 0 0 3 0 0 1 0 1 0 0 1 21 12 1 .329
Feb 02, 2013 vs Incarnate Word 24 1 5 1 0 0 0 2 0 0 0 0 1 1 0 5 21 8 4 .301
Feb 3, 2013 at St. Mary's 25 3 5 3 1 0 0 7 0 0 0 1 0 0 1 0 18 6 0 .281
Feb 08, 2013 WASHBURN KS 27 5 10 4 3 0 0 6 0 5 0 0 1 0 0 6 21 0 0 .297
Feb 08, 2013 MISSOURI WESTERN ST. 27 9 8 9 2 0 2 4 0 0 0 1 0 0 0 11 21 9 0 .297
Feb 09, 2013 LINCOLN MO 28 11 10 9 4 1 3 2 0 3 0 2 3 0 0 3 21 6 1 .305
Feb 09, 2013 ANGELO STATE TX 25 1 5 1 0 0 1 2 0 0 0 0 2 0 0 9 21 3 0 .294
Feb 10, 2013 CENTRAL MISSOURI 28 6 9 5 0 0 0 2 0 2 0 1 0 0 0 1 21 10 4 .297
Feb 10, 2013 CENTRAL MISSOURI 24 2 6 2 2 0 1 1 0 1 0 2 1 0 0 6 21 5 0 .293
Feb 15, 2013 vs Augustana SD 23 1 4 1 0 0 0 3 0 2 0 0 1 0 0 6 21 2 1 .284
Feb 15, 2013 vs UC-San Diego 20 2 4 2 0 0 0 2 0 0 0 0 5 0 0 1 21 12 1 .279
Feb 16, 2013 vs Minnesota State 31 6 10 6 3 0 0 4 0 2 1 0 0 0 0 6 21 6 1 .283
Feb 16, 2013 vs Missouri-St. Louis 19 2 7 2 0 0 0 1 0 1 2 0 5 0 0 7 21 8 0 .287
Feb 17, 2013 vs Texas Woman's 22 6 8 3 0 0 0 2 0 3 1 0 5 0 0 2 21 2 0 .291
Feb 17, 2013 vs West Texas A&M 21 3 7 3 1 0 0 0 0 0 0 1 4 0 1 3 21 3 1 .293
Feb 23, 2013 EMPORIA STATE KS 23 2 5 2 0 0 0 4 0 0 0 1 0 0 0 2 18 5 2 .289
Feb 23, 2013 EMPORIA STATE KS 25 8 12 8 4 0 1 1 0 1 1 0 3 0 0 1 21 11 0 .299
Mar 01, 2013 *SOUTHERN ARKANSAS 25 5 8 4 2 0 1 1 0 1 0 1 0 0 0 2 21 8 1 .300
Mar 01, 2013 *SOUTHERN ARKANSAS 22 4 6 3 1 0 0 3 0 2 1 1 0 1 0 3 21 12 1 .299
Mar 02, 2013 *SOUTHERN ARKANSAS 21 3 6 2 2 0 0 4 0 1 0 1 1 0 0 5 21 4 1 .299
Mar 02, 2013 *SOUTHERN ARKANSAS 30 10 12 6 2 1 0 3 0 3 0 0 1 1 0 5 21 7 3 .304
Mar 08, 2013 at *Henderson St. AR 24 4 7 3 0 0 0 2 0 3 1 2 2 0 0 5 20 9 0 .304
Mar 08, 2013 at *Henderson St. AR 24 5 5 5 1 0 1 4 0 0 1 3 2 0 0 1 21 11 3 .300
Mar 09, 2013 at *Henderson St. AR 24 4 8 3 1 0 0 2 0 2 0 2 6 0 0 0 21 10 1 .301
Mar 09, 2013 at *Henderson St. AR 24 1 5 1 1 0 0 3 0 1 1 4 0 0 1 4 18 8 1 .298
Mar 15, 2013 at *Arkansas-Monticello 24 5 4 4 0 0 1 0 0 0 1 0 2 0 0 5 21 7 1 .293
Mar 15, 2013 at *Arkansas-Monticello 29 5 8 5 2 0 1 2 0 1 0 0 1 0 0 3 21 7 0 .292
Mar 16, 2013 at *Arkansas-Monticello 24 3 6 3 0 0 1 1 0 0 0 2 3 0 0 2 21 7 1 .291
Mar 16, 2013 at *Arkansas-Monticello 27 5 9 4 2 0 0 3 0 0 0 0 2 0 1 2 21 4 1 .293
Mar 22, 2013 *SOUTHERN NAZARENE OK 20 3 5 3 1 0 0 1 0 3 0 1 3 0 0 1 21 13 0 .292
Mar 22, 2013 *SOUTHERN NAZARENE OK 23 6 9 6 4 0 1 3 0 1 0 0 3 1 0 0 21 8 0 .294
Mar 29, 2013 at *Arkansas Tech 35 3 4 2 2 0 0 1 0 1 0 2 3 0 0 5 31 17 2 .287
Mar 29, 2013 at *Arkansas Tech 29 4 10 4 2 0 0 0 0 0 1 1 2 0 0 2 21 8 1 .289
Apr 05, 2013 *SOUTHWESTERN OKLA. 23 4 7 4 1 0 0 4 0 1 0 0 3 0 0 1 21 14 1 .289
Apr 05, 2013 *SOUTHWESTERN OKLA. 32 4 9 4 2 1 0 2 0 0 2 3 2 0 1 2 27 9 0 .289
Apr 06, 2013 *SOUTHWESTERN OKLA. 25 6 10 6 1 0 2 3 0 1 0 3 2 0 0 3 21 11 0 .292
Apr 06, 2013 *SOUTHWESTERN OKLA. 27 7 11 7 3 1 1 1 0 0 1 1 3 0 0 1 21 3 0 .295
Apr 12, 2013 *OUACHITA BAPTIST 39 7 16 7 3 0 1 2 0 1 0 0 2 1 1 5 27 10 1 .299
Apr 12, 2013 *OUACHITA BAPTIST 27 5 9 5 0 0 0 1 0 1 0 1 1 0 0 2 21 8 1 .300
Apr 13, 2013 *OUACHITA BAPTIST 25 9 10 9 1 0 1 4 1 1 1 1 0 0 0 5 18 4 1 .303
Apr 13, 2013 *OUACHITA BAPTIST 23 5 7 5 0 0 0 3 0 1 0 1 1 1 0 2 21 10 0 .303
Apr 19, 2013 vs *NW Oklahoma St 29 10 12 9 1 0 1 3 0 2 1 1 0 0 0 2 18 9 1 .306
Apr 19, 2013 at *NW Oklahoma St 39 9 13 9 4 0 0 1 0 0 0 0 0 1 0 7 24 10 1 .306
Apr 20, 2013 at *NW Oklahoma St 39 16 14 15 3 1 1 4 0 5 0 2 0 0 0 5 21 6 4 .308
Apr 20, 2013 at *NW Oklahoma St 33 16 18 16 4 0 2 1 0 3 0 1 0 0 0 3 15 7 1 .314
Apr 25, 2013 vs SW Oklahoma State 26 3 9 2 1 0 0 2 0 3 2 2 0 1 0 2 21 8 1 .315
Apr 25, 2013 vs Arkansas-Monticello 22 5 8 5 2 0 0 1 0 0 0 0 4 0 0 3 21 10 0 .316
Apr 27, 2013 vs Henderson St. AR 29 8 14 8 2 0 0 0 0 2 1 3 1 1 0 1 18 11 0 .320
Apr 28, 2013 vs Henderson St. AR 22 6 9 5 2 0 0 2 0 3 1 0 5 1 0 0 21 10 3 .321
May 10, 2013 vs Winona State MN 30 3 11 3 1 0 0 2 0 1 0 0 0 0 0 3 18 9 2 .322
May 11, 2013 vs Augustana (SD) 19 4 5 2 1 0 0 2 0 0 1 0 4 0 0 1 21 12 3 .321
May 11, 2013 at Minnesota State 23 0 2 0 1 0 0 1 0 0 0 0 0 0 0 5 21 8 2 .317
Totals 1408 282 447 256 81 5 25 122 1 67 24 51 94 10 7 178 1131 436 61 .317
The Automated ScoreBook
Team Game-by-Game for Southeastern Okla. (as of May 16, 2013)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 01, 2013 vs Texas A&M-Kingsville 7.0 4 2 1 1 4 0 0 0 1 0 0 0 0 3-2 1-0 1 1.00
Feb 1, 2013 vs Tarleton State 7.0 7 7 6 3 5 3 0 1 0 0 2 0 0 9-7 2-0 1 3.50
Feb 02, 2013 vs Texas Woman's 7.0 4 1 1 6 3 0 0 1 1 0 1 0 0 5-1 3-0 2 2.67
Feb 02, 2013 vs Incarnate Word 7.0 6 8 5 8 5 4 0 0 0 0 0 0 0 1-8 3-1 2 3.25
Feb 3, 2013 at St. Mary's 6.0 10 8 7 4 3 1 0 0 1 0 1 1 0 3-8 3-2 2 4.12
Feb 08, 2013 WASHBURN KS 7.0 7 3 3 2 10 3 0 1 0 0 1 0 0 5-3 4-2 3 3.93
Feb 08, 2013 MISSOURI WESTERN ST. 7.0 8 4 4 1 6 0 1 2 0 0 0 0 0 9-4 5-2 3 3.94
Feb 09, 2013 LINCOLN MO 7.0 13 8 8 1 8 3 0 3 1 0 0 0 0 11-8 6-2 3 4.45
Feb 09, 2013 ANGELO STATE TX 7.0 6 4 4 1 11 2 0 2 0 0 0 0 0 1-4 6-3 3 4.40
Feb 10, 2013 CENTRAL MISSOURI 7.0 10 2 0 0 3 0 0 0 0 0 0 1 0 6-2 7-3 3 3.96
Feb 10, 2013 CENTRAL MISSOURI 7.0 5 1 1 1 7 1 0 0 0 0 0 0 0 2-1 8-3 3 3.68
Feb 15, 2013 vs Augustana SD 7.0 4 0 0 1 8 0 0 0 0 0 1 0 0 1-0 9-3 3 3.37
Feb 15, 2013 vs UC-San Diego 7.0 6 1 0 2 1 0 0 0 0 0 0 0 0 2-1 10-3 3 3.11
Feb 16, 2013 vs Minnesota State 7.0 8 4 3 3 4 2 0 0 0 0 0 0 0 6-4 11-3 3 3.10
Feb 16, 2013 vs Missouri-St. Louis 7.0 1 0 0 1 5 0 0 0 0 0 0 0 0 2-0 12-3 4 2.89
Feb 17, 2013 vs Texas Woman's 7.0 5 3 3 1 8 1 0 2 0 0 0 0 0 6-3 13-3 4 2.90
Feb 17, 2013 vs West Texas A&M 7.0 9 2 2 4 6 0 0 0 0 0 0 0 0 3-2 14-3 5 2.85
Feb 23, 2013 EMPORIA STATE KS 6.0 12 11 8 0 3 1 0 5 0 0 1 0 0 2-11 14-4 5 3.16
Feb 23, 2013 EMPORIA STATE KS 7.0 7 2 2 0 1 1 0 1 1 0 0 0 0 8-2 15-4 5 3.10
Mar 01, 2013 *SOUTHERN ARKANSAS 7.0 3 1 0 3 10 1 0 0 0 0 1 0 0 5-1 16-4 6 2.94
Mar 01, 2013 *SOUTHERN ARKANSAS 7.0 4 2 0 0 1 0 0 0 0 0 2 0 0 4-2 17-4 6 2.80
Mar 02, 2013 *SOUTHERN ARKANSAS 7.0 11 1 1 0 8 1 0 1 2 0 0 0 0 3-1 18-4 7 2.72
Mar 02, 2013 *SOUTHERN ARKANSAS 7.0 11 7 6 5 7 4 0 2 2 0 1 1 0 10-7 19-4 8 2.86
Mar 08, 2013 at *Henderson St. AR 6.2 11 5 5 2 3 1 0 0 0 1 3 1 0 4-5 19-5 8 2.96
Mar 08, 2013 at *Henderson St. AR 7.0 3 1 0 1 2 0 0 0 0 0 1 1 0 5-1 20-5 8 2.84
Mar 09, 2013 at *Henderson St. AR 7.0 5 1 1 5 6 0 0 0 0 0 0 0 0 4-1 21-5 9 2.77
Mar 09, 2013 at *Henderson St. AR 6.0 7 5 5 1 1 2 0 0 1 0 1 0 0 1-5 21-6 9 2.87
Mar 15, 2013 at *Arkansas-Monticello 7.0 8 2 1 2 6 0 0 0 0 0 1 0 1 5-2 22-6 9 2.80
Mar 15, 2013 at *Arkansas-Monticello 7.0 10 4 4 0 6 1 0 3 0 0 0 0 0 5-4 23-6 9 2.84
Mar 16, 2013 at *Arkansas-Monticello 7.0 8 2 2 2 7 1 0 0 0 0 2 0 0 3-2 24-6 10 2.81
Mar 16, 2013 at *Arkansas-Monticello 7.0 13 3 2 0 4 3 0 1 0 0 0 0 0 5-3 25-6 10 2.78
Mar 22, 2013 *SOUTHERN NAZARENE OK 7.0 5 0 0 0 6 0 0 0 0 0 2 1 0 3-0 26-6 10 2.70
Mar 22, 2013 *SOUTHERN NAZARENE OK 7.0 8 1 1 2 6 0 0 0 0 0 2 0 0 6-1 27-6 10 2.64
Mar 29, 2013 at *Arkansas Tech 10.1 9 4 1 5 8 0 1 0 0 0 1 0 1 3-4 27-7 10 2.56
Mar 29, 2013 at *Arkansas Tech 7.0 6 3 3 1 6 1 0 0 1 0 2 0 0 4-3 28-7 10 2.57
Apr 05, 2013 *SOUTHWESTERN OKLA. 7.0 5 2 2 3 7 0 0 0 0 0 2 0 0 4-2 29-7 10 2.56
Apr 05, 2013 *SOUTHWESTERN OKLA. 9.0 7 3 3 0 12 1 0 1 0 0 0 0 0 4-3 30-7 10 2.55
Apr 06, 2013 *SOUTHWESTERN OKLA. 7.0 6 1 1 0 9 0 0 0 0 0 0 0 0 6-1 31-7 10 2.51
Apr 06, 2013 *SOUTHWESTERN OKLA. 7.0 6 1 1 1 9 1 0 1 0 0 0 0 0 7-1 32-7 10 2.47
Apr 12, 2013 *OUACHITA BAPTIST 9.0 11 6 6 3 8 6 0 0 1 0 1 0 0 7-6 33-7 10 2.54
Apr 12, 2013 *OUACHITA BAPTIST 7.0 5 1 1 1 4 0 1 1 1 0 0 0 0 5-1 34-7 11 2.50
Apr 13, 2013 *OUACHITA BAPTIST 6.0 1 1 0 2 10 0 0 0 0 0 1 0 0 9-1 35-7 11 2.45
Apr 13, 2013 *OUACHITA BAPTIST 7.0 4 0 0 0 8 0 0 0 1 0 0 0 0 5-0 36-7 12 2.39
Apr 19, 2013 vs *NW Oklahoma St 6.0 6 0 0 2 5 0 0 0 0 0 0 0 0 10-0 37-7 12 2.35
Apr 19, 2013 at *NW Oklahoma St 8.0 5 3 3 0 8 1 0 1 0 0 0 0 0 9-3 38-7 12 2.36
Apr 20, 2013 at *NW Oklahoma St 7.0 11 3 3 3 7 3 0 0 0 0 1 1 1 16-3 39-7 13 2.37
Apr 20, 2013 at *NW Oklahoma St 5.0 7 4 4 1 3 1 1 1 0 0 0 0 0 16-4 40-7 13 2.42
Apr 25, 2013 vs SW Oklahoma State 7.0 8 2 1 1 4 3 0 0 0 0 3 1 0 3-2 41-7 13 2.39
Apr 25, 2013 vs Arkansas-Monticello 7.0 6 3 3 2 5 3 0 0 0 0 0 0 0 5-3 42-7 13 2.40
Apr 27, 2013 vs Henderson St. AR 6.0 6 0 0 0 4 1 0 0 0 0 1 2 0 8-0 43-7 13 2.36
Apr 28, 2013 vs Henderson St. AR 7.0 7 2 2 2 3 1 0 0 0 0 1 2 0 6-2 44-7 14 2.35
May 10, 2013 vs Winona State MN 6.0 13 11 9 3 2 1 1 1 0 0 0 0 0 3-11 44-8 14 2.49
May 11, 2013 vs Augustana (SD) 7.0 4 3 1 6 4 0 1 0 1 0 1 0 0 4-3 45-8 15 2.46
May 11, 2013 at Minnesota State 7.0 13 8 8 2 3 3 1 1 0 0 1 2 0 0-8 45-9 15 2.56
Totals 377.0 385 167 138 101 303 62 7 32 15 1 38 14 3 282-167 45-9 15 2.56
* = GAC game