Southeastern Okla.
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Southeastern Okla. (as of Apr 28, 2012)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall GAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
1Feb 03, 2012 vs Tarleton State TX W 2-1 2 5 0/ 1 6 0 7 1- 0- 0 0- 0- 0 A. Rhudy (W 1-0) 64 1:45
1Feb 03, 2012 vs Texas A&M-Kingsville 2-4 L 2 6 1/ 4 9 0 ( 8) 1- 1- 0 0- 0- 0 A. Rhudy (L 1-1) 69 2:50
Feb 09, 2012 at Incarnate Word TX 1-4 L 1 2 1/ 4 6 0 7 1- 2- 0 0- 0- 0 A. Rhudy (L 1-2) 97 2:17
2Feb 10, 2012 at Texas A&M-Kingsville 0-3 L 0 5 2/ 3 7 1 7 1- 3- 0 0- 0- 0 J. Bennett (L 0-1) 150 1:40
2Feb 10, 2012 vs Southern Nazarene OK W 5-0 5 7 0/ 0 6 2 7 2- 3- 0 0- 0- 0 A. Rhudy (W 2-2) 150 1:45
2Feb 11, 2012 vs Tarleton State TX W 3-1 3 4 0/ 1 4 1 7 3- 3- 0 0- 0- 0 K. Reding (W 1-0) 50 1:33
2Feb 11, 2012 vs Southern Arkansas W 9-0 9 11 0/ 0 2 0 5 4- 3- 0 0- 0- 0 J. Bennett (W 1-1) 115 1:05
2Feb 11, 2012 vs Midwestern State 5-11 L 5 8 1/11 15 2 7 4- 4- 0 0- 0- 0 A. Rhudy (L 2-3) 112 2:00
Feb 12, 2012 at Texas A&M Intl. W 10-7 10 12 2/ 7 9 1 7 5- 4- 0 0- 0- 0 A. Rhudy (W 3-3) 100 2:22
Feb 16, 2012 TEXAS-PERMIAN BASIN 2-4 L 2 5 1/ 4 9 2 7 5- 5- 0 0- 0- 0 A. Rhudy (L 3-4) 110 2:13
Feb 16, 2012 TEXAS-PERMIAN BASIN W 8-0 8 14 1/ 0 2 0 5 6- 5- 0 0- 0- 0 K. Reding (W 2-0) - 1:25
3Feb 17, 2012 DRURY MO 1-2 L 1 2 1/ 2 8 1 7 6- 6- 0 0- 0- 0 K. Reding (L 2-1) 100 1:35
3Feb 17, 2012 #23 MISSOURI WESTERN 3-7 L 3 4 3/ 7 11 0 7 6- 7- 0 0- 0- 0 J. Bennett (L 1-2) 73 1:58
3Feb 17, 2012 WASHBURN KS W 5-4 5 10 2/ 4 8 4 ( 8) 7- 7- 0 0- 0- 0 A. Rhudy (W 4-4) 0 3:00
Feb 19, 2012 CENTRAL MISSOURI 3-4 L 3 7 1/ 4 8 0 7 7- 8- 0 0- 0- 0 A. Rhudy (L 4-5) 200 1:42
Feb 19, 2012 DRURY MO W 10-2 10 12 0/ 2 6 3 6 8- 8- 0 0- 0- 0 K. Reding (W 3-1) 220 1:45
*Feb 25, 2012 EAST CENTRAL OK W 7-1 7 10 1/ 1 5 1 7 9- 8- 0 1- 0- 0 A. Rhudy (W 5-5) - 1:30
*Feb 25, 2012 EAST CENTRAL OK W 8-4 8 13 1/ 4 8 0 7 10- 8- 0 2- 0- 0 J. Bennett (W 3-2) 365 1:55
*Feb 26, 2012 EAST CENTRAL OK W 8-7 8 15 0/ 7 12 0 7 11- 8- 0 3- 0- 0 J. Bennett (W 3-2) 300 2:35
*Feb 26, 2012 EAST CENTRAL OK 6-8 L 6 12 1/ 8 11 3 7 11- 9- 0 3- 1- 0 A. Rhudy (L 5-6) - 2:20
*Mar 3, 2012 at Southern Arkansas W 3-0 3 8 0/ 0 1 1 7 12- 9- 0 4- 1- 0 A. Rhudy (W 6-6) 83 1:32
*Mar 3, 2012 at Southern Arkansas 0-5 L 0 5 2/ 5 6 0 7 12-10- 0 4- 2- 0 J. Bennett (L 3-3) - 1:30
*Mar 4, 2012 at Southern Arkansas W 8-0 8 10 0/ 0 1 3 5 13-10- 0 5- 2- 0 A. Rhudy (W 7-6) 101 1:13
*Mar 4, 2012 at Southern Arkansas 0-1 L 0 5 0/ 1 6 1 7 13-11- 0 5- 3- 0 A. Rhudy (L 7-7) - 1:41
*Mar 10, 2012 HENDERSON STATE AR W 2-0 2 6 0/ 0 4 0 7 14-11- 0 6- 3- 0 A. Rhudy (W 8-7) 110 1:22
*Mar 10, 2012 HENDERSON STATE AR W 8-6 8 10 1/ 6 7 1 7 15-11- 0 7- 3- 0 A. Rhudy (W 9-7) - 2:10
*Mar 11, 2012 HENDERSON STATE AR 3-6 L 3 7 3/ 6 10 2 7 15-12- 0 7- 4- 0 A. Rhudy (L 9-8) 105 1:45
*Mar 11, 2012 HENDERSON STATE AR W 8-7 8 18 1/ 7 13 1 ( 9) 16-12- 0 8- 4- 0 A. Rhudy (W 10-8) - 2:45
*Mar 17, 2012 at Ouachita Baptist W 7-0 7 8 0/ 0 5 1 7 17-12- 0 9- 4- 0 A. Rhudy (W) 59 1:56
*Mar 17, 2012 at Ouachita Baptist W 7-0 7 13 0/ 0 2 2 7 18-12- 0 10- 4- 0 K. Reding (W) - 2:00
*Mar 18, 2012 at Ouachita Baptist W 2-1 2 6 2/ 1 2 1 7 19-12- 0 11- 4- 0 A. Rhudy (W 12-8) 59 2:02
*Mar 18, 2012 at Ouachita Baptist W 6-0 6 13 0/ 0 6 0 7 20-12- 0 12- 4- 0 K. Reding (W) - 2:15
*Mar 24, 2012 ARKANSAS TECH W 11-3 11 13 0/ 3 4 2 5 21-12- 0 13- 4- 0 A. Rhudy (W 13-8) 325 1:30
*Mar 24, 2012 ARKANSAS TECH W 6-1 6 10 0/ 1 8 2 7 22-12- 0 14- 4- 0 A. Rhudy (W 14-8) - 1:35
*Mar 25, 2012 ARKANSAS TECH W 7-1 7 10 0/ 1 6 0 7 23-12- 0 15- 4- 0 A. Rhudy (W 15-8) 335 2:00
*Mar 25, 2012 ARKANSAS TECH W 8-0 8 10 0/ 0 5 1 5 24-12- 0 16- 4- 0 K. Reding (W 6-1) - 1:25
Mar 27, 2012 at Cameron OK W 7-2 7 15 0/ 2 5 0 7 25-12- 0 16- 4- 0 A. Rhudy (W 16-8) 50 2:00
Mar 27, 2012 at Cameron OK W 6-5 6 11 2/ 5 11 1 7 26-12- 0 16- 4- 0 A. Rhudy (W 17-8) 50 2:00
*Apr 06, 2012 at Southwestern Okla. W 3-0 3 5 1/ 0 3 2 7 27-12- 0 17- 4- 0 A. Rhudy (W 18-8) - 1:35
*Apr 06, 2012 at Southwestern Okla. W 4-2 4 6 1/ 2 5 1 7 28-12- 0 18- 4- 0 K. Reding (W 7-1) 150 1:50
*Apr 07, 2012 at Southwestern Okla. W 2-0 2 8 0/ 0 4 1 7 29-12- 0 19- 4- 0 A. Rhudy (W 19-8) - 1:35
*Apr 07, 2012 at Southwestern Okla. W 1-0 1 8 2/ 0 3 1 7 30-12- 0 20- 4- 0 K. Reding (W 8-1) 100 2:00
*Apr 14, 2012 ARKANSAS-MONTICELLO W 3-2 3 5 0/ 2 4 1 7 31-12- 0 21- 4- 0 A. Rhudy (W 20-8) 425 1:30
*Apr 14, 2012 ARKANSAS-MONTICELLO 3-4 L 3 5 1/ 4 9 0 7 31-13- 0 21- 5- 0 A. Rhudy (L 20-9) - 1:40
*Apr 15, 2012 ARKANSAS-MONTICELLO W 1-0 1 4 1/ 0 6 1 7 32-13- 0 22- 5- 0 A. Rhudy (W 21-9) 375 2:30
*Apr 15, 2012 ARKANSAS-MONTICELLO 0-4 L 0 2 0/ 4 5 1 7 32-14- 0 22- 6- 0 K. Reding (L 8-2) - 1:25
Apr 18, 2012 NORTHEASTERN ST. OK W 5-1 5 9 1/ 1 5 2 7 33-14- 0 22- 6- 0 A. Rhudy (W 22-9) 300 1:55
Apr 18, 2012 NORTHEASTERN ST. OK W 4-0 4 7 2/ 0 6 0 7 34-14- 0 22- 6- 0 K. Reding (W 9-2) - 1:35
Apr 24, 2012 at Northeastern St. OK W 5-0 5 7 0/ 0 5 3 7 35-14- 0 22- 6- 0 A. Rhudy (W 23-9) 75 1:45
Apr 24, 2012 at Northeastern St. OK W 8-0 8 9 1/ 0 7 4 7 36-14- 0 22- 6- 0 K. Reding (W 10-2) 50 2:10
Apr 26, 2012 vs Arkansas Tech W 8-2 8 9 1/ 2 8 0 7 37-14- 0 22- 6- 0 A. Rhudy (W 24-9) 166 1:40
Apr 26, 2012 vs Southern Arkansas 0-2 L 0 4 0/ 2 5 0 ( 9) 37-15- 0 22- 6- 0 A. Rhudy (L 24-10) 193 2:00
Apr 27, 2012 vs Henderson State W 4-2 4 8 1/ 2 6 0 7 38-15- 0 22- 6- 0 A. Rhudy (W 25-10) 203 1:55
Apr 27, 2012 at Southwestern Okla. W 1-0 1 3 0/ 0 5 1 7 39-15- 0 22- 6- 0 A. Rhudy (W 26-10) 202 1:45
Apr 27, 2012 at Southern Arkansas W 6-1 6 10 0/ 1 4 2 7 40-15- 0 22- 6- 0 A. Rhudy (W 27-10) 168 1:45
Apr 28, 2012 ARKANSAS-MONTICELLO 2-9 L 2 4 1/ 9 13 2 7 40-16- 0 22- 6- 0 A. Rhudy (L 27-11) 218 2:20
* = Conference game
1 = St. Mary's Tournament (San Antonio, Texas)
2 = Texas A&M-Kingsville Tournament (Kingsville, Texas)
3 = South Central Shootout (Durant, Okla.)
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Southeastern Okla. (as of Apr 28, 2012)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 03, 2012 vs Tarleton State TX 21 2 5 2 1 0 1 3 0 0 2 0 0 0 0 2 21 6 0 .238
Feb 03, 2012 vs Texas A&M-Kingsville 26 2 6 2 2 0 0 4 0 1 1 0 0 1 1 0 24 14 1 .234
Feb 09, 2012 at Incarnate Word TX 23 1 2 1 0 0 1 6 0 0 0 0 0 0 0 8 18 7 1 .186
Feb 10, 2012 at Texas A&M-Kingsville 27 0 5 0 0 0 0 1 0 0 0 0 0 0 0 4 18 8 2 .186
Feb 10, 2012 vs Southern Nazarene OK 27 5 7 4 1 0 0 3 0 1 0 0 0 0 0 3 21 6 0 .202
Feb 11, 2012 vs Tarleton State TX 21 3 4 2 2 0 0 2 0 0 0 0 2 0 0 4 21 9 0 .200
Feb 11, 2012 vs Southern Arkansas 26 9 11 6 5 0 1 0 0 0 0 0 1 0 0 2 15 8 0 .234
Feb 11, 2012 vs Midwestern State 30 5 8 4 2 0 0 3 0 0 0 4 0 0 0 1 21 8 1 .239
Feb 12, 2012 at Texas A&M Intl. 29 10 12 10 2 0 2 5 0 0 0 1 3 0 0 5 21 9 2 .261
Feb 16, 2012 TEXAS-PERMIAN BASIN 27 2 5 2 0 0 1 1 0 1 0 0 1 0 0 3 21 5 1 .253
Feb 16, 2012 TEXAS-PERMIAN BASIN 26 8 14 8 1 0 0 3 0 3 0 1 0 1 0 2 15 10 1 .279
Feb 17, 2012 DRURY MO 23 1 2 1 0 0 0 0 0 0 1 0 1 0 0 2 21 11 1 .265
Feb 17, 2012 MISSOURI WESTERN ST. 25 3 4 3 0 0 2 2 0 0 0 0 0 0 0 13 21 12 3 .257
Feb 17, 2012 WASHBURN KS 33 5 10 4 2 0 0 5 0 2 1 0 1 0 0 1 24 12 2 .261
Feb 19, 2012 CENTRAL MISSOURI 23 3 7 3 1 0 1 5 0 4 0 5 3 0 0 4 21 8 1 .264
Feb 19, 2012 DRURY MO 28 10 12 10 1 0 2 3 0 2 1 2 2 1 0 2 18 9 0 .275
Feb 25, 2012 *EAST CENTRAL OK 29 7 10 6 3 0 0 0 0 0 0 0 0 0 0 1 21 10 1 .279
Feb 25, 2012 *EAST CENTRAL OK 31 8 13 8 1 0 2 4 0 0 0 0 0 0 0 1 21 14 1 .288
Feb 26, 2012 *EAST CENTRAL OK 32 8 15 8 3 0 0 6 0 0 0 0 1 1 1 4 21 6 0 .300
Feb 26, 2012 *EAST CENTRAL OK 33 6 12 6 2 0 1 7 0 3 0 1 1 0 0 4 21 9 1 .304
Mar 3, 2012 at *Southern Arkansas 25 3 8 2 2 0 0 0 0 0 0 3 3 0 0 1 21 8 0 .304
Mar 3, 2012 at *Southern Arkansas 24 0 5 0 0 0 0 3 0 0 0 0 0 0 1 3 18 11 2 .301
Mar 4, 2012 at *Southern Arkansas 26 8 10 8 0 1 0 4 0 0 1 0 2 0 0 1 15 5 0 .304
Mar 4, 2012 at *Southern Arkansas 26 0 5 0 2 0 0 0 0 0 0 0 0 0 0 7 18 6 0 .300
Mar 10, 2012 *HENDERSON STATE AR 22 2 6 2 1 0 1 2 0 2 0 0 1 0 0 4 21 9 0 .299
Mar 10, 2012 *HENDERSON STATE AR 28 8 10 6 2 0 1 5 0 0 1 3 0 0 0 3 21 9 1 .301
Mar 11, 2012 *HENDERSON STATE AR 26 3 7 1 0 0 1 2 0 0 0 1 3 0 0 4 21 12 3 .300
Mar 11, 2012 *HENDERSON STATE AR 43 8 18 8 1 0 1 3 1 2 0 0 0 1 0 4 27 8 1 .307
Mar 17, 2012 at *Ouachita Baptist 30 7 8 4 0 0 2 1 0 5 0 3 0 0 0 7 21 8 0 .305
Mar 17, 2012 at *Ouachita Baptist 33 7 13 7 4 0 0 2 0 4 0 2 2 0 0 3 21 4 0 .309
Mar 18, 2012 at *Ouachita Baptist 24 2 6 2 2 0 1 0 0 0 1 0 1 1 0 1 21 4 2 .307
Mar 18, 2012 at *Ouachita Baptist 30 6 13 6 5 0 1 2 0 2 0 0 2 0 0 2 20 10 0 .311
Mar 24, 2012 *ARKANSAS TECH 24 11 13 11 1 0 1 4 0 3 1 0 4 0 1 0 15 3 0 .317
Mar 24, 2012 *ARKANSAS TECH 24 6 10 5 2 1 1 2 0 3 1 1 3 1 0 0 21 8 0 .320
Mar 25, 2012 *ARKANSAS TECH 25 7 10 7 3 0 1 4 0 0 0 2 2 0 0 0 21 6 0 .322
Mar 25, 2012 *ARKANSAS TECH 25 8 10 8 2 0 2 2 0 1 0 1 1 0 0 2 15 4 0 .324
Mar 27, 2012 at Cameron OK 34 7 15 7 1 0 4 3 0 0 0 1 0 0 0 3 21 6 0 .328
Mar 27, 2012 at Cameron OK 32 6 11 6 2 0 0 5 0 0 0 0 0 0 0 6 21 6 2 .329
Apr 06, 2012 at *Southwestern Okla. 25 3 5 2 0 0 1 1 0 0 2 0 1 0 0 2 21 6 1 .326
Apr 06, 2012 at *Southwestern Okla. 26 4 6 4 0 0 1 1 0 4 0 1 2 0 0 8 21 7 1 .323
Apr 07, 2012 at *Southwestern Okla. 25 2 8 2 0 0 0 1 0 0 2 0 2 0 0 2 21 9 0 .323
Apr 07, 2012 at *Southwestern Okla. 26 1 8 1 0 0 0 0 0 3 1 2 1 0 0 5 21 8 2 .323
Apr 14, 2012 *ARKANSAS-MONTICELLO 22 3 5 3 2 0 0 0 0 0 0 0 1 0 0 2 21 6 0 .321
Apr 14, 2012 *ARKANSAS-MONTICELLO 22 3 5 3 1 0 2 1 0 0 0 0 3 0 0 0 21 8 1 .319
Apr 15, 2012 *ARKANSAS-MONTICELLO 24 1 4 1 0 0 0 1 0 0 1 0 1 0 0 5 21 8 1 .316
Apr 15, 2012 *ARKANSAS-MONTICELLO 23 0 2 0 1 0 0 0 0 0 0 1 0 0 0 1 21 14 0 .312
Apr 18, 2012 NORTHEASTERN ST. OK 24 5 9 4 1 0 0 2 0 3 1 3 2 1 0 4 21 7 1 .313
Apr 18, 2012 NORTHEASTERN ST. OK 24 4 7 4 0 0 1 1 0 0 0 1 1 0 0 0 21 7 2 .313
Apr 24, 2012 at Northeastern St. OK 27 5 7 4 2 0 0 4 0 1 0 1 2 1 0 5 21 4 0 .312
Apr 24, 2012 at Northeastern St. OK 32 8 9 8 1 0 0 3 0 2 0 1 1 0 0 6 21 11 1 .311
Apr 26, 2012 vs Arkansas Tech 25 8 9 7 1 0 2 2 0 0 2 0 0 0 0 1 21 5 1 .312
Apr 26, 2012 vs Southern Arkansas 30 0 4 0 2 0 0 2 0 1 1 0 0 0 0 5 25 6 0 .308
Apr 27, 2012 vs Henderson State 25 4 8 4 1 0 0 0 0 1 0 0 1 1 0 3 21 6 1 .308
Apr 27, 2012 at Southwestern Okla. 25 1 3 1 0 0 0 0 0 0 0 0 1 0 0 1 21 10 0 .305
Apr 27, 2012 at Southern Arkansas 27 6 10 6 2 1 2 3 0 1 1 1 3 0 0 1 21 4 0 .306
Apr 28, 2012 ARKANSAS-MONTICELLO 26 2 4 2 0 0 0 1 0 0 0 3 2 0 0 10 21 10 1 .304
Totals 1499 257 455 236 73 3 40 130 1 55 22 45 64 10 4 178 1146 444 43 .304
The Automated ScoreBook
Team Game-by-Game for Southeastern Okla. (as of Apr 28, 2012)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 03, 2012 vs Tarleton State TX 7.0 6 1 1 1 5 2 0 0 0 0 0 0 0 2-1 1-0 0 1.00
Feb 03, 2012 vs Texas A&M-Kingsville 8.0 9 4 3 4 4 3 0 0 0 2 0 0 0 2-4 1-1 0 1.87
Feb 09, 2012 at Incarnate Word TX 6.0 6 4 2 4 4 2 0 2 0 0 0 0 0 1-4 1-2 0 2.00
Feb 10, 2012 at Texas A&M-Kingsville 6.0 7 3 2 3 1 2 0 0 1 0 1 0 1 0-3 1-3 0 2.07
Feb 10, 2012 vs Southern Nazarene OK 7.0 6 0 0 2 3 1 0 0 0 0 0 0 0 5-0 2-3 0 1.65
Feb 11, 2012 vs Tarleton State TX 7.0 4 1 1 2 5 0 0 1 0 0 1 1 0 3-1 3-3 1 1.54
Feb 11, 2012 vs Southern Arkansas 5.0 2 0 0 0 3 1 0 0 0 0 0 0 0 9-0 4-3 1 1.37
Feb 11, 2012 vs Midwestern State 7.0 15 11 10 2 2 3 1 3 0 0 0 0 0 5-11 4-4 1 2.51
Feb 12, 2012 at Texas A&M Intl. 7.0 9 7 5 3 5 2 0 1 0 0 0 1 0 10-7 5-4 1 2.80
Feb 16, 2012 TEXAS-PERMIAN BASIN 7.0 9 4 4 2 4 1 0 1 1 0 0 1 0 2-4 5-5 1 2.93
Feb 16, 2012 TEXAS-PERMIAN BASIN 5.0 2 0 0 2 2 0 0 0 0 0 1 1 0 8-0 6-5 1 2.72
Feb 17, 2012 DRURY MO 7.0 8 2 2 1 2 0 0 0 1 0 0 1 0 1-2 6-6 1 2.66
Feb 17, 2012 MISSOURI WESTERN ST. 7.0 11 7 4 3 3 3 0 0 2 0 0 0 0 3-7 6-7 1 2.77
Feb 17, 2012 WASHBURN KS 8.0 8 4 2 5 5 1 0 0 0 1 2 1 0 5-4 7-7 1 2.68
Feb 19, 2012 CENTRAL MISSOURI 7.0 8 4 3 0 2 0 0 2 0 0 0 0 0 3-4 7-8 1 2.70
Feb 19, 2012 DRURY MO 6.0 6 2 2 3 1 2 0 0 0 0 2 0 0 10-2 8-8 1 2.68
Feb 25, 2012 *EAST CENTRAL OK 7.0 5 1 1 1 5 0 0 1 0 0 0 0 0 7-1 9-8 1 2.58
Feb 25, 2012 *EAST CENTRAL OK 7.0 8 4 3 3 1 1 0 1 1 0 1 1 0 8-4 10-8 2 2.60
Feb 26, 2012 *EAST CENTRAL OK 7.0 12 7 7 4 2 2 0 3 0 0 0 0 0 8-7 11-8 2 2.84
Feb 26, 2012 *EAST CENTRAL OK 7.0 11 8 7 4 1 2 1 1 0 0 0 1 0 6-8 11-9 2 3.06
Mar 3, 2012 at *Southern Arkansas 7.0 1 0 0 1 3 0 0 0 0 0 1 0 0 3-0 12-9 2 2.91
Mar 3, 2012 at *Southern Arkansas 6.0 6 5 1 4 2 2 0 1 0 0 0 0 0 0-5 12-10 2 2.84
Mar 4, 2012 at *Southern Arkansas 5.0 1 0 0 0 2 0 0 0 0 0 0 1 0 8-0 13-10 2 2.75
Mar 4, 2012 at *Southern Arkansas 6.0 6 1 1 2 3 0 0 0 0 0 0 0 1 0-1 13-11 2 2.69
Mar 10, 2012 *HENDERSON STATE AR 7.0 4 0 0 0 2 0 0 0 0 0 0 1 0 2-0 14-11 2 2.57
Mar 10, 2012 *HENDERSON STATE AR 7.0 7 6 5 3 2 2 0 0 1 0 1 0 0 8-6 15-11 2 2.67
Mar 11, 2012 *HENDERSON STATE AR 7.0 10 6 2 0 2 4 0 1 0 0 1 0 0 3-6 15-12 2 2.64
Mar 11, 2012 *HENDERSON STATE AR 9.0 13 7 6 3 2 3 0 2 1 0 1 1 1 8-7 16-12 2 2.74
Mar 17, 2012 at *Ouachita Baptist 7.0 5 0 0 0 7 0 0 0 0 0 0 0 0 7-0 17-12 2 2.64
Mar 17, 2012 at *Ouachita Baptist 7.0 2 0 0 1 4 0 0 0 0 0 1 0 0 7-0 18-12 2 2.55
Mar 18, 2012 at *Ouachita Baptist 7.0 2 1 0 4 11 1 0 0 0 0 1 0 0 2-1 19-12 2 2.47
Mar 18, 2012 at *Ouachita Baptist 7.0 6 0 0 1 4 0 0 0 0 0 0 0 0 6-0 20-12 2 2.39
Mar 24, 2012 *ARKANSAS TECH 5.0 4 3 3 1 2 0 0 1 0 0 1 0 0 11-3 21-12 2 2.43
Mar 24, 2012 *ARKANSAS TECH 7.0 8 1 1 0 1 2 0 0 0 0 0 0 0 6-1 22-12 2 2.38
Mar 25, 2012 *ARKANSAS TECH 7.0 6 1 1 3 6 1 0 0 0 0 1 0 1 7-1 23-12 2 2.34
Mar 25, 2012 *ARKANSAS TECH 5.0 5 0 0 1 0 0 0 0 0 0 0 0 0 8-0 24-12 2 2.29
Mar 27, 2012 at Cameron OK 7.0 5 2 2 1 4 1 0 1 0 0 0 1 0 7-2 25-12 2 2.29
Mar 27, 2012 at Cameron OK 7.0 11 5 3 0 3 2 0 0 0 0 0 0 0 6-5 26-12 2 2.31
Apr 06, 2012 at *Southwestern Okla. 7.0 3 0 0 0 5 0 0 0 0 0 0 0 0 3-0 27-12 2 2.24
Apr 06, 2012 at *Southwestern Okla. 7.0 5 2 1 3 3 0 0 0 0 0 0 0 0 4-2 28-12 3 2.21
Apr 07, 2012 at *Southwestern Okla. 7.0 4 0 0 1 0 1 0 0 0 0 0 1 0 2-0 29-12 3 2.16
Apr 07, 2012 at *Southwestern Okla. 7.0 3 0 0 0 5 1 0 0 0 0 1 0 0 1-0 30-12 4 2.10
Apr 14, 2012 *ARKANSAS-MONTICELLO 7.0 4 2 2 0 8 1 0 1 0 0 0 0 0 3-2 31-12 4 2.10
Apr 14, 2012 *ARKANSAS-MONTICELLO 7.0 9 4 4 1 3 0 0 3 0 0 0 1 0 3-4 31-13 4 2.14
Apr 15, 2012 *ARKANSAS-MONTICELLO 7.0 6 0 0 2 5 1 0 0 0 0 0 0 1 1-0 32-13 4 2.10
Apr 15, 2012 *ARKANSAS-MONTICELLO 7.0 5 4 4 1 1 0 0 2 0 0 0 0 0 0-4 32-14 4 2.14
Apr 18, 2012 NORTHEASTERN ST. OK 7.0 5 1 1 0 6 2 0 0 0 0 1 0 0 5-1 33-14 4 2.11
Apr 18, 2012 NORTHEASTERN ST. OK 7.0 6 0 0 0 8 1 0 0 0 0 0 0 0 4-0 34-14 5 2.07
Apr 24, 2012 at Northeastern St. OK 7.0 5 0 0 2 7 0 0 0 0 0 0 0 0 5-0 35-14 5 2.02
Apr 24, 2012 at Northeastern St. OK 7.0 7 0 0 1 0 0 0 0 1 0 0 0 0 8-0 36-14 6 1.98
Apr 26, 2012 vs Arkansas Tech 7.0 8 2 2 0 8 0 0 0 0 0 0 1 0 8-2 37-14 6 1.98
Apr 26, 2012 vs Southern Arkansas 8.1 5 2 2 0 4 0 0 1 0 0 0 0 0 0-2 37-15 6 1.98
Apr 27, 2012 vs Henderson State 7.0 6 2 1 2 3 1 1 0 1 0 0 0 0 4-2 38-15 6 1.96
Apr 27, 2012 at Southwestern Okla. 7.0 5 0 0 2 5 1 0 0 0 0 2 1 0 1-0 39-15 6 1.92
Apr 27, 2012 at Southern Arkansas 7.0 4 1 1 1 2 0 1 0 0 0 0 0 0 6-1 40-15 6 1.90
Apr 28, 2012 ARKANSAS-MONTICELLO 7.0 13 9 8 5 3 2 1 0 0 0 0 0 0 2-9 40-16 6 2.01
Totals 382.1 357 141 110 95 196 57 5 29 10 3 20 16 5 257-141 40-16 6 2.01
* = GAC game