SE Oklahoma State
Game-by-Game Results
Game Results
SE Oklahoma State Softball - 2005
Game Results for SE Oklahoma State (as of Jun 03, 2013)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall LSC North Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
@Feb 11, 2005 vs Pittsburg State KS W 1-0 1 6 0/ 0 5 2 7 1- 0- 0 0- 0- 0 C. Cearley (W 1-0) 100 1:23
@Feb 11, 2005 vs St. Gregory's OK 0-1 L 0 2 1/ 1 4 0 ( 8) 1- 1- 0 0- 0- 0 C. Goodnight (L 0-1) 75 1:50
@Feb 12, 2005 NW OKLAHOMA STATE W 8-0 8 12 1/ 0 4 2 6 2- 1- 0 0- 0- 0 C. Goodnight (W 1-1) 100 1:40
Feb 13, 2005 ST. EDWARD'S TX 1-2 L 1 4 2/ 2 4 2 7 2- 2- 0 0- 0- 0 C. Cearley (L 1-1) 100 1:30
Feb 13, 2005 ST. EDWARD'S TX W 6-5 6 10 0/ 5 7 2 7 3- 2- 0 0- 0- 0 R. Sill (W 1-0) 100 1:55
Feb 15, 2005 NORTHWOOD TX W 3-1 3 8 1/ 1 7 0 7 4- 2- 0 0- 0- 0 C. Cearley (W 2-1) 50 1:15
Feb 15, 2005 NORTHWOOD TX W 2-0 2 6 1/ 0 5 0 7 5- 2- 0 0- 0- 0 C. Goodnight (W 2-1) 100 1:45
Feb 17, 2005 at Tarleton State TX W 1-0 1 3 2/ 0 3 2 7 6- 2- 0 0- 0- 0 C. Cearley (W 3-1) 64 1:20
Feb 17, 2005 at Tarleton State TX W 7-2 7 10 0/ 2 9 0 7 7- 2- 0 0- 0- 0 C. Goodnight (W 3-1) 68 2:05
#Feb 18, 2005 vs Nebraska-Kearney W 9-2 9 11 1/ 2 6 1 7 8- 2- 0 0- 0- 0 C. Cearley (W 4-1) 50 1:30
#Feb 18, 2005 vs Fort Lewis CO W 3-0 3 5 2/ 0 6 1 7 9- 2- 0 0- 0- 0 C. Goodnight (W 4-1) 50 1:30
#Feb 19, 2005 vs St. Mary's TX 3-4 L 3 10 4/ 4 5 0 7 9- 3- 0 0- 0- 0 C. Cearley (L 4-2) 50 1:30
#Feb 19, 2005 at Fort Hays State KS W 6-3 6 10 2/ 3 2 3 7 10- 3- 0 0- 0- 0 C. Goodnight (W 5-1) 50 1:30
Feb 22, 2005 TEXAS WESLEYAN 1-2 L 1 5 2/ 2 3 0 7 10- 4- 0 0- 0- 0 C. Cearley (L 4-3) 75 1:24
Feb 22, 2005 TEXAS WESLEYAN W 9-4 9 16 3/ 4 8 1 7 11- 4- 0 0- 0- 0 C. Goodnight (W 6-1) 100 1:50
$Feb 25, 2005 vs Abilene Christian TX 4-13 L 4 7 2/13 17 0 6 11- 5- 0 0- 0- 0 C. Goodnight (L 6-2) 50 1:36
$Feb 25, 2005 vs St. Edward's TX 3-5 L 3 9 2/ 5 11 1 ( 9) 11- 6- 0 0- 0- 0 C. Goodnight (L 6-3) 100 2:26
$Feb 26, 2005 vs Angelo State TX 1-10 L 1 6 3/10 7 0 5 11- 7- 0 0- 0- 0 C. Goodnight (L 6-4) 150 1:40
*Feb 28, 2005 at East Central OK W 5-0 5 8 0/ 0 4 0 7 12- 7- 0 1- 0- 0 C. Cearley (W 5-3) 50 1:47
*Feb 28, 2005 at East Central OK W 7-4 7 11 1/ 4 9 1 7 13- 7- 0 2- 0- 0 C. Goodnight (W 7-4) 60 2:05
*Mar 02, 2005 EAST CENTRAL OK W 2-1 2 4 3/ 1 1 1 7 14- 7- 0 3- 0- 0 C. Cearley (W 6-3) 125 1:30
*Mar 02, 2005 EAST CENTRAL OK W 3-2 3 7 2/ 2 3 1 7 15- 7- 0 4- 0- 0 C. Goodnight (W 8-4) 100 1:45
%Mar 04, 2005 vs New Mexico Highlands W 6-1 6 11 0/ 1 4 0 7 16- 7- 0 4- 0- 0 C. Goodnight (W 9-4) 50 1:30
%Mar 04, 2005 vs Texas A&M-Kingsville W 9-1 9 10 0/ 1 6 2 6 17- 7- 0 4- 0- 0 C. Cearley (W 7-3) 50 1:30
%Mar 05, 2005 at St. Edward's TX 2-3 L 2 6 1/ 3 6 1 ( 8) 17- 8- 0 4- 0- 0 C. Cearley (L 7-4) 50 2:30
%Mar 05, 2005 vs Incarnate Word TX W 4-0 4 10 2/ 0 3 0 7 18- 8- 0 4- 0- 0 C. Cearley (W 8-4) 60 1:35
Mar 08, 2005 at Texas Woman's 0-1 L 0 4 1/ 1 4 0 7 18- 9- 0 4- 0- 0 C. Goodnight (L 9-5) 48 2:03
Mar 09, 2005 ST. MARY'S TX W 5-2 5 11 1/ 2 6 1 7 19- 9- 0 4- 0- 0 C. Cearley (W 9-4) 75 1:30
Mar 09, 2005 ST. MARY'S TX 1-4 L 1 6 4/ 4 5 2 7 19-10- 0 4- 0- 0 C. Goodnight (L 9-6) 75 2:05
*Mar 10, 2005 at Cameron OK W 8-4 8 12 1/ 4 7 2 7 20-10- 0 5- 0- 0 C. Goodnight (W 10-5) 30 1:35
*Mar 10, 2005 at Cameron OK W 5-3 5 12 1/ 3 6 0 7 21-10- 0 6- 0- 0 C. Cearley (W 10-4) 30 1:40
*Mar 11, 2005 CAMERON OK W 3-2 3 12 1/ 2 4 1 ( 9) 22-10- 0 7- 0- 0 C. Goodnight (W 11-6) 50 1:45
*Mar 11, 2005 CAMERON OK W 2-1 2 10 2/ 1 2 2 ( 8) 23-10- 0 8- 0- 0 C. Cearley (W 11-4) 75 1:40
^Mar 18, 2005 vs Oklahoma Panhandle W 3-0 3 9 0/ 0 3 1 7 24-10- 0 8- 0- 0 C. Cearley (W 12-4) 50 1:30
^Mar 18, 2005 vs Bellevue NE W 11-1 11 15 0/ 1 4 0 5 25-10- 0 8- 0- 0 R. Sill (W 2-0) 50 1:30
^Mar 18, 2005 vs MN State-Moorhead W 9-3 9 11 1/ 3 5 3 7 26-10- 0 8- 0- 0 C. Goodnight (W 12-6) 50 1:30
^Mar 19, 2005 vs South Dakota State W 2-0 2 8 1/ 0 1 0 7 27-10- 0 8- 0- 0 C. Goodnight (W 13-6) 50 1:30
^Mar 19, 2005 vs Evangel MO W 3-1 3 8 0/ 1 4 2 7 28-10- 0 8- 0- 0 C. Cearley (W 13-4) 50 1:30
^Mar 19, 2005 vs Oklahoma City W 2-1 2 2 0/ 1 3 1 7 29-10- 0 8- 0- 0 C. Cearley (W 14-4) 50 1:30
^Mar 19, 2005 vs Pittsburg State KS W 6-5 6 14 0/ 5 8 0 7 30-10- 0 8- 0- 0 C. Cearley (W 15-4) 75 2:09
Mar 20, 2005 at Pittsburg State KS 0-2 L 0 2 0/ 2 10 1 7 30-11- 0 8- 0- 0 C. Cearley (L 15-5) 73 1:36
Mar 20, 2005 at Pittsburg State KS W 5-1 5 13 1/ 1 2 2 7 31-11- 0 8- 0- 0 R. Sill (W 3-0) 75 1:50
*Mar 23, 2005 NORTHEASTERN ST. OK W 4-2 4 4 0/ 2 6 1 7 32-11- 0 9- 0- 0 C. Cearley (W 16-5) 75 1:25
*Mar 23, 2005 NORTHEASTERN ST. OK W 9-2 9 8 0/ 2 4 3 7 33-11- 0 10- 0- 0 C. Goodnight (W 14-6) 75 1:30
Mar 24, 2005 ABILENE CHRISTIAN TX W 9-8 9 12 3/ 8 14 1 7 34-11- 0 10- 0- 0 C. Cearley (W 17-5) 100 1:45
Mar 24, 2005 ABILENE CHRISTIAN TX W 10-2 10 14 0/ 2 6 1 5 35-11- 0 10- 0- 0 C. Goodnight (W 15-6) 75 1:15
*Mar 25, 2005 at Northeastern St. OK 0-8 L 0 3 1/ 8 9 0 5 35-12- 0 10- 1- 0 C. Cearley (L 17-6) 50 1:00
*Mar 25, 2005 at Northeastern St. OK 2-6 L 2 5 0/ 6 10 2 7 35-13- 0 10- 2- 0 C. Goodnight (L 15-7) 50 2:00
*Mar 29, 2005 MIDWESTERN STATE TX 0-1 L 0 3 3/ 1 6 0 7 35-14- 0 10- 3- 0 C. Cearley (L 17-7) 100 1:35
*Mar 29, 2005 MIDWESTERN STATE TX W 5-1 5 7 1/ 1 3 1 7 36-14- 0 11- 3- 0 C. Goodnight (W 16-7) 100 1:45
Mar 31, 2005 OKLAHOMA CITY 3-8 L 3 7 2/ 8 11 2 7 36-15- 0 11- 3- 0 C. Goodnight (L 16-8) 75 2:15
Mar 31, 2005 OKLAHOMA CITY 3-7 L 3 10 3/ 7 9 0 7 36-16- 0 11- 3- 0 C. Cearley (L 17-8) 75 1:50
*Apr 02, 2005 at Midwestern State TX W 3-0 3 10 0/ 0 4 1 7 37-16- 0 12- 3- 0 C. Cearley (W 18-8) 350 1:34
*Apr 02, 2005 at Midwestern State TX 5-6 L 5 7 2/ 6 12 1 7 37-17- 0 12- 4- 0 C. Goodnight (L 16-9) 350 2:01
*Apr 05, 2005 at SW Oklahoma State W 7-1 7 10 1/ 1 5 1 7 38-17- 0 13- 4- 0 C. Cearley (W 19-8) 40 1:30
*Apr 05, 2005 at SW Oklahoma State 7-8 L 7 12 2/ 8 11 1 7 38-18- 0 13- 5- 0 C. Cearley (L 19-9) 40 1:50
Apr 08, 2005 at Southern Nazarene OK W 8-3 8 12 1/ 3 5 2 7 39-18- 0 13- 5- 0 R. Sill (W 4-0) 50 1:40
Apr 09, 2005 at Southern Nazarene OK W 13-2 13 12 1/ 2 5 7 5 40-18- 0 13- 5- 0 C. Goodnight (W 17-9) 50 1:30
*Apr 09, 2005 SW OKLAHOMA STATE W 5-1 5 10 1/ 1 5 0 7 41-18- 0 14- 5- 0 C. Cearley (W 20-9) 75 1:20
*Apr 09, 2005 SW OKLAHOMA STATE W 5-0 5 11 1/ 0 5 2 7 42-18- 0 15- 5- 0 C. Goodnight (W 18-9) 75 1:40
*Apr 12, 2005 CENTRAL OKLAHOMA 3-4 L 3 10 4/ 4 7 1 7 42-19- 0 15- 6- 0 C. Cearley (L 20-10) 75 1:50
*Apr 12, 2005 CENTRAL OKLAHOMA 0-1 L 0 5 1/ 1 6 0 7 42-20- 0 15- 7- 0 C. Goodnight (L 18-10) 75 1:40
*Apr 16, 2005 at Central Oklahoma 1-4 L 1 8 2/ 4 11 1 7 42-21- 0 15- 8- 0 C. Cearley (L 20-11) 175 1:57
*Apr 16, 2005 at Central Oklahoma 2-6 L 2 5 1/ 6 9 4 7 42-22- 0 15- 9- 0 C. Goodnight (L 18-11) 150 1:55
Apr 19, 2005 TEXAS WESLEYAN W 8-0 8 11 1/ 0 1 3 5 43-22- 0 15- 9- 0 C. Goodnight (W 19-11) 50 1:05
Apr 19, 2005 TEXAS WESLEYAN W 10-0 10 16 0/ 0 1 1 6 44-22- 0 15- 9- 0 C. Cearley (W 21-11) 50 1:30
&Apr 21, 2005 vs Abilene Christian TX W 5-4 5 13 0/ 4 7 2 7 45-22- 0 15- 9- 0 C. Goodnight (W 20-11) 150 1:50
&Apr 22, 2005 vs Central Oklahoma 0-1 L 0 3 2/ 1 5 3 7 45-23- 0 15- 9- 0 C. Goodnight (L 20-12) 200 1:45
&Apr 22, 2005 vs Tarleton State TX W 5-4 5 7 2/ 4 11 4 ( 9) 46-23- 0 15- 9- 0 C. Goodnight (W 21-12) 200 2:35
&Apr 22, 2005 vs Midwestern State TX 1-3 L 1 5 1/ 3 6 2 7 46-24- 0 15- 9- 0 C. Cearley (L 21-12) 200 1:55
@ = SOSU Invitational (Durant, OK)
# = ACU Invitational (Abilene, TX)
$ = LSC First Pitch (Irving, TX)
% = SEU Classic (Austin, TX)
^ = Gorilla Invitational (Pittsburg, KS)
& = LSC Postseason Tournament (Irving, TX)
* = LSC North Division game
() extra inning game
Team Game-by-Game
SE Oklahoma State Softball - 2005
Team Game-by-Game for SE Oklahoma State (as of Jun 03, 2013)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 11, 2005 vs Pittsburg State KS 26 1 6 1 0 0 0 2 0 0 0 0 2 0 0 6 21 8 0 .231
Feb 11, 2005 vs St. Gregory's OK 24 0 2 0 0 0 0 1 0 1 1 0 0 0 0 5 22 2 1 .160
Feb 12, 2005 NW OKLAHOMA STATE 30 8 12 7 2 1 1 0 0 2 0 0 1 0 0 3 18 3 1 .250
Feb 13, 2005 ST. EDWARD'S TX 24 1 4 1 0 0 0 0 0 1 0 0 2 0 1 6 21 9 2 .231
Feb 13, 2005 ST. EDWARD'S TX 30 6 10 6 2 0 0 0 0 2 0 2 0 0 0 2 21 11 0 .254
Feb 15, 2005 NORTHWOOD TX 24 3 8 2 1 1 0 1 0 2 0 0 2 0 0 3 21 7 1 .266
Feb 15, 2005 NORTHWOOD TX 22 2 6 2 1 1 0 1 0 1 0 1 2 0 0 4 21 2 1 .267
Feb 17, 2005 at Tarleton State TX 25 1 3 0 0 0 0 0 0 1 0 1 1 0 0 4 21 12 2 .249
Feb 17, 2005 at Tarleton State TX 28 7 10 7 3 0 2 3 0 0 1 1 1 1 0 7 21 7 0 .262
Feb 18, 2005 vs Nebraska-Kearney 25 9 11 9 3 0 0 5 0 0 0 0 4 0 1 3 21 4 1 .279
Feb 18, 2005 vs Fort Lewis CO 26 3 5 1 0 0 1 3 0 2 0 0 0 0 0 12 21 1 2 .271
Feb 19, 2005 vs St. Mary's TX 28 3 10 3 0 0 0 3 0 0 2 1 0 0 1 8 21 9 4 .279
Feb 19, 2005 at Fort Hays State KS 28 6 10 5 0 0 1 2 0 3 4 1 2 0 0 1 21 7 2 .285
Feb 22, 2005 TEXAS WESLEYAN 25 1 5 1 0 0 0 0 0 3 0 0 1 0 0 7 21 7 2 .279
Feb 22, 2005 TEXAS WESLEYAN 33 9 16 9 2 0 1 1 0 0 0 0 0 0 0 1 21 9 3 .296
Feb 25, 2005 vs Abilene Christian TX 24 4 7 3 0 0 0 0 0 0 0 0 1 0 0 0 18 7 2 .296
Feb 25, 2005 vs St. Edward's TX 32 3 9 3 1 0 0 3 0 2 2 0 2 0 0 6 27 11 2 .295
Feb 26, 2005 vs Angelo State TX 18 1 6 1 0 0 1 2 0 0 0 0 0 0 0 0 12 1 3 .297
Feb 28, 2005 at *East Central OK 28 5 8 5 2 0 0 1 0 5 0 0 1 0 0 7 21 9 0 .296
Feb 28, 2005 at *East Central OK 30 7 11 7 2 0 1 3 0 2 1 1 1 0 0 3 21 5 1 .300
Mar 02, 2005 *EAST CENTRAL OK 21 2 4 2 0 0 1 2 0 2 1 1 1 0 0 8 21 13 3 .296
Mar 02, 2005 *EAST CENTRAL OK 24 3 7 2 0 0 0 1 0 2 0 2 1 0 0 2 21 8 2 .296
Mar 04, 2005 vs New Mexico Highlands 29 6 11 6 1 0 1 2 0 0 1 0 2 0 0 5 21 8 0 .300
Mar 04, 2005 vs Texas A&M-Kingsville 22 9 10 6 2 0 1 5 0 1 0 1 5 0 0 2 18 8 0 .305
Mar 05, 2005 at St. Edward's TX 29 2 6 2 0 0 0 1 0 0 0 0 2 0 0 6 22 5 1 .301
Mar 05, 2005 vs Incarnate Word TX 30 4 10 4 1 1 1 3 0 4 0 0 1 0 0 6 21 9 2 .302
Mar 08, 2005 at Texas Woman's 24 0 4 0 0 0 0 1 0 0 1 1 0 0 0 5 18 5 1 .298
Mar 09, 2005 ST. MARY'S TX 26 5 11 4 0 0 0 1 0 5 1 1 2 0 0 4 21 12 1 .302
Mar 09, 2005 ST. MARY'S TX 27 1 6 1 0 1 0 3 0 2 0 3 1 0 0 4 21 11 4 .299
Mar 10, 2005 at *Cameron OK 28 8 12 7 1 1 0 2 0 1 0 0 4 0 0 1 21 5 1 .304
Mar 10, 2005 at *Cameron OK 31 5 12 5 2 0 0 1 0 3 0 0 1 0 0 3 21 8 1 .307
Mar 11, 2005 *CAMERON OK 34 3 12 3 1 0 0 2 0 3 1 1 2 0 0 3 27 7 1 .309
Mar 11, 2005 *CAMERON OK 33 2 10 1 4 0 0 0 0 1 0 0 0 0 0 2 24 10 2 .309
Mar 18, 2005 vs Oklahoma Panhandle 29 3 9 3 0 0 3 3 0 1 1 1 0 0 0 2 21 9 0 .309
Mar 18, 2005 vs Bellevue NE 29 11 15 11 0 0 1 0 0 2 0 0 2 0 0 2 15 4 0 .315
Mar 18, 2005 vs MN State-Moorhead 29 9 11 5 0 1 0 5 0 2 0 0 2 1 0 8 21 8 1 .317
Mar 19, 2005 vs South Dakota State 25 2 8 2 0 0 1 0 0 1 0 0 2 0 0 1 21 7 1 .317
Mar 19, 2005 vs Evangel MO 24 3 8 3 0 1 0 1 0 1 1 0 1 0 0 7 21 9 0 .317
Mar 19, 2005 vs Oklahoma City 18 2 2 2 0 0 1 0 0 0 0 1 3 0 0 2 21 11 0 .314
Mar 19, 2005 vs Pittsburg State KS 30 6 14 5 1 0 1 3 0 1 0 0 1 0 0 1 21 8 0 .318
Mar 20, 2005 at Pittsburg State KS 23 0 2 0 1 0 0 0 0 0 0 0 0 0 0 5 18 12 0 .313
Mar 20, 2005 at Pittsburg State KS 34 5 13 5 2 1 0 2 0 0 1 0 0 0 0 2 21 7 1 .315
Mar 23, 2005 *NORTHEASTERN ST. OK 22 4 4 3 0 0 0 1 0 1 0 1 0 0 0 5 21 13 0 .313
Mar 23, 2005 *NORTHEASTERN ST. OK 24 9 8 8 1 1 1 6 0 1 1 0 4 0 0 0 21 1 0 .313
Mar 24, 2005 ABILENE CHRISTIAN TX 26 9 12 9 3 0 0 1 0 1 0 3 3 1 0 2 21 6 3 .316
Mar 24, 2005 ABILENE CHRISTIAN TX 25 10 14 9 2 0 2 0 0 3 0 0 3 0 0 4 15 4 0 .321
Mar 25, 2005 at *Northeastern St. OK 17 0 3 0 1 0 0 2 0 0 0 0 0 0 1 1 14 6 1 .319
Mar 25, 2005 at *Northeastern St. OK 25 2 5 2 0 0 0 2 0 0 1 0 0 1 0 11 18 8 0 .317
Mar 29, 2005 *MIDWESTERN STATE TX 24 0 3 0 0 0 0 2 0 2 0 0 0 0 0 7 21 10 3 .313
Mar 29, 2005 *MIDWESTERN STATE TX 24 5 7 5 1 1 1 2 0 3 0 0 0 0 0 4 21 4 1 .313
Mar 31, 2005 OKLAHOMA CITY 27 3 7 1 2 1 0 0 0 1 1 0 0 0 0 9 21 10 2 .312
Mar 31, 2005 OKLAHOMA CITY 29 3 10 3 1 0 0 0 0 0 1 1 1 0 0 5 21 11 3 .313
Apr 02, 2005 at *Midwestern State TX 25 3 10 2 0 1 0 1 0 1 1 0 3 1 0 3 21 7 0 .314
Apr 02, 2005 at *Midwestern State TX 23 5 7 5 0 1 0 3 0 0 1 2 3 0 0 3 19 5 2 .314
Apr 05, 2005 at *SW Oklahoma State 31 7 10 6 1 0 1 2 0 0 1 1 1 0 0 0 21 10 1 .314
Apr 05, 2005 at *SW Oklahoma State 30 7 12 6 2 0 0 1 0 1 1 0 2 0 0 3 18 5 2 .316
Apr 08, 2005 at Southern Nazarene OK 35 8 12 7 4 1 1 2 0 2 0 1 0 0 0 4 21 13 1 .317
Apr 09, 2005 at Southern Nazarene OK 31 13 12 13 1 1 0 3 0 3 0 0 0 1 1 1 15 6 1 .318
Apr 09, 2005 *SW OKLAHOMA STATE 26 5 10 5 2 0 0 1 0 1 0 1 1 0 0 1 21 12 1 .319
Apr 09, 2005 *SW OKLAHOMA STATE 25 5 11 3 0 0 0 1 0 2 1 0 4 0 0 4 21 5 1 .321
Apr 12, 2005 *CENTRAL OKLAHOMA 29 3 10 3 2 0 0 2 0 0 0 0 2 0 0 11 21 9 4 .321
Apr 12, 2005 *CENTRAL OKLAHOMA 24 0 5 0 0 0 0 0 0 0 0 0 1 0 0 3 21 10 1 .320
Apr 16, 2005 at *Central Oklahoma 27 1 8 1 2 0 0 1 0 0 0 0 2 0 0 7 18 8 2 .319
Apr 16, 2005 at *Central Oklahoma 29 2 5 2 1 0 0 0 0 0 0 1 1 0 0 10 18 7 1 .317
Apr 19, 2005 TEXAS WESLEYAN 27 8 11 6 2 0 1 0 0 2 0 0 0 0 0 1 15 2 1 .318
Apr 19, 2005 TEXAS WESLEYAN 31 10 16 10 1 0 1 3 0 4 1 0 0 1 0 1 18 6 0 .322
Apr 21, 2005 vs Abilene Christian TX 29 5 13 4 1 0 0 1 1 5 0 0 4 0 0 1 21 3 0 .324
Apr 22, 2005 vs Central Oklahoma 26 0 3 0 0 0 0 1 0 0 0 0 0 0 0 6 18 7 2 .321
Apr 22, 2005 vs Tarleton State TX 34 5 7 2 1 1 0 3 0 2 1 0 1 0 0 6 27 10 2 .319
Apr 22, 2005 vs Midwestern State TX 25 1 5 1 0 0 0 1 0 0 2 0 1 0 0 2 21 8 1 .317
Totals 1879 304 596 268 66 17 27 111 1 94 32 31 93 7 5 284 1418 521 88 .317
SE Oklahoma State Softball - 2005
Team Game-by-Game for SE Oklahoma State (as of Jun 03, 2013)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 11, 2005 vs Pittsburg State KS 7.0 5 0 0 0 1 0 0 0 0 0 0 0 0 1-0 1-0 0 0.00
Feb 11, 2005 vs St. Gregory's OK 7.1 4 1 0 1 12 1 0 0 0 0 0 0 0 0-1 1-1 0 0.00
Feb 12, 2005 NW OKLAHOMA STATE 6.0 4 0 0 0 9 3 0 0 0 0 0 0 0 8-0 2-1 0 0.00
Feb 13, 2005 ST. EDWARD'S TX 7.0 4 2 0 1 7 1 1 0 0 0 0 0 0 1-2 2-2 0 0.00
Feb 13, 2005 ST. EDWARD'S TX 7.0 7 5 4 1 7 2 0 1 2 0 2 0 0 6-5 3-2 1 0.82
Feb 15, 2005 NORTHWOOD TX 7.0 7 1 1 0 12 0 0 0 0 0 0 0 0 3-1 4-2 1 0.85
Feb 15, 2005 NORTHWOOD TX 7.0 5 0 0 0 17 1 0 0 0 0 0 0 0 2-0 5-2 1 0.72
Feb 17, 2005 at Tarleton State TX 7.0 3 0 0 0 5 0 0 0 0 0 0 0 0 1-0 6-2 1 0.63
Feb 17, 2005 at Tarleton State TX 7.0 9 2 2 1 4 2 1 0 0 0 1 2 0 7-2 7-2 1 0.79
Feb 18, 2005 vs Nebraska-Kearney 7.0 6 2 0 2 9 0 0 0 0 0 0 0 0 9-2 8-2 1 0.71
Feb 18, 2005 vs Fort Lewis CO 7.0 6 0 0 0 12 0 0 0 0 0 0 0 0 3-0 9-2 1 0.64
Feb 19, 2005 vs St. Mary's TX 7.0 5 4 3 0 4 1 0 0 0 0 0 0 0 3-4 9-3 1 0.84
Feb 19, 2005 at Fort Hays State KS 7.0 2 3 2 2 8 0 1 0 1 0 0 0 0 6-3 10-3 2 0.93
Feb 22, 2005 TEXAS WESLEYAN 7.0 3 2 1 0 9 2 0 0 1 0 0 0 0 1-2 10-4 2 0.93
Feb 22, 2005 TEXAS WESLEYAN 7.0 8 4 3 1 7 2 0 1 0 0 0 1 0 9-4 11-4 2 1.07
Feb 25, 2005 vs Abilene Christian TX 6.0 17 13 12 3 5 4 0 2 0 0 0 0 0 4-13 11-5 2 1.78
Feb 25, 2005 vs St. Edward's TX 9.0 11 5 4 1 8 4 0 0 0 0 0 0 0 3-5 11-6 2 1.88
Feb 26, 2005 vs Angelo State TX 4.0 7 10 9 5 4 1 2 0 1 0 1 0 0 1-10 11-7 2 2.33
Feb 28, 2005 at *East Central OK 7.0 4 0 0 0 11 0 0 0 0 0 0 0 0 5-0 12-7 2 2.20
Feb 28, 2005 at *East Central OK 7.0 9 4 4 1 6 2 0 0 2 0 2 0 0 7-4 13-7 2 2.29
Mar 02, 2005 *EAST CENTRAL OK 7.0 1 1 1 0 7 0 0 1 0 0 1 0 0 2-1 14-7 2 2.23
Mar 02, 2005 *EAST CENTRAL OK 7.0 3 2 0 2 5 0 0 1 1 0 0 0 0 3-2 15-7 2 2.13
Mar 04, 2005 vs New Mexico Highlands 7.0 4 1 1 1 6 0 0 0 0 0 0 1 0 6-1 16-7 2 2.08
Mar 04, 2005 vs Texas A&M-Kingsville 6.0 6 1 1 1 6 0 1 0 0 0 0 0 0 9-1 17-7 2 2.04
Mar 05, 2005 at St. Edward's TX 7.1 6 3 0 2 11 2 0 0 0 0 0 0 2 2-3 17-8 2 1.96
Mar 05, 2005 vs Incarnate Word TX 7.0 3 0 0 1 7 0 0 0 1 0 0 0 0 4-0 18-8 3 1.88
Mar 08, 2005 at Texas Woman's 6.0 4 1 1 1 6 0 0 0 0 0 0 0 1 0-1 18-9 3 1.86
Mar 09, 2005 ST. MARY'S TX 7.0 6 2 2 0 3 1 0 0 0 0 0 0 0 5-2 19-9 3 1.86
Mar 09, 2005 ST. MARY'S TX 7.0 5 4 2 3 5 2 0 1 1 0 1 0 1 1-4 19-10 3 1.87
Mar 10, 2005 at *Cameron OK 7.0 7 4 3 3 6 4 1 0 1 0 1 1 0 8-4 20-10 4 1.91
Mar 10, 2005 at *Cameron OK 7.0 6 3 2 0 7 2 0 0 4 0 0 1 0 5-3 21-10 4 1.91
Mar 11, 2005 *CAMERON OK 9.0 4 2 2 2 7 0 0 1 0 0 1 0 0 3-2 22-10 4 1.89
Mar 11, 2005 *CAMERON OK 8.0 2 1 0 1 12 1 0 0 2 0 0 0 0 2-1 23-10 4 1.83
Mar 18, 2005 vs Oklahoma Panhandle 7.0 3 0 0 1 13 0 0 0 1 0 0 0 0 3-0 24-10 4 1.77
Mar 18, 2005 vs Bellevue NE 5.0 4 1 1 1 2 0 0 0 0 0 1 0 0 11-1 25-10 4 1.77
Mar 18, 2005 vs MN State-Moorhead 7.0 5 3 2 0 9 1 0 0 0 0 2 0 0 9-3 26-10 4 1.77
Mar 19, 2005 vs South Dakota State 7.0 1 0 0 2 8 0 0 0 0 0 0 1 0 2-0 27-10 4 1.72
Mar 19, 2005 vs Evangel MO 7.0 4 1 1 2 7 1 0 0 1 0 0 0 0 3-1 28-10 4 1.71
Mar 19, 2005 vs Oklahoma City 7.0 3 1 1 1 5 1 0 0 0 0 0 1 0 2-1 29-10 4 1.69
Mar 19, 2005 vs Pittsburg State KS 7.0 8 5 4 3 6 1 0 1 1 0 0 0 0 6-5 30-10 4 1.75
Mar 20, 2005 at Pittsburg State KS 6.0 10 2 2 1 5 2 0 1 0 0 0 0 1 0-2 30-11 4 1.76
Mar 20, 2005 at Pittsburg State KS 7.0 2 1 1 4 8 0 0 0 0 0 2 0 0 5-1 31-11 5 1.74
Mar 23, 2005 *NORTHEASTERN ST. OK 7.0 6 2 2 0 3 1 0 0 1 0 0 0 0 4-2 32-11 5 1.75
Mar 23, 2005 *NORTHEASTERN ST. OK 7.0 4 2 2 2 15 2 0 0 0 0 1 0 0 9-2 33-11 5 1.75
Mar 24, 2005 ABILENE CHRISTIAN TX 7.0 14 8 6 2 8 6 0 1 0 0 0 0 2 9-8 34-11 5 1.85
Mar 24, 2005 ABILENE CHRISTIAN TX 5.0 6 2 2 0 5 0 0 1 0 0 0 0 0 10-2 35-11 5 1.86
Mar 25, 2005 at *Northeastern St. OK 4.2 9 8 5 2 2 2 0 1 0 0 0 0 0 0-8 35-12 5 1.94
Mar 25, 2005 at *Northeastern St. OK 6.0 10 6 6 1 6 4 0 1 0 0 1 0 0 2-6 35-13 5 2.04
Mar 29, 2005 *MIDWESTERN STATE TX 7.0 6 1 1 1 5 3 0 0 0 0 0 0 0 0-1 35-14 5 2.02
Mar 29, 2005 *MIDWESTERN STATE TX 7.0 3 1 1 0 6 1 0 1 0 0 0 0 0 5-1 36-14 5 2.00
Mar 31, 2005 OKLAHOMA CITY 7.0 11 8 8 3 4 2 1 1 2 0 2 0 0 3-8 36-15 5 2.12
Mar 31, 2005 OKLAHOMA CITY 7.0 9 7 4 2 2 3 0 0 3 0 0 1 0 3-7 36-16 5 2.15
