Game Results
SE Oklahoma State Softball - 2003
Game Results for SE Oklahoma State (as of Oct 16, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall LSC North Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
@Feb 15, 2003 vs Tarleton State TX W 2-0 2 7 0/ 0 2 2 7 1- 0- 0 0- 0- 0 C. Cearley (W 1-0) 125 1:32
@Feb 14, 2003 vs Eastern New Mexico 1-2 L 1 5 2/ 2 6 0 ( 9) 1- 1- 0 0- 0- 0 C. Cearley (L 1-1) 50 2:10
@Feb 15, 2003 vs Abilene Christian TX W 3-2 3 9 2/ 2 6 0 7 2- 1- 0 0- 0- 0 C. Cearley (W 2-1) 125 2:00
@Feb 15, 2003 vs Texas Woman's W 3-1 3 2 0/ 1 5 2 7 3- 1- 0 0- 0- 0 C. Cearley (W 3-1) 100 1:50
Feb 20, 2003 at Bacone OK W 5-2 5 7 1/ 2 5 1 7 4- 1- 0 0- 0- 0 M. Harville (W 1-0) 50 1:30
Feb 20, 2003 at Bacone OK W 8-0 8 12 2/ 0 1 1 7 5- 1- 0 0- 0- 0 C. Cearley (W 4-1) 50 1:30
Feb 22, 2003 Tarleton State TX 2-7 L 2 5 4/ 7 12 2 7 5- 2- 0 0- 0- 0 C. Cearley (L 4-2) 100 1:55
Feb 22, 2003 Tarleton State TX W 3-2 3 7 1/ 2 9 0 7 6- 2- 0 0- 0- 0 M. Harville (W 2-0) 100 1:35
Mar 03, 2003 at Henderson State AR 2-5 L 2 6 2/ 5 4 1 7 6- 3- 0 0- 0- 0 M. Harville (L 2-1) 55 1:06
Mar 03, 2003 vs Ouachita Baptist AR W 8-0 8 15 0/ 0 3 0 5 7- 3- 0 0- 0- 0 K. McNeece (W 1-0) 55 2:12
Mar 04, 2003 at Ouachita Baptist AR W 9-1 9 8 0/ 1 4 1 6 8- 3- 0 0- 0- 0 M. Harville (W 3-1) 35 1:30
Mar 04, 2003 vs Henderson State AR W 8-0 8 8 1/ 0 0 2 5 9- 3- 0 0- 0- 0 C. Cearley (W 5-2) 35 1:15
Mar 06, 2003 Bacone OK W 5-0 5 5 0/ 0 1 1 7 10- 3- 0 0- 0- 0 C. Cearley (W 6-2) 55 1:23
Mar 06, 2003 Bacone OK W 6-2 6 8 3/ 2 2 3 7 11- 3- 0 0- 0- 0 M. Harville (W 4-1) 60 1:55
Mar 11, 2003 at Science & Arts OK W 6-1 6 9 3/ 1 3 3 7 12- 3- 0 0- 0- 0 C. Cearley (W 7-2) 50 1:30
Mar 11, 2003 at Science & Arts OK 1-3 L 1 2 3/ 3 7 1 7 12- 4- 0 0- 0- 0 M. Harville (L 4-2) 50 1:30
Mar 15, 2003 Newman KS W 10-1 10 11 1/ 1 6 7 6 13- 4- 0 0- 0- 0 M. Harville (W 5-2) 80 1:30
Mar 15, 2003 St. Edward's TX W 4-3 4 6 3/ 3 7 4 7 14- 4- 0 0- 0- 0 C. Cearley (W 8-2) 100 1:30
Mar 16, 2003 St. Edward's TX 1-6 L 1 3 2/ 6 8 2 7 14- 5- 0 0- 0- 0 M. Harville (L 5-3) 100 1:40
Mar 16, 2003 Newman KS W 8-0 8 13 0/ 0 2 2 6 15- 5- 0 0- 0- 0 C. Cearley (W 9-2) 125 1:15
$Mar 21, 2003 vs Bellevue NE W 4-1 4 6 1/ 1 3 1 7 16- 5- 0 0- 0- 0 C. Cearley (W 10-2) 40 1:30
$Mar 21, 2003 vs Fort Hays State KS 0-1 L 0 0 3/ 1 4 0 7 16- 6- 0 0- 0- 0 M. Harville (L 5-4) 50 1:15
$Mar 21, 2003 vs Emporia State KS W 3-2 3 10 4/ 2 3 0 ( 8) 17- 6- 0 0- 0- 0 C. Cearley (W 11-2) 100 2:00
$Mar 22, 2003 vs Winona State MN W 7-1 7 11 0/ 1 3 3 7 18- 6- 0 0- 0- 0 M. Harville (W 6-4) 50 1:45
$Mar 22, 2003 vs Missouri-Rolla W 2-0 2 4 1/ 0 1 2 7 19- 6- 0 0- 0- 0 C. Cearley (W 12-2) 100 1:30
*Mar 26, 2003 Northeastern St. OK W 1-0 1 3 0/ 0 0 1 7 20- 6- 0 1- 0- 0 C. Cearley (W 13-2) 75 1:25
*Mar 26, 2003 Northeastern St. OK W 2-1 2 6 0/ 1 7 1 7 21- 6- 0 2- 0- 0 M. Harville (W 7-4) 75 1:40
*Mar 30, 2003 at Northeastern St. OK W 7-1 7 11 0/ 1 4 0 7 22- 6- 0 3- 0- 0 C. Cearley (W 14-2) 75 1:20
*Mar 30, 2003 at Northeastern St. OK 3-4 L 3 7 1/ 4 9 0 7 22- 7- 0 3- 1- 0 C. Cearley (L 14-3) 100 1:30
Mar 31, 2003 Ouachita Baptist AR W 1-0 1 6 0/ 0 8 0 7 23- 7- 0 3- 1- 0 K. McNeece (W 2-0) 50 1:40
Mar 31, 2003 Ouachita Baptist AR W 8-1 8 8 0/ 1 6 4 7 24- 7- 0 3- 1- 0 K. McNeece (W 3-0) 75 1:40
*Apr 01, 2003 East Central OK W 8-0 8 12 0/ 0 2 0 5 25- 7- 0 4- 1- 0 C. Cearley (W 15-3) 75 1:10
*Apr 01, 2003 East Central OK W 4-1 4 8 0/ 1 4 0 7 26- 7- 0 5- 1- 0 M. Harville (W 8-4) 100 1:35
*Apr 05, 2003 at East Central OK W 7-0 7 12 1/ 0 2 3 7 27- 7- 0 6- 1- 0 C. Cearley (W 16-3) 100 1:44
*Apr 05, 2003 at East Central OK 1-2 L 1 4 1/ 2 7 1 7 27- 8- 0 6- 2- 0 M. Harville (L 9-5) 125 1:42
*Apr 08, 2003 at Cameron OK W 1-0 1 11 0/ 0 5 2 ( 8) 28- 8- 0 7- 2- 0 C. Cearley (W 17-3) 20 1:50
*Apr 08, 2003 at Cameron OK W 4-2 4 7 3/ 2 3 4 7 29- 8- 0 8- 2- 0 C. Cearley (W 18-3) 20 2:00
Apr 10, 2003 St. Gregory's OK 0-9 L 0 7 4/ 9 10 1 7 29- 9- 0 8- 2- 0 M. Harville (L 8-6) 75 1:30
Apr 10, 2003 St. Gregory's OK 2-4 L 2 4 3/ 4 5 2 7 29-10- 0 8- 2- 0 K. McNeece (L 3-1) 75 1:30
*Apr 12, 2003 Cameron OK 1-2 L 1 3 1/ 2 3 0 7 29-11- 0 8- 3- 0 C. Cearley (L 18-4) 120 1:42
*Apr 12, 2003 Cameron OK W 7-0 7 11 1/ 0 4 2 7 30-11- 0 9- 3- 0 C. Cearley (W 19-4) 100 1:30
*Apr 15, 2003 Central Oklahoma W 5-1 5 9 0/ 1 5 3 7 31-11- 0 10- 3- 0 C. Cearley (W 20-4) 75 1:25
*Apr 15, 2003 Central Oklahoma W 7-2 7 12 1/ 2 6 2 7 32-11- 0 11- 3- 0 C. Cearley (W 21-4) 80 1:30
*Apr 18, 2003 at Central Oklahoma W 10-0 10 15 0/ 0 1 2 5 33-11- 0 12- 3- 0 C. Cearley (W 22-4) 100 1:13
*Apr 18, 2003 at Central Oklahoma W 4-2 4 8 5/ 2 3 2 7 34-11- 0 13- 3- 0 C. Cearley (W 23-4) 100 1:48
*Apr 22, 2003 at SW Oklahoma State W 1-0 1 4 1/ 0 3 3 7 35-11- 0 14- 3- 0 C. Cearley (W 24-4) 100 1:30
*Apr 22, 2003 at SW Oklahoma State W 8-4 8 17 0/ 4 6 4 7 36-11- 0 15- 3- 0 C. Cearley (W 25-4) 100 1:30
*Apr 26, 2003 SW Oklahoma State W 7-4 7 15 1/ 4 7 2 7 37-11- 0 16- 3- 0 C. Cearley (W 26-4) 175 1:45
*Apr 26, 2003 SW Oklahoma State W 5-0 5 13 1/ 0 4 1 7 38-11- 0 17- 3- 0 C. Cearley (W 27-4) 125 1:30
Apr 29, 2003 Science & Arts OK W 1-0 1 6 0/ 0 1 0 7 39-11- 0 17- 3- 0 C. Cearley (W 28-4) 75 1:15
Apr 29, 2003 Science & Arts OK W 5-3 5 8 2/ 3 8 4 7 40-11- 0 17- 3- 0 M. Harville (W 9-6) 100 1:40
%May 02, 2003 vs Tarleton State TX 0-7 L 0 4 2/ 7 9 0 7 40-12- 0 17- 3- 0 C. Cearley (L 28-5) 100 1:40
%May 02, 2003 vs Cameron OK W 7-0 7 8 1/ 0 3 2 7 41-12- 0 17- 3- 0 C. Cearley (W 29-5) 100 1:45
%May 03, 2003 vs Texas Woman's W 6-5 6 10 2/ 5 6 1 7 42-12- 0 17- 3- 0 C. Cearley (W 30-5) 150 2:10
%May 03, 2003 vs Tarleton State TX W 2-1 2 7 3/ 1 5 2 ( 9) 43-12- 0 17- 3- 0 C. Cearley (W 31-5) 150 2:15
%May 03, 2003 vs Angelo State TX 0-6 L 0 2 4/ 6 8 1 7 43-13- 0 17- 3- 0 C. Cearley (L 31-6) 150 1:50
&May 08, 2003 vs Texas A&M-Kingsville 2-4 L 2 1 1/ 4 8 1 7 43-14- 0 17- 3- 0 C. Cearley (L 31-7) 75 2:12
&May 09, 2003 vs Tarleton State TX 2-3 L 2 6 2/ 3 5 2 7 43-15- 0 17- 3- 0 C. Cearley (L 31-8) 75 1:50
* = LSC North game
@ - LSC First Pitch Tournament (Irving, TX)
$ - Gorilla Invitational (Pittsburg, KS)
% - Lone Star Conference Tournament (Irving, TX)
& - NCAA DII South Central Regional Tournament (San Antonio, TX)
() extra inning game