Game Results
The Automated ScoreBook
Game Results for SE Oklahoma State (as of Oct 16, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
#Feb 12, 2000 vs Central Arkansas W 5-1 5 6 4/ 1 3 0 7 1- 0- 0 0- 0- 0 Payne (W 1-0) 50 1:20
#FEB 12, 2000 vs Southern Arkansas W 5-0 5 7 1/ 0 3 0 7 2- 0- 0 0- 0- 0 Payne (W 2-0) 50 1:33
#Feb 12, 2000 vs Southern Arkansas W 2-1 2 8 1/ 1 3 1 7 3- 0- 0 0- 0- 0 Rising (W 1-0) 75 1:10
Feb 15, 2000 at Baylor University W 3-0 3 4 0/ 0 2 2 7 4- 0- 0 0- 0- 0 Payne (W 3-0) 214 1:40
Feb 15, 2000 at Baylor University 0-4 L 0 6 2/ 4 12 1 7 4- 1- 0 0- 0- 0 Rising (L 1-1) 214 1:45
$Feb 18, 2000 vs Texas Woman's W 5-0 5 13 0/ 0 3 0 7 5- 1- 0 0- 0- 0 Payne (W 4-0) 133 1:50
$Feb 18, 2000 vs Texas A&M-Kingsville 1-3 L 1 5 2/ 3 11 0 7 5- 2- 0 0- 0- 0 Rising (L 1-2) 65 1:48
$Feb 19, 2000 vs Tarleton State W 1-0 1 8 0/ 0 3 0 7 6- 2- 0 0- 0- 0 Payne (W 5-0) 128 1:52
$Feb 19, 2000 vs Eastern New Mexico 0-3 L 0 8 3/ 3 8 1 7 6- 3- 0 0- 0- 0 Payne (L 5-1) 117 1:48
Feb 23, 2000 Southern Nazarene W 10-1 10 11 0/ 1 2 1 5 7- 3- 0 0- 0- 0 Payne (W 6-1) 55 1:24
Feb 23, 2000 Southern Nazarene W 13-0 13 17 1/ 0 4 1 5 8- 3- 0 0- 0- 0 Payne (W 7-1) 55 1:15
&Feb 25, 2000 vs Henderson State W 8-0 8 9 0/ 0 0 0 5 9- 3- 0 0- 0- 0 Payne (W 8-1) 50 1:30
&Feb 25, 2000 vs Missouri-St. Louis W 4-2 4 10 2/ 2 3 0 7 10- 3- 0 0- 0- 0 Payne (W 9-1) 50 1:23
Feb 29, 2000 St. Edward's W 3-0 3 9 2/ 0 5 2 7 11- 3- 0 0- 0- 0 Payne (W 10-1) 65 1:33
Feb 29, 2000 St. Edward's W 8-3 8 10 3/ 3 5 2 7 12- 3- 0 0- 0- 0 Rising (W 2-2) 65 1:35
@Mar 03, 2000 vs Emporia State W 8-2 8 9 2/ 2 4 2 7 13- 3- 0 0- 0- 0 Payne (W 11-1) 50 1:32
@Mar 03, 2000 vs West Florida 0-2 L 0 2 0/ 2 5 1 7 13- 4- 0 0- 0- 0 Payne (L 11-2) 50 1:15
@Mar 04, 2000 vs Texas Wesleyan 2-4 L 2 3 4/ 4 3 3 7 13- 5- 0 0- 0- 0 Payne (L 11-3) 50 1:27
@Mar 05, 2000 vs Southern Illinois W 4-3 4 9 3/ 3 5 0 7 14- 5- 0 0- 0- 0 Payne (W 12-3) 50 1:32
@Mar 05, 2000 vs St. Edward's W 2-0 2 7 1/ 0 2 0 7 15- 5- 0 0- 0- 0 Payne (W 13-3) 50 1:18
@Mar 05, 2000 vs West Florida 1-3 L 1 2 1/ 3 7 0 7 15- 6- 0 0- 0- 0 Payne (L 13-4) 75 1:24
+Mar 10, 2000 vs Morningside College W 4-1 4 6 2/ 1 5 3 7 16- 6- 0 0- 0- 0 Payne (W 14-4) 75 1:22
+Mar 10, 2000 vs Central Missouri 3-4 L 3 5 2/ 4 6 1 7 16- 7- 0 0- 0- 0 Ropp (L 0-1) 75 1:38
*Mar 14, 2000 at Central Oklahoma W 7-0 7 10 1/ 0 2 1 7 17- 7- 0 1- 0- 0 Payne (W 15-4) 50 1:32
*Mar 14, 2000 at Central Oklahoma W 5-1 5 5 0/ 1 4 2 7 18- 7- 0 2- 0- 0 Payne (W 16-4) 50 1:25
*Mar 15, 2000 Central Oklahoma W 6-0 6 12 1/ 0 3 1 7 19- 7- 0 3- 0- 0 Payne (W 17-5) 123 1:24
*Mar 15, 2000 Central Oklahoma W 2-1 2 7 2/ 1 5 3 7 20- 7- 0 4- 0- 0 Payne (W 18-5) 123 1:40
*Mar 28, 2000 at Southwestern W 1-0 1 4 1/ 0 0 2 7 21- 7- 0 5- 0- 0 Payne (W 19-4) 25 1:18
*Mar 28, 2000 at Southwestern W 4-0 4 12 1/ 0 1 2 7 22- 7- 0 6- 0- 0 Ropp (W 1-1) 25 1:25
*Mar 29, 2000 SW Oklahoma State W 1-0 1 2 0/ 0 5 4 7 23- 7- 0 7- 0- 0 Payne (W 20-4) 103 1:22
*Mar 29, 2000 SW Oklahoma State W 6-0 6 9 0/ 0 2 1 7 24- 7- 0 8- 0- 0 Rising (W 3-2) 103 1:22
^Mar 31, 2000 vs St. Gregory's W 5-0 5 8 0/ 0 6 2 7 25- 7- 0 8- 0- 0 Ropp (W 2-1) 75 1:32
^Mar 31, 2000 vs Oklahoma Christian W 8-0 8 12 2/ 0 5 0 7 26- 7- 0 8- 0- 0 Payne (W 21-4) 75 1:27
Apr 04, 2000 at Texas Woman's W 2-1 2 7 0/ 1 4 0 7 27- 7- 0 8- 0- 0 Payne (W 22-4) 121 1:20
Apr 04, 2000 at Texas Woman's 1-3 L 1 4 1/ 3 4 0 7 27- 8- 0 8- 0- 0 Ropp (L 2-2) 121 1:47
*Apr 05, 2000 Northeastern State W 2-0 2 5 1/ 0 3 1 7 28- 8- 0 9- 0- 0 Payne (W 23-4) 114 1:18
*Apr 05, 2000 Northeastern State W 4-0 4 8 1/ 0 4 2 7 29- 8- 0 10- 0- 0 Ropp (W 3-2) 114 1:15
*Apr 06, 2000 at Northeastern State W 7-4 7 9 1/ 4 10 3 7 30- 8- 0 11- 0- 0 Payne (W 24-4) 100 1:45
*Apr 06, 2000 at Northeastern State W 5-4 5 6 1/ 4 9 1 7 31- 8- 0 12- 0- 0 Ropp (W 4-2) 100 1:55
*Apr 11, 2000 at East Central W 6-0 6 7 0/ 0 1 1 7 32- 8- 0 13- 0- 0 Payne (W 25-4) 65 1:27
*Apr 13, 2000 at East Central W 8-0 8 11 3/ 0 2 4 7 33- 8- 0 14- 0- 0 Payne (W 26-4) 65 1:40
*Apr 13, 2000 East Central W 3-1 3 4 2/ 1 4 1 7 34- 8- 0 15- 0- 0 Ropp (W 5-2) 65 1:40
*Apr 13, 2000 East Central W 4-3 4 7 2/ 3 9 0 7 35- 8- 0 16- 0- 0 Payne (W 27-4) 65 1:45
Apr 15, 2000 Panhandle State W 6-2 6 10 1/ 2 6 2 7 36- 8- 0 16- 0- 0 Payne (W 28-4) 85 1:20
Apr 15, 2000 Panhandle State W 5-3 5 7 2/ 3 10 1 7 37- 8- 0 16- 0- 0 Ropp (W 6-2) 85 1:34
*Apr 18, 2000 at Cameron University W 6-0 6 15 1/ 0 3 1 7 38- 8- 0 17- 0- 0 Payne (W 29-4) 80 1:30
*Apr 18, 2000 at Cameron University W 10-2 10 18 2/ 2 3 0 7 39- 8- 0 18- 0- 0 Ropp (W 7-2) 80 1:30
*Apr 19, 2000 Cameron University W 5-3 5 9 1/ 3 7 1 7 40- 8- 0 19- 0- 0 Payne (W 30-4) 85 1:29
*Apr 19, 2000 Cameron University W 5-4 5 11 5/ 4 6 0 7 41- 8- 0 20- 0- 0 Payne (W 31-4) 85 1:53
Apr 25, 2000 Oklahoma Baptist W 6-2 6 11 4/ 2 3 1 7 42- 8- 0 20- 0- 0 Payne (W 32-4) 245 4:40
Apr 25, 2000 Oklahoma Baptist 0-1 L 0 3 1/ 1 4 3 7 42- 9- 0 20- 0- 0 Ropp (L 7-3) 240 1:28
>Apr 28, 2000 vs Northeastern State W 5-0 5 9 1/ 0 2 1 7 43- 9- 0 20- 0- 0 Payne (W 33-4) 160 1:20
>Apr 29, 2000 vs Tarleton State W 4-3 4 4 1/ 3 5 1 7 44- 9- 0 20- 0- 0 Payne (W 34-4) 215 1:48
>Apr 29, 2000 vs Texas Woman's 1-3 L 1 7 2/ 3 6 1 ( 9) 44-10- 0 20- 0- 0 Payne (L 34-5) 200 2:30
>Apr 29, 2000 vs Texas Woman's W 3-2 3 7 1/ 2 7 2 7 45-10- 0 20- 0- 0 Payne (W 35-5) 200 2:00
%May 12, 2000 vs Nebraska-Kearney 5-6 L 5 8 6/ 6 12 0 7 45-11- 0 20- 0- 0 Payne (L 35-6) 125 2:05
%May 12, 2000 vs Truman State (Mo.) 1-3 L 1 6 0/ 3 4 1 7 45-12- 0 20- 0- 0 Ropp (L 7-4) 174 1:55
() extra inning game