SE Oklahoma State
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for SE Oklahoma State (as of Oct 16, 2006)
(All games Sorted by Batting avg)
Record: 45-12 Home: 17-1 Away: 12-2 Neutral: 16-9 Conference: 20-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Starla Payne........ .500 4-0 4 0 2 1 0 0 1 3 .750 0 0 1 0 .500 0 1 0-0 19 67 1 .989
Jennifer Langford... .417 57-56 156 33 65 11 3 0 22 82 .526 14 3 5 0 .469 2 8 5-8 47 100 10 .936
Kelly Baker......... .381 57-56 176 22 67 13 1 5 40 97 .551 13 1 20 1 .422 2 1 4-6 352 11 7 .981
Kim Nichols......... .351 57-57 188 45 66 8 4 2 14 88 .468 5 10 40 0 .399 0 4 44-50 87 0 5 .946
Adrienne Stoops..... .323 53-53 155 18 50 9 1 6 35 79 .510 15 1 20 3 .386 0 1 4-5 268 27 12 .961
Jennifer Crase...... .321 57-57 159 24 51 6 2 0 22 61 .384 7 12 6 0 .389 2 7 8-14 65 4 3 .958
Jami Allison........ .286 48-1 7 14 2 0 0 0 2 2 .286 0 0 1 0 .250 1 1 1-2 74 1 0 1.000
Tonya Mills......... .259 57-56 158 28 41 0 0 0 13 41 .259 9 2 17 1 .306 1 18 30-33 95 81 10 .946
Cody Cook........... .257 54-49 140 6 36 4 0 4 20 52 .371 14 1 36 0 .327 1 4 5-5 37 6 1 .977
Leslie Pebworth..... .256 47-5 43 7 11 0 1 0 8 13 .302 1 4 15 0 .327 1 0 2-2 2 0 1 .667
Jo Rising........... .222 13-2 9 2 2 0 1 0 2 4 .444 0 0 1 0 .200 1 0 0-0 3 10 0 1.000
Angel Winston....... .220 55-55 150 19 33 5 3 3 17 53 .353 10 2 36 0 .276 1 3 2-3 78 114 22 .897
Julie Bunch......... .161 53-35 62 10 10 0 1 0 9 12 .194 8 0 11 0 .257 0 9 2-7 13 3 7 .696
Annette Ropp........ .149 27-14 47 2 7 0 1 0 4 9 .191 1 0 8 0 .167 0 0 0-0 10 29 2 .951
Jamie McKittrick.... .122 47-21 41 11 5 1 0 0 1 6 .146 1 1 13 0 .163 0 2 3-5 18 68 3 .966
Totals.............. .300 57-57 1495 241 448 58 18 20 210 602 .403 98 37 230 5 .355 12 59 110-140 1168 521 84 .953
Opponents........... .188 57-57 1412 89 265 40 8 7 65 342 .242 80 17 289 1 .240 0 50 28-39 1126 518 67 .961
LOB - Team (334), Opp (302). DPs turned - Team (10), Opp (21). TPs turned - Team (1). IBB - Team (7), Stoops 4, Baker 2, Cook
1, Opp (11). Picked off - Stoops 1, Mills 1, Pebworth 1, Nichols 1, Crase 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Starla Payne........ 0.77 35-6 51 36 28 14/5 6 264.2 160 49 29 53 199 28 8 5 930 .172 9 12 0 0 33
Annette Ropp........ 1.34 7-4 23 16 5 2/4 0 94.1 76 28 18 22 76 5 0 2 358 .212 12 2 0 0 13
Jo Rising........... 2.08 3-2 10 5 0 0/4 1 30.1 29 12 9 5 14 7 0 0 124 .234 0 3 0 0 4
Totals.............. 1.01 45-12 57 57 33 22/6 7 389.1 265 89 56 80 289 40 8 7 1412 .188 21 17 0 0 50
Opponents........... 3.66 12-45 57 57 37 4/0 0 375.1 448 241 196 98 230 58 18 20 1495 .300 28 37 1 12 59
PB - Team (13), Cook 11, Stoops 2, Opp (6). Pickoffs - Team (1), Payne 1. SBA/ATT - Stoops (27-36), Payne (12-21), Ropp
(13-15), Rising (3-3), Cook (1-3).
The Automated ScoreBook
Overall Statistics for SE Oklahoma State (as of Oct 16, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Jami Allison........ 75 74 1 0 1.000 0 0 0 --- 0 0
Jo Rising........... 13 3 10 0 1.000 0 3 0 1.000 0 0
Starla Payne........ 87 19 67 1 .989 2 12 9 .571 0 0
Kelly Baker......... 370 352 11 7 .981 7 0 0 --- 0 0
Cody Cook........... 44 37 6 1 .977 0 1 2 .333 11 0
Jamie McKittrick.... 89 18 68 3 .966 2 0 0 --- 0 0
Adrienne Stoops..... 307 268 27 12 .961 2 27 9 .750 2 0
Jennifer Crase...... 72 65 4 3 .958 0 0 0 --- 0 0
Annette Ropp........ 41 10 29 2 .951 0 13 2 .867 0 0
Tonya Mills......... 186 95 81 10 .946 3 0 0 --- 0 0
Kim Nichols......... 92 87 0 5 .946 0 0 0 --- 0 0
Jennifer Langford... 157 47 100 10 .936 3 0 0 --- 0 0
Angel Winston....... 214 78 114 22 .897 3 0 0 --- 0 0
Julie Bunch......... 23 13 3 7 .696 0 0 0 --- 0 0
Leslie Pebworth..... 3 2 0 1 .667 0 0 0 --- 0 0
Totals.............. 1773 1168 521 84 .953 10 28 11 .718 13 0
Opponents........... 1711 1126 518 67 .961 21 110 30 .786 6 0
Overall Statistics
The Automated ScoreBook
Overall Statistics for SE Oklahoma State (as of Oct 16, 2006)
(Conference games only Sorted by Batting avg)
Record: 20-0 Home: 10-0 Away: 10-0 Conference: 20-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Starla Payne........ 1.000 2-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 1 0-0 6 27 0 1.000
Jennifer Langford... .509 20-20 57 16 29 6 0 0 10 35 .614 8 2 0 0 .582 0 4 3-3 16 32 2 .960
Kim Nichols......... .455 20-20 66 19 30 2 3 1 7 41 .621 2 5 12 0 .507 0 3 19-20 21 0 2 .913
Kelly Baker......... .417 20-19 60 10 25 5 0 1 18 33 .550 6 1 6 0 .471 1 1 1-1 124 3 1 .992
Jennifer Crase...... .345 20-20 58 11 20 1 0 0 8 21 .362 4 4 3 0 .424 0 4 4-7 23 2 0 1.000
Leslie Pebworth..... .316 16-4 19 4 6 0 1 0 4 8 .421 1 2 5 0 .391 1 0 2-2 2 0 0 1.000
Cody Cook........... .311 18-15 45 2 14 3 0 1 10 20 .444 4 0 6 0 .360 1 1 2-2 26 3 1 .967
Adrienne Stoops..... .283 16-16 46 5 13 2 0 3 10 24 .522 4 1 5 1 .353 0 0 2-2 94 8 2 .981
Tonya Mills......... .231 20-19 52 10 12 0 0 0 4 12 .231 1 0 7 0 .241 1 8 8-8 25 24 3 .942
Jo Rising........... .222 6-2 9 1 2 0 1 0 1 4 .444 0 0 1 0 .222 0 0 0-0 3 3 0 1.000
Annette Ropp........ .200 8-6 20 1 4 0 0 0 3 4 .200 0 0 4 0 .200 0 0 0-0 7 15 1 .957
Jami Allison........ .200 16-1 5 4 1 0 0 0 0 1 .200 0 0 1 0 .200 0 1 0-1 33 1 0 1.000
Angel Winston....... .176 20-20 51 6 9 2 0 0 5 11 .216 5 2 10 0 .271 1 2 1-1 28 44 9 .889
Julie Bunch......... .136 19-10 22 3 3 0 0 0 4 3 .136 2 0 5 0 .208 0 4 1-2 7 1 2 .800
Jamie McKittrick.... .095 16-9 21 5 2 1 0 0 0 3 .143 0 1 6 0 .136 0 2 1-2 5 28 3 .917
Totals.............. .321 20-20 532 97 171 22 5 6 84 221 .415 37 18 71 1 .382 5 31 44-51 420 191 26 .959
Opponents........... .164 20-20 506 23 83 13 2 2 16 106 .209 21 5 112 0 .205 0 13 9-11 392 191 31 .950
LOB - Team (134), Opp (102). DPs turned - Team (2), Opp (5). TPs turned - Team (1). IBB - Team (1), Stoops 1. Picked off -
Crase 1, Nichols 1.
(Conference games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Jo Rising........... 0.00 1-0 3 1 0 0/3 0 8.0 2 0 0 0 2 1 0 0 25 .080 0 0 0 0 2
Starla Payne........ 0.74 14-0 17 11 7 5/4 3 85.2 50 12 9 15 66 10 2 2 307 .163 1 4 0 0 5
Annette Ropp........ 0.76 5-0 11 8 2 1/3 0 46.1 31 11 5 6 44 2 0 0 174 .178 4 1 0 0 6
Totals.............. 0.70 20-0 20 20 9 11/5 3 140.0 83 23 14 21 112 13 2 2 506 .164 5 5 0 0 13
Opponents........... 4.18 0-20 20 20 13 0/0 0 130.2 171 97 78 37 71 22 5 6 532 .321 11 18 0 5 31
PB - Team (6), Cook 6, Opp (3). Pickoffs - Team (1), Payne 1. SBA/ATT - Stoops (8-9), Ropp (6-7), Payne (3-4), Cook (1-2).
The Automated ScoreBook
Overall Statistics for SE Oklahoma State (as of Oct 16, 2006)
(Conference games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Jami Allison........ 34 33 1 0 1.000 0 0 0 --- 0 0
Starla Payne........ 33 6 27 0 1.000 0 3 1 .750 0 0
Jennifer Crase...... 25 23 2 0 1.000 0 0 0 --- 0 0
Jo Rising........... 6 3 3 0 1.000 0 0 0 --- 0 0
Leslie Pebworth..... 2 2 0 0 1.000 0 0 0 --- 0 0
Kelly Baker......... 128 124 3 1 .992 2 0 0 --- 0 0
Adrienne Stoops..... 104 94 8 2 .981 0 8 1 .889 0 0
Cody Cook........... 30 26 3 1 .967 0 1 1 .500 6 0
Jennifer Langford... 50 16 32 2 .960 1 0 0 --- 0 0
Annette Ropp........ 23 7 15 1 .957 0 6 1 .857 0 0
Tonya Mills......... 52 25 24 3 .942 0 0 0 --- 0 0
Jamie McKittrick.... 36 5 28 3 .917 1 0 0 --- 0 0
Kim Nichols......... 23 21 0 2 .913 0 0 0 --- 0 0
Angel Winston....... 81 28 44 9 .889 0 0 0 --- 0 0
Julie Bunch......... 10 7 1 2 .800 0 0 0 --- 0 0
Totals.............. 637 420 191 26 .959 2 9 2 .818 6 0
Opponents........... 614 392 191 31 .950 5 44 7 .863 3 0
Games Summary
The Automated ScoreBook
Games Summary for SE Oklahoma State (as of Oct 16, 2006)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 Total
---------------- -- -- -- -- -- -- -- -- -- -----
SE Oklahoma State 45 28 38 44 27 22 37 0 0 241
Opponents 10 7 16 12 15 17 10 0 2 89
Win-Loss Record When
--------------------
Overall............. 45-12 After 4 leading..... 37-3
Conference.......... 20-0 ....... trailing.... 3-7
Non-Conference...... 25-12 ....... tied........ 5-2
Home games.......... 17-1 After 5 leading..... 35-3
Away games.......... 12-2 ....... trailing.... 0-9
Neutral site........ 16-9 ....... tied........ 7-0
Day games........... 45-11 After 6 leading..... 35-1
Night games......... 0-1 ....... trailing.... 1-10
vs Left starter..... 4-1 ....... tied........ 6-1
vs Right starter.... 41-11
1-Run games......... 12-3 Hit 0 home runs..... 28-12
2-Run games......... 6-7 ... 1 home run...... 14-0
5+Run games......... 17-0 ... 2+ home runs.... 3-0
Extra innings....... 0-1
Shutouts............ 22-4 Opponent 0 home runs 41-9
........ 1 home run. 4-3
Scoring 0-2 runs.... 8-10 ........ 2+ HRs..... 0-0
....... 3-5 runs.... 21-2
....... 6-9 runs.... 13-0 Made 0 errors....... 11-2
....... 10+ runs.... 3-0 .... 1 error........ 18-3
.... 2+ errors...... 16-7
Opponent 0-2 runs... 36-2
........ 3-5 runs... 9-9 Opp. made 0 errors.. 13-4
........ 6-9 runs... 0-1 ......... 1 error... 16-6
........ 10+ runs... 0-0 ......... 2+ errors. 16-2
Scored in 1st inning 22-1 Out-hit opponent.... 37-2
Opp. scored in 1st.. 4-3 Out-hit by opponent. 6-7
Scores first........ 37-3 Hits are tied....... 2-3
Opp. scores first... 5-9
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-4 3-5 5-1 4-1 7-0 10-1 6-0 2-0 5-0 0-0 3-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 22-0 8-1 6-1 6-6 3-3 0-0 0-1 0-0 0-0 0-0 0-0
Record when leading after:
Inn. 1 2 3 4 5 6
W-L 21-1 30-2 34-2 37-3 35-3 35-1
Record when trailing after:
Inn. 1 2 3 4 5 6
W-L 1-3 4-4 4-7 3-7 0-9 1-10
Record when tied after:
Inn. 1 2 3 4 5 6
W-L 23-8 11-6 7-3 5-2 7-0 6-1
Current losing streak : 2
Longest winning streak : 15
Longest losing streak : 2
Home attendance : 1875 ( 18 dates avg = 104 )
Away attendance : 3727 ( 39 dates avg = 95 )
Total attendance: 5602 ( 57 dates avg = 98 )