Southeastern Okla.
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Southeastern Okla. (as of May 04, 2012)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 04, 2012 LINCOLN MO W 7-0 7 9 1/ 0 1 0 7 1- 0- 0 0- 0- 0 B. Marris (W 1-0) 320 1:56
Feb 04, 2012 LINCOLN MO W 6-5 6 13 2/ 5 12 3 (13) 2- 0- 0 0- 0- 0 C. Mann (W 1-0) 175 3:30
Feb 05, 2012 LINCOLN MO W 10-0 10 10 1/ 0 1 1 7 3- 0- 0 0- 0- 0 B. Williams (W 1-0) 200 1:53
Feb 14, 2012 CENTRAL OKLAHOMA W 7-3 7 9 0/ 3 8 0 9 4- 0- 0 0- 0- 0 B. Marris (W 2-0) 300 2:20
Feb 17, 2012 ANGELO STATE TX 0-5 L 0 2 1/ 5 7 0 7 4- 1- 0 0- 0- 0 B. Williams (L 1-1) 225 1:45
Feb 17, 2012 ANGELO STATE TX 3-4 L 3 8 0/ 4 5 1 9 4- 2- 0 0- 0- 0 D. McKinney (L 0-1) - 2:30
Feb 18, 2012 ANGELO STATE TX 2-8 L 2 8 4/ 8 6 0 7 4- 3- 0 0- 0- 0 B. Marris (L 2-1) 125 1:50
Feb 21, 2012 SOUTHERN NAZARENE OK W 2-1 2 3 0/ 1 3 1 7 5- 3- 0 0- 0- 0 D. Cagle (W 1-0) 225 1:35
Feb 21, 2012 SOUTHERN NAZARENE OK W 8-2 8 9 0/ 2 6 3 7 6- 3- 0 0- 0- 0 J. Taylor (W 1-0) - 1:55
Feb 24, 2012 EASTERN NEW MEXICO W 14-4 14 13 1/ 4 7 2 7 7- 3- 0 0- 0- 0 B. Marris (W 3-1) 225 2:25
Feb 24, 2012 EASTERN NEW MEXICO 4-6 L 4 7 4/ 6 13 2 9 7- 4- 0 0- 0- 0 L. Lewis (L 0-1) - 2:50
Feb 25, 2012 EASTERN NEW MEXICO W 5-1 5 12 0/ 1 12 5 9 8- 4- 0 0- 0- 0 D. McKinney (W 1-1) 215 2:45
Feb 28, 2012 at Northwood TX 14-15 L 14 18 2/15 15 3 9 8- 5- 0 0- 0- 0 N. Grimmett (L 0-1) 125 2:35
*Mar 02, 2012 SOUTHERN ARKANSAS W 10-5 10 10 1/ 5 11 1 9 9- 5- 0 1- 0- 0 B. Williams (W 2-1) 220 2:12
*Mar 03, 2012 SOUTHERN ARKANSAS W 10-9 10 12 3/ 9 15 2 ( 8) 10- 5- 0 2- 0- 0 C. Mann (W 2-0) 325 2:40
*Mar 03, 2012 SOUTHERN ARKANSAS 1-13 L 1 7 0/13 11 1 8 10- 6- 0 2- 1- 0 D. McKinney (L 1-2) - 2:30
Mar 06, 2012 NORTHWOOD TX 4-6 L 4 7 2/ 6 10 1 9 10- 7- 0 2- 1- 0 D. Cagle (L 1-1) 175 2:20
*Mar 09, 2012 at Henderson State AR W 4-3 4 7 2/ 3 7 1 9 11- 7- 0 3- 1- 0 C. Mann (W 3-0) 120 2:53
*Mar 10, 2012 at Henderson State AR 1-7 L 1 7 3/ 7 8 1 9 11- 8- 0 3- 2- 0 D. McKinney (L 1-3) 215 2:15
*Mar 10, 2012 at Henderson State AR W 2-0 2 4 0/ 0 4 1 7 12- 8- 0 4- 2- 0 B. Marris (W 4-1) 210 1:40
*Mar 17, 2012 OUACHITA BAPTIST AR W 2-0 2 3 1/ 0 8 0 9 13- 8- 0 5- 2- 0 C. Mann (W 4-0) 375 2:00
*Mar 17, 2012 OUACHITA BAPTIST AR W 2-1 2 5 0/ 1 5 2 7 14- 8- 0 6- 2- 0 B. Marris (W 5-1) - 1:45
*Mar 18, 2012 OUACHITA BAPTIST AR W 2-1 2 8 0/ 1 8 1 9 15- 8- 0 7- 2- 0 L. Lewis (W 1-1) 335 2:10
*Mar 24, 2012 at Arkansas Tech W 2-1 2 5 2/ 1 5 1 9 16- 8- 0 8- 2- 0 B. Williams (W 3-1) 270 1:54
*Mar 25, 2012 at Arkansas Tech W 11-7 11 9 0/ 7 8 3 9 17- 8- 0 9- 2- 0 J. Taylor (W 2-0) 205 2:28
*Mar 25, 2012 at Arkansas Tech 12-13 L 12 11 2/13 13 2 7 17- 9- 0 9- 3- 0 B. Marris (L 5-2) - 3:15
Mar 28, 2012 at Northeastern St (OK) W 17-2 17 16 0/ 2 5 2 7 18- 9- 0 9- 3- 0 B. Marris (W 6-2) 100 2:43
Mar 28, 2012 at Northeastern St (OK) W 9-7 9 11 2/ 7 9 2 (10) 19- 9- 0 9- 3- 0 C. Mann (W 5-0) 100 3:10
Mar 31, 2012 NORTHEASTERN ST (OK) W 3-1 3 7 0/ 1 6 0 7 20- 9- 0 9- 3- 0 B. Williams (W 4-1) 370 1:45
Mar 31, 2012 NORTHEASTERN ST (OK) W 5-4 5 10 1/ 4 7 0 (11) 21- 9- 0 9- 3- 0 C. Mann (W 6-0) - 3:00
Apr 01, 2012 TEXAS-PERMIAN BASIN 5-8 L 5 14 3/ 8 11 2 9 21-10- 0 9- 3- 0 D. Cagle (L 1-2) 345 2:52
Apr 02, 2012 TEXAS-PERMIAN BASIN W 4-1 4 8 0/ 1 7 0 7 22-10- 0 9- 3- 0 B. Marris (W 7-2) 210 1:55
Apr 02, 2012 TEXAS-PERMIAN BASIN W 10-3 10 11 0/ 3 6 0 7 23-10- 0 9- 3- 0 C. Mann (W 7-0) - 3:35
*Apr 06, 2012 SOUTHWESTERN OKLA. W 7-4 7 11 0/ 4 11 5 9 24-10- 0 10- 3- 0 B. Williams (W 5-1) 310 2:20
*Apr 07, 2012 SOUTHWESTERN OKLA. W 4-2 4 7 1/ 2 6 1 9 25-10- 0 11- 3- 0 J. Taylor (W 3-0) 325 2:15
*Apr 07, 2012 SOUTHWESTERN OKLA. 1-2 L 1 6 0/ 2 5 1 7 25-11- 0 11- 4- 0 B. Marris (L 7-3) - 1:30
Apr 10, 2012 at Southern Nazarene OK W 5-2 5 7 1/ 2 8 0 7 26-11- 0 11- 4- 0 L. Lewis (W 2-1) 47 2:23
Apr 10, 2012 at Southern Nazarene OK W 5-2 5 9 0/ 2 8 2 7 27-11- 0 11- 4- 0 C. George (W 1-0) - 2:10
*Apr 14, 2012 at Arkansas-Monticello W 7-2 7 9 1/ 2 5 2 9 28-11- 0 12- 4- 0 B. Williams (W 6-1) 213 2:12
*Apr 14, 2012 at Arkansas-Monticello W 4-2 4 6 0/ 2 5 1 7 29-11- 0 13- 4- 0 B. Marris (W 8-3) 213 2:10
*Apr 15, 2012 at Arkansas-Monticello 0-1 L 0 6 0/ 1 3 1 9 29-12- 0 13- 5- 0 J. Taylor (L 3-1) 135 2:00
*Apr 21, 2012 HARDING AR 5-6 L 5 9 0/ 6 12 0 (10) 29-13- 0 13- 6- 0 C. Mann (L 7-1) 375 2:40
*Apr 21, 2012 HARDING AR W 9-3 9 9 2/ 3 5 2 7 30-13- 0 14- 6- 0 B. Marris (W 9-3) - 1:45
*Apr 22, 2012 HARDING AR W 5-3 5 8 0/ 3 9 0 9 31-13- 0 15- 6- 0 J. Taylor (W 4-1) 415 2:34
*Apr 28, 2012 at East Central OK 3-5 L 3 9 2/ 5 10 0 9 31-14- 0 15- 7- 0 B. Williams (L 6-2) - 2:20
*Apr 28, 2012 at East Central OK W 6-0 6 6 0/ 0 3 1 7 32-14- 0 16- 7- 0 B. Marris (W 10-3) 100 1:48
*Apr 29, 2012 at East Central OK 9-10 L 9 13 0/10 14 0 9 32-15- 0 16- 8- 0 J. Taylor (L 4-2) 100 2:45
May 04, 2012 vs Ouachita Baptist AR W 1-0 1 4 0/ 0 2 1 9 33-15- 0 16- 8- 0 B. Marris (W 11-3) 250 1:50
1May 05, 2012 vs Arkansas Tech W 7-4 7 8 2/ 4 12 0 9 34-15- 0 16- 8- 0 C. Mann (W 8-1) 600 2:59
May 06, 2012 vs #30 Southern Arkansa 11-15 L 11 8 3/15 16 1 9 34-16- 0 16- 8- 0 C. Mann (L 8-2) 400 3:32
1May 06, 2012 vs Ouachita Baptist AR 4-5 L 4 8 0/ 5 7 0 9 34-17- 0 16- 8- 0 B. Marris (L 11-4) 400 2:36
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Southeastern Okla. (as of May 04, 2012)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 04, 2012 LINCOLN MO 26 7 9 7 1 0 2 3 0 0 1 0 0 0 0 5 21 4 1 .346
Feb 04, 2012 LINCOLN MO 48 6 13 5 4 0 0 8 0 8 0 2 1 1 2 11 39 17 2 .297
Feb 05, 2012 LINCOLN MO 27 10 10 10 2 0 3 3 0 2 0 4 0 0 0 6 21 6 1 .317
Feb 14, 2012 CENTRAL OKLAHOMA 32 7 9 7 3 0 1 8 0 2 0 1 0 0 0 7 27 12 0 .308
Feb 17, 2012 ANGELO STATE TX 23 0 2 0 0 0 0 0 0 0 0 2 0 0 0 9 21 15 1 .276
Feb 17, 2012 ANGELO STATE TX 33 3 8 3 1 0 0 2 0 2 0 1 0 0 1 13 27 13 0 .270
Feb 18, 2012 ANGELO STATE TX 28 2 8 1 1 0 0 2 0 0 0 0 0 0 1 4 21 2 4 .272
Feb 21, 2012 SOUTHERN NAZARENE OK 19 2 3 0 1 0 0 3 0 2 2 0 0 0 0 3 21 7 0 .263
Feb 21, 2012 SOUTHERN NAZARENE OK 24 8 9 7 5 0 0 2 0 3 0 1 2 1 1 4 21 9 0 .273
Feb 24, 2012 EASTERN NEW MEXICO 32 14 13 13 4 0 2 5 0 3 0 2 0 1 0 5 21 7 1 .288
Feb 24, 2012 EASTERN NEW MEXICO 29 4 7 4 3 0 1 5 0 1 0 1 2 2 2 2 27 12 4 .283
Feb 25, 2012 EASTERN NEW MEXICO 35 5 12 4 1 0 0 1 0 5 1 0 2 0 1 4 27 18 0 .289
Feb 28, 2012 at Northwood TX 43 14 18 14 3 0 3 3 0 7 2 3 2 0 1 6 25 8 2 .303
Mar 02, 2012 *SOUTHERN ARKANSAS 34 10 10 10 1 0 5 3 0 1 1 1 0 0 0 6 27 12 1 .303
Mar 03, 2012 *SOUTHERN ARKANSAS 35 10 12 7 0 0 1 4 0 5 0 1 0 0 0 8 24 13 3 .306
Mar 03, 2012 *SOUTHERN ARKANSAS 30 1 7 1 2 0 0 1 0 2 1 0 1 0 0 6 24 12 0 .301
Mar 06, 2012 NORTHWOOD TX 30 4 7 2 1 0 0 5 0 3 1 3 1 1 0 8 27 15 2 .297
Mar 09, 2012 at *Henderson State AR 31 4 7 3 0 0 0 4 0 1 0 6 0 1 0 4 27 13 2 .293
Mar 10, 2012 at *Henderson State AR 33 1 7 1 1 0 0 2 0 1 0 4 0 1 1 6 24 14 3 .289
Mar 10, 2012 at *Henderson State AR 26 2 4 0 1 0 0 1 0 5 0 2 0 0 0 4 21 6 0 .283
Mar 17, 2012 *OUACHITA BAPTIST AR 24 2 3 2 1 0 0 5 0 0 2 1 1 0 0 3 27 13 1 .277
Mar 17, 2012 *OUACHITA BAPTIST AR 24 2 5 1 2 0 0 1 0 1 0 0 1 0 0 3 21 7 0 .275
Mar 18, 2012 *OUACHITA BAPTIST AR 27 2 8 2 3 0 0 2 0 1 0 2 1 1 1 0 27 13 0 .276
Mar 24, 2012 at *Arkansas Tech 32 2 5 1 3 0 0 1 0 1 1 0 0 0 0 8 27 11 2 .270
Mar 25, 2012 at *Arkansas Tech 34 11 9 9 4 0 0 5 0 2 0 4 0 2 0 4 27 10 0 .270
Mar 25, 2012 at *Arkansas Tech 33 12 11 12 2 0 1 4 0 4 1 8 0 0 0 12 18 8 2 .273
Mar 28, 2012 at Northeastern St (OK) 32 17 16 16 2 0 4 5 0 1 0 6 1 3 1 4 21 6 0 .282
Mar 28, 2012 at Northeastern St (OK) 38 9 11 8 4 0 1 9 0 3 2 4 0 2 1 8 30 12 2 .282
Mar 31, 2012 NORTHEASTERN ST (OK) 23 3 7 3 3 0 1 3 0 1 0 1 1 0 0 1 21 15 0 .282
Mar 31, 2012 NORTHEASTERN ST (OK) 37 5 10 4 0 2 0 3 0 0 2 0 1 0 1 12 33 13 1 .282
Apr 01, 2012 TEXAS-PERMIAN BASIN 40 5 14 4 2 0 0 1 0 3 0 2 0 0 1 8 27 8 3 .285
Apr 02, 2012 TEXAS-PERMIAN BASIN 25 4 8 4 4 0 0 2 0 2 0 2 1 0 0 5 21 9 0 .286
Apr 02, 2012 TEXAS-PERMIAN BASIN 25 10 11 10 0 0 1 6 0 3 1 1 1 1 0 4 21 10 0 .290
Apr 06, 2012 *SOUTHWESTERN OKLA. 34 7 11 5 3 0 0 2 0 5 1 1 1 0 0 4 27 15 0 .291
Apr 07, 2012 *SOUTHWESTERN OKLA. 29 4 7 4 1 0 0 4 0 2 1 4 0 1 1 4 27 18 1 .289
Apr 07, 2012 *SOUTHWESTERN OKLA. 27 1 6 0 0 0 0 0 0 1 0 1 0 0 0 3 21 3 0 .288
Apr 10, 2012 at Southern Nazarene OK 25 5 7 4 2 0 1 2 0 4 1 2 1 1 0 6 21 7 1 .287
Apr 10, 2012 at Southern Nazarene OK 27 5 9 3 1 0 1 2 0 2 0 2 0 1 1 6 21 8 0 .289
Apr 14, 2012 at *Arkansas-Monticello 34 7 9 6 3 0 0 2 0 4 0 3 0 2 0 9 27 12 1 .288
Apr 14, 2012 at *Arkansas-Monticello 25 4 6 2 1 0 0 4 0 7 1 3 0 1 0 2 21 5 0 .287
Apr 15, 2012 at *Arkansas-Monticello 30 0 6 0 0 1 0 2 0 3 1 2 0 0 0 6 24 8 0 .285
Apr 21, 2012 *HARDING AR 36 5 9 5 0 0 1 3 0 3 2 3 0 0 1 4 30 13 0 .284
Apr 21, 2012 *HARDING AR 27 9 9 8 3 0 3 2 0 1 0 2 0 1 0 6 21 6 2 .285
Apr 22, 2012 *HARDING AR 28 5 8 5 2 0 1 3 1 0 1 2 1 1 1 3 27 16 0 .285
Apr 28, 2012 at *East Central OK 34 3 9 3 1 1 0 0 0 1 1 0 0 1 0 2 24 13 2 .284
Apr 28, 2012 at *East Central OK 23 6 6 4 1 0 0 5 0 1 0 2 3 1 0 1 21 6 0 .284
Apr 29, 2012 at *East Central OK 37 9 13 9 3 0 4 2 0 0 1 3 2 0 0 5 24 6 0 .286
May 04, 2012 vs Ouachita Baptist AR 27 1 4 1 0 0 0 1 0 0 0 1 1 0 0 6 27 10 0 .283
May 05, 2012 vs Arkansas Tech 30 7 8 7 1 0 0 7 0 2 1 3 3 0 0 5 27 11 2 .283
May 06, 2012 vs Southern Arkansas 33 11 8 10 2 0 2 3 0 1 0 4 0 0 1 10 27 12 3 .282
May 06, 2012 vs Ouachita Baptist AR 32 4 8 4 2 0 2 2 0 1 0 3 2 1 0 9 26 11 0 .281
Totals 1550 291 436 255 91 4 41 158 1 113 29 106 33 28 20 284 1257 530 50 .281
The Automated ScoreBook
Team Game-by-Game for Southeastern Okla. (as of May 04, 2012)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 04, 2012 LINCOLN MO 7.0 1 0 0 4 14 0 0 0 1 0 1 0 0 7-0 1-0 0 0.00
Feb 04, 2012 LINCOLN MO 13.0 12 5 4 7 16 0 0 0 0 0 5 3 0 6-5 2-0 0 1.80
Feb 05, 2012 LINCOLN MO 7.0 1 0 0 4 13 0 0 0 0 0 0 1 0 10-0 3-0 0 1.33
Feb 14, 2012 CENTRAL OKLAHOMA 9.0 8 3 3 2 8 0 0 2 1 0 0 0 0 7-3 4-0 0 1.75
Feb 17, 2012 ANGELO STATE TX 7.0 7 5 5 3 2 0 0 0 0 0 7 2 0 0-5 4-1 0 2.51
Feb 17, 2012 ANGELO STATE TX 9.0 5 4 4 8 5 2 0 1 1 0 0 0 0 3-4 4-2 0 2.77
Feb 18, 2012 ANGELO STATE TX 7.0 6 8 2 4 8 0 0 1 0 0 1 0 0 2-8 4-3 0 2.75
Feb 21, 2012 SOUTHERN NAZARENE OK 7.0 3 1 1 3 9 0 0 0 1 0 0 1 0 2-1 5-3 1 2.59
Feb 21, 2012 SOUTHERN NAZARENE OK 7.0 6 2 2 3 6 1 0 0 0 0 2 2 0 8-2 6-3 1 2.59
Feb 24, 2012 EASTERN NEW MEXICO 7.0 7 4 3 4 8 0 0 0 2 0 3 1 0 14-4 7-3 1 2.70
Feb 24, 2012 EASTERN NEW MEXICO 9.0 13 6 3 3 8 1 0 0 2 0 0 0 1 4-6 7-4 1 2.73
Feb 25, 2012 EASTERN NEW MEXICO 9.0 12 1 1 4 3 0 0 0 0 0 0 4 0 5-1 8-4 2 2.57
Feb 28, 2012 at Northwood TX 8.1 15 15 11 5 9 2 0 2 1 1 2 0 1 14-15 8-5 2 3.30
Mar 02, 2012 *SOUTHERN ARKANSAS 9.0 11 5 5 2 7 0 0 2 0 0 1 1 0 10-5 9-5 3 3.43
Mar 03, 2012 *SOUTHERN ARKANSAS 8.0 15 9 7 4 5 3 0 0 0 0 3 2 2 10-9 10-5 3 3.72
Mar 03, 2012 *SOUTHERN ARKANSAS 8.0 11 13 13 7 4 5 0 1 2 0 4 1 1 1-13 10-6 3 4.39
Mar 06, 2012 NORTHWOOD TX 9.0 10 6 5 2 8 2 0 0 1 0 3 0 0 4-6 10-7 3 4.43
Mar 09, 2012 at *Henderson State AR 9.0 7 3 3 6 5 0 0 0 1 0 1 3 0 4-3 11-7 3 4.34
Mar 10, 2012 at *Henderson State AR 8.0 8 7 4 5 2 0 0 0 0 0 1 0 0 1-7 11-8 3 4.35
Mar 10, 2012 at *Henderson State AR 7.0 4 0 0 1 7 0 0 0 1 0 1 0 0 2-0 12-8 3 4.16
Mar 17, 2012 *OUACHITA BAPTIST AR 9.0 8 0 0 1 8 2 0 0 0 0 1 0 0 2-0 13-8 3 3.95
Mar 17, 2012 *OUACHITA BAPTIST AR 7.0 5 1 1 6 9 1 0 0 0 0 1 0 1 2-1 14-8 4 3.84
Mar 18, 2012 *OUACHITA BAPTIST AR 9.0 8 1 1 5 8 1 0 0 3 0 0 1 0 2-1 15-8 5 3.71
Mar 24, 2012 at *Arkansas Tech 9.0 5 1 0 1 4 0 0 0 0 0 0 3 0 2-1 16-8 6 3.54
Mar 25, 2012 at *Arkansas Tech 9.0 8 7 7 6 10 2 0 1 0 0 0 0 0 11-7 17-8 7 3.69
Mar 25, 2012 at *Arkansas Tech 6.0 13 13 11 8 6 1 0 0 0 0 1 0 1 12-13 17-9 7 4.05
Mar 28, 2012 at Northeastern St (OK) 7.0 5 2 2 3 12 0 0 0 0 0 0 0 0 17-2 18-9 7 4.00
Mar 28, 2012 at Northeastern St (OK) 10.0 9 7 6 5 8 2 0 1 0 0 3 3 0 9-7 19-9 7 4.06
Mar 31, 2012 NORTHEASTERN ST (OK) 7.0 6 1 1 2 1 1 0 0 0 0 2 1 0 3-1 20-9 8 3.98
Mar 31, 2012 NORTHEASTERN ST (OK) 11.0 7 4 3 2 12 0 0 0 2 0 3 1 0 5-4 21-9 8 3.91
Apr 01, 2012 TEXAS-PERMIAN BASIN 9.0 11 8 6 6 15 2 0 0 3 0 2 0 0 5-8 21-10 8 3.99
Apr 02, 2012 TEXAS-PERMIAN BASIN 7.0 7 1 1 5 7 1 0 0 1 0 1 2 0 4-1 22-10 9 3.92
Apr 02, 2012 TEXAS-PERMIAN BASIN 7.0 6 3 3 4 8 2 0 0 1 0 0 2 0 10-3 23-10 9 3.91
Apr 06, 2012 *SOUTHWESTERN OKLA. 9.0 11 4 4 3 7 2 0 0 0 1 1 2 0 7-4 24-10 9 3.92
Apr 07, 2012 *SOUTHWESTERN OKLA. 9.0 6 2 1 1 4 0 0 0 0 0 2 1 0 4-2 25-10 10 3.83
Apr 07, 2012 *SOUTHWESTERN OKLA. 7.0 5 2 2 1 6 1 0 0 1 0 1 0 0 1-2 25-11 10 3.80
Apr 10, 2012 at Southern Nazarene OK 7.0 8 2 1 4 3 2 0 0 0 0 3 1 0 5-2 26-11 11 3.74
Apr 10, 2012 at Southern Nazarene OK 7.0 8 2 2 1 5 1 0 1 1 0 0 1 0 5-2 27-11 11 3.71
Apr 14, 2012 at *Arkansas-Monticello 9.0 5 2 1 4 10 0 0 0 1 0 0 0 0 7-2 28-11 11 3.64
Apr 14, 2012 at *Arkansas-Monticello 7.0 5 2 2 1 11 0 0 0 0 0 0 0 0 4-2 29-11 12 3.61
Apr 15, 2012 at *Arkansas-Monticello 8.0 3 1 1 2 11 1 0 0 0 0 2 0 0 0-1 29-12 12 3.55
Apr 21, 2012 *HARDING AR 10.0 12 6 6 3 13 3 0 1 0 0 0 1 0 5-6 29-13 12 3.61
Apr 21, 2012 *HARDING AR 7.0 5 3 1 2 6 0 0 0 1 0 3 0 0 9-3 30-13 12 3.56
Apr 22, 2012 *HARDING AR 9.0 9 3 3 8 5 4 0 0 3 0 0 4 0 5-3 31-13 13 3.55
Apr 28, 2012 at *East Central OK 8.0 10 5 5 5 3 2 0 0 1 0 0 1 0 3-5 31-14 13 3.59
Apr 28, 2012 at *East Central OK 7.0 3 0 0 2 3 0 0 0 0 0 0 1 0 6-0 32-14 13 3.52
Apr 29, 2012 at *East Central OK 8.0 14 10 10 2 8 2 1 0 0 0 3 2 0 9-10 32-15 13 3.69
May 04, 2012 vs Ouachita Baptist AR 9.0 2 0 0 3 5 1 0 0 0 0 0 0 0 1-0 33-15 13 3.60
May 05, 2012 vs Arkansas Tech 9.0 12 4 3 4 9 2 1 0 2 0 0 0 1 7-4 34-15 13 3.59
May 06, 2012 vs Southern Arkansas 9.0 16 15 14 3 9 3 1 1 4 0 7 0 0 11-15 34-16 13 3.82
May 06, 2012 vs Ouachita Baptist AR 8.2 7 5 5 11 8 0 0 0 2 0 1 1 0 4-5 34-17 13 3.84
Totals 419.0 401 214 179 195 381 55 3 14 40 2 72 49 8 291-214 34-17 13 3.84
* = Conference game