SE Oklahoma St. vs Northeastern State (Apr 12, 2006)



Box score (NCAA)

                       SE Oklahoma State Baseball - 2006
                 SE Oklahoma St. at Northeastern State (Game 1)
                Apr 12, 2006 at Tahlequah, Okla. (Rousey Field)

SE Oklahoma St. 18 (19-19,8-3 LSC-N)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Jeremy Barber cf.........  3  1  1  3   0  0  2  0   0
David Newell dh..........  3  3  2  1   1  1  0  0   0
 Jake Thompson ph/lf.....  1  0  0  0   0  0  0  0   2
Mason Parham 1b..........  5  1  2  3   0  1  6  0   2
Daniel Hoegh rf/p........  4  1  1  0   1  0  0  1   0
Erik Hughes 3b...........  4  1  1  0   0  0  0  0   1
 Taylor Carter ph/3b.....  1  0  0  0   0  1  0  0   0
Chase Langley lf/rf......  4  3  2  1   1  0  0  0   1
Kolby Williams ss........  3  4  3  1   2  0  3  3   0
Jared Johnson c..........  4  2  3  4   1  0  8  0   0
Riley Ridling 2b.........  5  2  3  3   0  0  2  3   0
Adam Bennett p...........  0  0  0  0   0  0  0  1   0
Totals................... 37 18 18 16   6  3 21  8   6

Northeastern State 3 (12-30,4-7 LSC-N)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
H. Morales cf............  3  0  1  1   0  0  8  1   0
J. Mixon 2b..............  3  0  0  0   0  2  1  0   1
 B. Venable 2b...........  1  0  1  0   0  0  0  0   0
N. Garcia c..............  3  0  0  0   1  1  3  0   0
C. McCarter dh...........  3  0  0  0   1  1  0  0   1
Z. Hamby 1b..............  4  1  1  0   0  2  5  0   3
E. Humphrey lf...........  3  1  3  2   0  0  0  0   0
J. Jennett rf............  2  1  1  0   0  1  2  0   0
 L. Smith rf.............  0  0  0  0   1  0  0  0   0
J. Garcia 3b.............  0  0  0  0   0  0  0  0   0
 J. Ford 3b..............  2  0  1  0   0  1  1  3   2
A. Brewer ss.............  3  0  1  0   0  0  1  0   1
C. Cisper p..............  0  0  0  0   0  0  0  1   0
 D. Curlee p.............  0  0  0  0   0  0  0  0   0
 C. Cain p...............  0  0  0  0   0  0  0  0   0
 B. Stidham p............  0  0  0  0   0  0  0  0   0
Totals................... 27  3  9  3   3  8 21  5   8

Score by Innings                  R  H  E
-----------------------------------------
SE Oklahoma St...... 128 600 1 - 18 18  1
Northeastern State.. 030 000 0 -  3  9  3
-----------------------------------------

E - A. Bennett; Z. Hamby; A. Brewer 2. DP - SOSU 2; NSU 2. LOB - SOSU 6; NSU
8. 2B - C. Langley; J. Johnson; H. Morales; E. Humphrey. HR - M. Parham; K.
Williams; E. Humphrey. SH - J. Barber; J. Ford. SF - J. Barber; H. Morales.
SB - C. Langley 2.

SE Oklahoma St.        IP  H  R ER BB SO AB BF
-----------------------------------------------
Adam Bennett........  4.0  6  3  3  1  4 15 18
Daniel Hoegh........  3.0  3  0  0  2  4 12 14

Northeastern State     IP  H  R ER BB SO AB BF
-----------------------------------------------
C. Cisper...........  2.1  8 10  5  3  2 15 20
D. Curlee...........  0.2  4  5  4  1  0  6  7
C. Cain.............  0.0  2  2  2  1  0  2  3
B. Stidham..........  4.0  4  1  1  1  1 14 15

Win - A. Bennett (5-4).  Loss - C. Cisper (3-8).  Save - D. Hoegh (1).
WP - C. Cisper 2; C. Cain. PB - N. Garcia.
Umpires -
Start: 2:00 pm   Time: 2:18   Attendance: 75
D. Curlee faced 4 batters in the 4th.
C. Cain faced 3 batters in the 4th.
Game: SE-NSU1