ACU vs SE Oklahoma State (Mar 11, 2006)



Box score (NCAA)

                       SE Oklahoma State Baseball - 2006
                       ACU at SE Oklahoma State (Game 1)
                   Mar 11, 2006 at Durant, Ok (Southeastern)

ACU 10 (19-3)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
R. Rivera ss/p...........  5  3  3  1   1  1  4  2   2
D. Williams rf/1b........  6  0  0  0   0  0  1  0   0
J. Zepeda lf.............  4  1  2  1   0  1  0  1   0
J. Wells dh..............  5  1  1  1   1  3  0  0   2
M. McGuire 1b/3b.........  5  2  2  0   0  1  6  2   1
A. Sowards 3b............  4  1  3  5   0  0  1  3   0
 T. Catalani pr/rf.......  0  1  0  0   0  0  0  0   0
 M. Alexander ph/cf......  1  0  0  0   0  1  1  1   2
 C. Walsh cf.............  0  0  0  0   0  0  0  0   0
T. Watten 2b.............  3  0  0  0   0  2  2  2   3
 S. Miller ph............  1  0  1  0   0  0  0  0   0
J. Schmitt c.............  5  0  1  1   0  0 14  2   0
 D. Mrcllr pr/2b.........  1  0  0  0   0  1  0  0   0
R. Pryor cf/rf...........  4  1  0  0   1  3  0  0   0
B. Moore p...............  0  0  0  0   0  0  0  0   0
 A. Dillman p............  0  0  0  0   0  0  0  1   0
 J. Kennedy p............  0  0  0  0   0  0  1  0   0
 C. Gonzales ss..........  0  0  0  0   0  0  0  0   0
Totals................... 44 10 13  9   3 13 30 14  10

SE Oklahoma State 9 (6-8)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Chase Langley lf.........  4  1  1  2   1  2  1  1   0
Jeremy Barber cf.........  6  1  2  3   0  0  4  0   1
Mason Parham 1b..........  5  2  4  2   0  0  5  0   0
 Shawn McKee pr..........  0  0  0  0   0  0  0  0   0
David Newell dh..........  3  1  2  1   3  0  0  0   0
Daniel Hoegh rf..........  4  0  0  0   0  3  2  0   1
 Kolby Williams rf/ss....  1  0  0  0   1  1  0  0   0
Erik Hughes 3b...........  5  0  2  0   0  1  0  1   3
Jared Johnson c..........  4  1  1  1   0  1 14  0   4
Riley Ridling 2b.........  4  1  2  0   0  1  3  2   1
Roland Fanning ss........  2  2  0  0   1  1  0  1   0
 Aaron Upshaw ph.........  1  0  0  0   0  1  0  0   1
 Colby Oller rf..........  0  0  0  0   0  0  1  0   0
Adam Bennett p...........  0  0  0  0   0  0  0  1   0
 Jordan Semore p.........  0  0  0  0   0  0  0  0   0
Totals................... 39  9 14  9   6 11 30  6  12

Score by Innings                      R  H  E
---------------------------------------------
ACU................. 111 500 100 1 - 10 13  1
SE Oklahoma State... 151 002 000 0 -  9 14  3
---------------------------------------------

E - D. Williams; C. Langley; E. Hughes; R. Fanning. DP - SOSU 1. LOB - ACU
10; SOSU 12. 2B - M. McGuire; J. Barber; E. Hughes. 3B - C. Langley. HR - A.
Sowards; M. Parham. HBP - J. Zepeda 2; M. McGuire; C. Langley; M. Parham; E.
Hughes; J. Johnson; R. Ridling. SH - R. Fanning. SB - R. Pryor. CS - C.
Langley; K. Williams.

ACU                    IP  H  R ER BB SO AB BF
-----------------------------------------------
B. Moore............  2.1  6  7  7  4  1 12 19
A. Dillman..........  3.0  4  2  1  0  3 11 13
J. Kennedy..........  3.2  3  0  0  1  4 12 13
R. Rivera...........  1.0  1  0  0  1  3  4  6

SE Oklahoma State      IP  H  R ER BB SO AB BF
-----------------------------------------------
Adam Bennett........  4.0  8  8  7  2  3 20 25
Jordan Semore.......  6.0  5  2  2  1 10 24 25

Win - J. Kennedy (2-0).  Loss - J. Semore (2-2).  Save - R. Rivera (1).
WP - R. Rivera; A. Dillman; J. Semore. HBP - by B. Moore (C. Langley); by A.
Bennett (J. Zepeda); by B. Moore (J. Johnson); by B. Moore (E. Hughes); by A.
Bennett (J. Zepeda); by A. Bennett (M. McGuire); by A. Dillman (R. Ridling); by
R. Rivera (M. Parham). BK - J. Semore 3.
Umpires -
Start: 12:00   Time: 2:52   Attendance: 125
Game: SE-ACU3