SE Oklahoma State vs Central Oklahoma (Apr 14, 2005)



Box score (NCAA)

                       SE Oklahoma State Baseball - 2005
                 SE Oklahoma State at Central Oklahoma (Game 2)
                   Apr 14, 2005 at Edmond, OK (Broncho Field)

SE Oklahoma State 6 (20-20,6-6 LSC-N)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Bernardo Estrada cf......  4  1  1  0   0  1  2  0   1
Jeremy Barber lf.........  4  2  2  0   0  1  1  0   1
Sean Cawood rf...........  3  1  2  1   1  0  1  0   0
Dallas Vanderford 1b/3b..  4  1  1  3   0  0  5  1   0
Brent Wadley dh/p........  4  0  0  0   0  2  0  0   1
Clint Baker 3b/p.........  4  0  2  2   0  0  0  2   1
Seleetka James ss........  4  0  0  0   0  0  3  2   3
Riley Ridling 2b.........  2  0  0  0   0  0  2  1   0
 Dustin McKay ph.........  1  0  0  0   0  1  0  0   0
 Roland Fanning 2b.......  0  0  0  0   0  0  0  0   0
Jared Johnson c..........  3  1  2  0   0  0  4  2   0
Darryl Burkett p.........  0  0  0  0   0  0  0  0   0
 Cole Stokes p...........  0  0  0  0   0  0  0  0   0
Totals................... 33  6 10  6   1  5 18  8   7

Central Oklahoma 14 (32-10,10-2 LSC-N)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Nick Thigpen 2b..........  5  2  1  2   0  0  2  2   2
Jake Mays 3b/ss..........  4  1  2  2   0  1  1  5   0
Beau Sullivan 1b.........  3  3  2  2   1  0 11  0   0
Blake Deen c/3b..........  2  1  2  2   1  0  3  1   0
Matt Yost rf.............  3  1  0  0   0  0  0  0   0
Brandon Bacon dh.........  4  0  1  3   0  0  0  0   2
 Mark Williams pr........  0  1  0  0   0  0  0  0   0
Bryan Belford ss.........  2  0  1  0   0  1  0  3   1
 Doug Yarholar c.........  2  2  2  1   0  0  2  1   0
Trent Miller lf..........  3  0  2  0   0  0  0  0   0
 Chadd Fleming lf........  1  1  1  1   0  0  1  0   0
Chad McGaugh cf..........  2  2  0  0   2  0  1  0   0
Brian Murphy p...........  0  0  0  0   0  0  0  1   0
 Chad Ashley p...........  0  0  0  0   0  0  0  0   0
Totals................... 31 14 14 13   4  2 21 13   5

Score by Innings                  R  H  E
-----------------------------------------
SE Oklahoma State... 103 000 2 -  6 10  4
Central Oklahoma.... 100 049 X - 14 14  2
-----------------------------------------

E - S. Cawood 2; S. James; R. Fanning; N. Thigpen 2. DP - SE Oklahoma 1. LOB
- SE Oklahoma 7; Central OK 5. 2B - J. Barber; S. Cawood; Vanderford; N.
Thigpen; J. Mays; B. Sullivan; B. Bacon; C. Fleming. HR - B. Sullivan(10).
HBP - B. Deen. SH - M. Yost. SB - S. Cawood; Vanderford. CS - N. Thigpen; B.
Belford.

SE Oklahoma State      IP  H  R ER BB SO AB BF
-----------------------------------------------
Darryl Burkett......  4.1  6  3  3  0  2 18 19
Cole Stokes.........  1.0  5  9  3  3  0  8 12
Brent Wadley........  0.1  3  2  0  0  0  4  4
Clint Baker.........  0.1  0  0  0  1  0  1  2

Central Oklahoma       IP  H  R ER BB SO AB BF
-----------------------------------------------
Brian Murphy........  6.1  9  6  5  1  4 30 31
Chad Ashley.........  0.2  1  0  0  0  1  3  3

Win - B. Murphy (5-1).  Loss - C. Stokes (1-1).  Save - None.
HBP - by C. Stokes (B. Deen). BK - B. Murphy. PB - D. Yarholar.
Umpires -
Start: 4:35 pm   Time: 2:17   Attendance: 450
Game: 04-14(2)