Northeastern St. OK vs SE Oklahoma State (Apr 17, 2004)



Box score (NCAA)

                       SE Oklahoma State Baseball - 2004
               Northeastern St. OK at SE Oklahoma State (Game 1)
                Apr 17, 2004 at Durant, OK (Ballpark in Durant)

Northeastern St. OK 0 (20-26,4-11 LSC-N)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Matt Simmons ss..........  2  0  1  0   0  0  1  0   3
 Matt McAfee ph..........  0  0  0  0   1  0  0  0   0
Tommy Pratt 2b...........  2  0  0  0   0  1  0  4   0
 Tim Wesley ph/2b........  2  0  0  0   0  2  1  0   0
Hector Morales lf........  2  0  0  0   0  1  2  0   0
 Will Steward ph/lf......  1  0  1  0   1  0  1  0   0
Chris Kinter dh..........  4  0  0  0   0  0  0  0   7
Dustin Pope 1b...........  0  0  0  0   0  0  2  0   0
 Kelby Bohannon ph/1b....  1  0  0  0   0  1  1  0   0
 John Ford ph/1b.........  2  0  1  0   0  0  1  0   0
Tanner Altares cf........  3  0  0  0   0  2  3  0   0
Bucky Davis 3b...........  0  0  0  0   0  0  0  0   0
 Travis McCollough ph/3b.  2  0  0  0   0  0  0  0   0
Court Pratt rf...........  2  0  0  0   1  1  3  0   0
Jake Kaminski c..........  2  0  2  0   1  0  3  0   0
Rusty Thomas p...........  0  0  0  0   0  0  0  0   0
 Isaac Keirsey p.........  0  0  0  0   0  0  0  0   0
 Branden Stidham p.......  0  0  0  0   0  0  0  0   0
 Elron Ledesma p.........  0  0  0  0   0  0  0  0   0
Totals................... 25  0  5  0   4  8 18  4  10

SE Oklahoma State 11 (22-19,10-6 LSC-N)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Bernardo Estrada lf......  4  1  2  0   0  0  2  0   1
Justin Bowen 2b..........  3  1  1  0   1  0  0  2   0
Sean Cawood rf...........  3  2  2  0   1  0  0  0   0
Zack Humphrey dh.........  3  0  0  1   0  0  0  0   2
Shawn Fischer c..........  4  1  2  2   0  1  8  0   1
George Martinez cf.......  4  1  2  2   0  1  0  0   0
Dallas Vanderford 1b.....  4  2  1  0   0  0 10  0   0
Seleetka James ss........  4  2  3  1   0  0  1  3   2
Clint Baker 3b...........  4  1  2  3   0  1  0  5   1
Darryl Burkett p.........  0  0  0  0   0  0  0  1   0
 Chad Price p............  0  0  0  0   0  0  0  0   0
 Josh Sanders p..........  0  0  0  0   0  0  0  0   0
Totals................... 33 11 15  9   2  3 21 11   7

Score by Innings                  R  H  E
-----------------------------------------
Northeastern St. OK. 000 000 0 -  0  5  5
SE Oklahoma State... 602 201 X - 11 15  0
-----------------------------------------

E - M. Simmons 3; T. Altares; McCollough. DP - SE Oklahoma 1. LOB -
Northeastern 10; SE Oklahoma 7. 2B - J. Bowen; S. Fischer. 3B - C. Baker. HR
- G. Martinez(2). HBP - M. Simmons; B. Davis. SF - Z. Humphrey. SB - B.
Estrada.

Northeastern St. OK    IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Rusty Thomas........  3.0  9  8  8  1  0 17 19   -
Isaac Keirsey.......  0.1  4  2  2  0  0  5  5   -
Branden Stidham.....  1.2  1  0  0  1  0  6  7   -
Elron Ledesma.......  1.0  1  1  0  0  3  5  5   -

SE Oklahoma State      IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Darryl Burkett......  5.2  4  0  0  2  6 20 24   -
Chad Price..........  1.0  0  0  0  2  2  3  5   -
Josh Sanders........  0.1  1  0  0  0  0  2  2   -

Win - D. Burkett (3-0).  Loss - R. Thomas (4-6).  Save - None.
HBP - by D. Burkett (M. Simmons); by D. Burkett (B. Davis). Pitches/strikes: None.
Umpires -
Start: 2:00 pm   Time: 2:00   Attendance: 280
Game: 04-17(1)